Team pitching (vs batter) -- 2008 Atlanta Braves
Regular season -- as of 9/21/2008

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Hardensp .198 .284 .277177357214902205012
Pinto*mr .210 .328 .40426756731310824747821
Bannistersp .222 .276 .35678917540320281753310722
fHartmr .247 .360 .38473183212801312410
fGutierrezmr .250 .268 .394132331411520403010
Broxtonmr .252 .296 .3762987562911202148951
nJenningssp .255 .323 .4454791223401921364327251
fGarciamr .260 .413 .34050131011701312010
Durbinsp .266 .360 .372443118252616566338242
nReyessp .270 .346 .4754781292822222795008461
nDaviessp .285 .370 .49351314625524253370293171
nBeimel*mr .285 .353 .4081795116027302142021
Parrish*mr .287 .401 .3932477114329734664602
Wilsoncl .287 .427 .42580236113402121010
King*mr .302 .430 .4766319611300153711
Bootcheckmr .305 .368 .46126982112912462415033
fSanchez*mr .306 .419 .4692888814011135849110253
Martinezsp .310 .359 .4522106518049501904971
McClellanmr .316 .409 .447381250017151700
Meredithmr .323 .368 .4883341082121016351915853
Floydsp .338 .401 .5413051031131516552815587
fMulder*sp .409 .581 .63622920114090101
 Total  .270 .348 .42857341551314341732452616554011347733

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hardensp .270 .336 .378 .714111305211501202502
Pinto*mr .204 .350 .247 .5989319210812113112
Bannistersp .262 .323 .437 .760428112322134153435731
fHartmr .163 .294 .279 .57343712020801710
fGutierrezmr .240 .244 .387 .630751861170101502
Broxtonmr .217 .275 .349 .624152335052001315002
nJenningssp .293 .369 .434 .8022427119052712913202
fGarciamr .273 .448 .409 .8572260012071400
Durbinsp .275 .385 .394 .7792516914242224625115
nReyessp .323 .343 .500 .84325482131103801004104
nDaviessp .282 .401 .440 .8412416811373704925122
nBeimel*mr .171 .250 .224 .474761340080801500
Parrish*mr .202 .317 .315 .63289184301121311310
Wilsoncl .407 .667 .7411.4072711411100212200
King*mr .161 .366 .226 .59231520070101500
Bootcheckmr .353 .433 .487 .920119423231631612033
fSanchez*mr .225 .343 .360 .7028920303821404110
Martinezsp .315 .361 .462 .8231304110031901102403
McClellanmr .471 .571 .7651.3361785001130100
Meredithmr .333 .374 .547 .9211595312263201111301
Floydsp .344 .424 .550 .974160556373212202211
fMulder*sp .375 .444 .375 .819830002010100
 Total  .278 .360 .428 .7882817784161257036518360175311430

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hardensp .076 .197 .106 .303665200101002500
Pinto*mr .213 .315 .489 .8041743752133912634742
Bannistersp .175 .219 .260 .480361638172921905011
fHartmr .367 .457 .533 .99030112015051710
fGutierrezmr .263 .300 .404 .704571580060301510
Broxtonmr .288 .318 .404 .72314642124300833923
nJenningssp .215 .273 .456 .72923751150143551414000
fGarciamr .250 .382 .286 .66828710040601600
Durbinsp .255 .324 .344 .6681924911022141713123
nReyessp .210 .348 .446 .79422447151123294004323
nDaviessp .287 .340 .540 .88027278142175732104214
nBeimel*mr .369 .425 .544 .969103381202180134514
Parrish*mr .335 .446 .437 .8831585310022113353323
Wilsoncl .226 .218 .264 .48253122009000802
King*mr .438 .500 .7191.21932144116052201
Bootcheckmr .267 .313 .440 .75315040806263803002
fSanchez*mr .342 .452 .518 .9701996811083663516101
Martinezsp .300 .356 .438 .7938024801100802502
McClellanmr .190 .261 .190 .4512140002021600
Meredithmr .314 .362 .434 .79617555904235804520
Floydsp .331 .374 .531 .90514548508274613330
fMulder*sp .429 .636 .7861.4221462014080000
 Total  .263 .336 .427 .7642917767153910344143295236032231