Team pitching (vs batter) -- 2007 Toronto Blue Jays
Regular season -- as of 9/30/2007

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fCastro,F*mr .192 .250 .2692652007110500
Micelimr .209 .292 .3608618403311922101
Rodriguezcl .221 .279 .3754089026211153232714093
Benoitmr .223 .300 .33051511519012170453415452
Riveracl .258 .286 .337403104132513671017450
fHammond*mr .259 .286 .55627720215010500
Gabbard*sp .268 .392 .362138375125003001601
Hernandezmr .275 .350 .43843612026015191151108343
Yatesmr .286 .373 .5073531011561717924958431
Moyer*sp .294 .342 .4847952346052738545512109134
Byrdsp .312 .354 .480782244473263756481379133
fMaroth*sp .320 .361 .5154721513371524333024924
Duke*sp .330 .389 .5127972636952240867717112103
Ortizmr .338 .411 .54221673200811712744310
fWilliams*sp .387 .438 .6243641413311722763223232
 Total  .293 .351 .46258181703374321822687445057910066827

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fCastro,F*mr .000 .000 .000 .000200000000100
Micelimr .000 .162 .000 .1623100000061810
Rodriguezcl .260 .313 .461 .7741544011161501254210
Benoitmr .186 .296 .320 .616172325062102725420
Riveracl .246 .263 .287 .54917142211151302810
fHammond*mr .222 .222 .8891.111920024000200
Gabbard*sp .233 .410 .333 .7443070015090800
Hernandezmr .252 .411 .409 .8201594070624043103610
Yatesmr .250 .394 .411 .805124314242012924901
Moyer*sp .307 .333 .433 .76715046813192402710
Byrdsp .361 .407 .548 .9554161502811656036132025
fMaroth*sp .304 .353 .405 .758792420291501000
Duke*sp .287 .372 .413 .785143417132541603401
Ortizmr .378 .472 .459 .93174286001101431301
fWilliams*sp .313 .343 .578 .9216420205161301802
 Total  .283 .359 .430 .7891778503827552401020736350910

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fCastro,F*mr .208 .269 .292 .5612452004110400
Micelimr .327 .373 .564 .9375518403121311300
Rodriguezcl .197 .259 .323 .5822545015151822029802
Benoitmr .242 .302 .335 .63734383140643426210011
Riveracl .267 .302 .375 .677232621114316714603
fHammond*mr .278 .316 .389 .7051852002010300
Gabbard*sp .278 .386 .370 .75710830511140210803
Hernandezmr .289 .308 .455 .763277801909501804723
Yatesmr .306 .361 .559 .92022970114135012033502
Moyer*sp .291 .344 .496 .84064518852424102251128213
Byrdsp .257 .291 .402 .69336694192105561205921
fMaroth*sp .323 .363 .537 .900393127317135622523914
Duke*sp .339 .393 .534 .92765422262419110261177838
Ortizmr .317 .376 .585 .9601424514082811313011
fWilliams*sp .403 .457 .6331.091300121311126352921445
 Total  .297 .348 .476 .824404012002922512763834298436561536