Team status -- 2007 New York Yankees
Regular season -- as of 9/30/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Garret Anderson | 108 | 100 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 308 | 159 | 179 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Clement | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cora | 78 | 86 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Crosby | 147 | 66 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 110 | 107 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Izturis | 211 | 92 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlton Jimerson | 100 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Johnson | 268 | 119 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryan Lahair | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yadier Molina | 123 | 84 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Munson | 100 | 95 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Nevin | 62 | 143 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Pena | 0 | 112 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Neifi Perez | 193 | 137 | 155 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Phillips | 169 | 69 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 106 | 50 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 115 | 98 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Scott | 59 | 113 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | So Taguchi | 86 | 172 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Cha Seung Baek | 119 | 0 |   |   |   |   |   |   |
| | Matt Cain | 102 | 0 |   |   |   |   |   |   |
| | Chris Capuano | 98 | 0 |   |   |   |   |   |   |
| f | Willie Eyre | 151 | 0 |   |   |   |   |   |   |
| | Pedro Feliciano | 102 | 0 |   |   |   |   |   |   |
| | Josh Hancock | 93 | 0 |   |   |   |   |   |   |
| f | Yoslan Herrera | 0 | 0 |   |   |   |   |   |   |
| f | Luke Hochevar | 0 | 0 |   |   |   |   |   |   |
| | Kameron Loe | 20 | 0 |   |   |   |   |   |   |
| | Rodrigo Lopez | 95 | 0 |   |   |   |   |   |   |
| | Ryan Madson | 50 | 0 |   |   |   |   |   |   |
| f | Daisuke Matsuzaka | 0 | 0 |   |   |   |   |   |   |
| | Marty McLeary | 30 | 0 |   |   |   |   |   |   |
| | Scott Munter | 74 | 0 |   |   |   |   |   |   |
| | Ramon Ortiz | 84 | 0 |   |   |   |   |   |   |
| | Scott Proctor | 93 | 0 |   |   |   |   |   |   |
| | Chris Sampson | 62 | 0 |   |   |   |   |   |   |
| | Huston Street | 96 | 0 |   |   |   |   |   |   |
| | Jack Taschner | 2 | 0 |   |   |   |   |   |   |
| | Brett Tomko | 135 | 0 |   |   |   |   |   |   |