Team pitching (vs batter) -- 2007 Colorado Rockies
Regular season -- as of 9/23/2007

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Millermr .140 .306 .220507101113911521
nJuliocl .168 .238 .292137233144011205330
Tallet*mr .210 .329 .3062715720028334516021
Mainesp .211 .296 .427450952122419255119070
Santanasp .217 .298 .378814177356283082472117433
nSpeiermr .222 .308 .392189429177451905310
Brittonmr .233 .284 .31812930611411912812
Elartonsp .234 .311 .4894991172343224475006281
Walkercl .259 .333 .330112295013701312800
McCarthymr .265 .329 .44454314417722241945111293
Ramirezmr .265 .392 .3962456521139745175911
fLidlesp .274 .337 .453711195455243221158313462
fVargas*mr .288 .338 .508591721330050911
Maholm*sp .290 .395 .4596761963332531012107312243
fAstaciosp .303 .368 .5081955981109922002152
Linebrinkmr .307 .358 .4803291011311415812817290
nRomero*mr .311 .394 .52290289224711251500
Choate*mr .333 .385 .5001242006010300
Petitmr .348 .348 .60923800214000200
Brito*mr .421 .542 .57919830011051300
 Total  .252 .334 .42655531402276362052365896122711156220

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Millermr .214 .389 .429 .8171430012041300
nJuliocl .121 .188 .224 .41258700250502011
Tallet*mr .157 .298 .243 .5407011301511302110
Mainesp .229 .331 .419 .75021048100102703314212
Santanasp .212 .296 .386 .68236878141164914416332
nSpeiermr .163 .255 .337 .5928614114133802811
Brittonmr .349 .400 .512 .9124315211110511012
Elartonsp .230 .335 .457 .7912305381143413602912
Walkercl .289 .413 .368 .781381130030811100
McCarthymr .217 .293 .355 .648217471193122304414
Ramirezmr .298 .436 .436 .872942810011012271420
fLidlesp .305 .360 .506 .866328100232134812934213
fVargas*mr .227 .261 .364 .6252250013010500
Maholm*sp .222 .359 .373 .732126287041452304322
fAstaciosp .287 .366 .506 .87287252151501201402
Linebrinkmr .276 .325 .393 .718145402052401203523
nRomero*mr .190 .286 .333 .61942811171501011
Choate*mr .200 .200 .400 .600511002000200
Petitmr .571 .571 .5711.143740000000100
Brito*mr .300 .417 .300 .7171030001020300
 Total  .240 .329 .409 .73722005298898830416285154401825

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Millermr .111 .273 .139 .41236410013501200
nJuliocl .203 .276 .342 .618791631291703300
Tallet*mr .229 .340 .328 .6692014617011523213920
Mainesp .196 .264 .433 .69724047112143851804802
Santanasp .222 .300 .372 .6724469921512372328011163
nSpeiermr .272 .353 .437 .790103288031121102510
Brittonmr .174 .220 .221 .441861540041401800
Elartonsp .238 .290 .517 .80626964153183661403311
Walkercl .243 .287 .311 .5987418201110501721
McCarthymr .298 .355 .503 .85832697166135072216820
Ramirezmr .245 .365 .371 .7361513711123432904526
fLidlesp .248 .317 .407 .724383952231142102909241
fVargas*mr .324 .381 .595 .97637122126040401
Maholm*sp .305 .403 .478 .882550168263218678437931
fAstaciosp .315 .370 .509 .8791083460522280701
Linebrinkmr .332 .384 .549 .9331846111193511613742
nRomero*mr .417 .491 .6881.17848208118075500
Choate*mr .429 .500 .5711.071731001010100
Petitmr .250 .250 .625 .8751640024000100
Brito*mr .556 .667 .8891.556953006031000
 Total  .260 .337 .437 .77533538731882711745673327126752719