Team pitching (vs batter) -- 2007 Chicago Cubs
Regular season -- as of 9/23/2007

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nGaudinmr .198 .354 .319116236123722613010
Rasnersp .216 .267 .400190418377611313120
Oswaltsp .239 .284 .35385920546514303352318766
Miller,Wsp .240 .365 .4971674070128323113831
Rhodes*mr .243 .334 .40426765204510813778852
Corderocl .248 .316 .552315781642417472558831
fJimenezsp .258 .351 .432132342075701901320
Wickmancl .258 .295 .38328774150711021527230
Sisco*mr .265 .351 .354113304024011503011
Thornton*mr .270 .339 .340200549116822034741
Millwoodsp .273 .322 .46483822952930389658217585
Schillingsp .278 .315 .49378721937342388637218133
Correiamr .280 .344 .46829382242913732646550
Madduxsp .291 .328 .490883257656334332496135129
Koronka*sp .310 .374 .4901554811157601701520
Mateomr .343 .375 .829351220529030300
Brazobanmr .583 .643 .7501272009020100
Silvasp .667 .667 .667320002000000
 Total  .265 .321 .44656521500326392052519384453711996029

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nGaudinmr .160 .344 .320 .6642541014071110
Rasnersp .225 .235 .387 .62211125713120201412
Oswaltsp .247 .302 .362 .66541710315394113329612
Miller,Wsp .288 .484 .8181.302661950102212411300
Rhodes*mr .333 .390 .6351.02696321134230913510
Corderocl .235 .310 .600 .9101152741122801324201
fJimenezsp .298 .403 .456 .859571700360100300
Wickmancl .238 .278 .396 .67410124404150612701
Sisco*mr .344 .405 .531 .93732113018040901
Thornton*mr .268 .326 .341 .6688222600141702412
Millwoodsp .262 .326 .484 .81034390152194023317925
Schillingsp .269 .319 .505 .82433189213174302506201
Correiamr .276 .366 .402 .76987243121201321811
Madduxsp .292 .340 .471 .811397116285114503136224
Koronka*sp .250 .267 .364 .63044110115010400
Mateomr .357 .375 .571 .9461450013010201
Brazobanmr .500 .500 .7501.250421000000000
Silvasp .000 .000 .000 .000100000000000
 Total  .267 .329 .464 .794232362112420983215219144911021

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nGaudinmr .209 .357 .319 .67691195111321902900
Rasnersp .203 .308 .418 .7257916124611111700
Oswaltsp .231 .266 .344 .61044210231252521919140
Miller,Wsp .208 .266 .287 .5531012120291702530
Rhodes*mr .193 .305 .275 .580171339111412865323
Corderocl .255 .320 .525 .84520051123122871234640
fJimenezsp .227 .310 .413 .7237517204130901020
Wickmancl .269 .305 .376 .681186501103232914513
Sisco*mr .235 .330 .284 .61481191011011102101
Thornton*mr .271 .348 .339 .687118323111011332320
Millwoodsp .281 .319 .451 .770495139377114942519672
Schillingsp .285 .311 .485 .7964561301602564612211922
Correiamr .282 .333 .495 .8282065821173831324740
Madduxsp .290 .317 .506 .823486141371226521837352
Koronka*sp .333 .411 .541 .9511113711041401601112
Mateomr .333 .3751.0001.3752172046020101
Brazobanmr .625 .700 .7501.450851002020130
Silvasp1.0001.0001.0002.000220001000000
 Total  .264 .316 .433 .74833298792021910739033226237084016