Team status -- 2007 Baltimore Orioles
Regular season -- as of 9/30/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| f | Danny Ardoin | 264 | 18 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Barajas | 78 | 123 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 111 | 126 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Costa | 36 | 25 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Fasano | 148 | 34 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Frandsen | 80 | 15 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 124 | 110 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 116 | 109 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Gomez | 215 | 87 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Heintz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Akinori Iwamura | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damian Jackson | 131 | 33 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacque Jones | 142 | 111 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Jorgensen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 159 | 107 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pedro Lopez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Newhan | 8 | 22 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nolan Reimold | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 131 | 107 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 57 | 128 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 120 | 96 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Mike Adams | 0 | 0 |   |   |   |   |   |   |
| f | Craig Breslow | 51 | 0 |   |   |   |   |   |   |
| | Kiko Calero | 188 | 0 |   |   |   |   |   |   |
| f | Jaime Cerda | 0 | 0 |   |   |   |   |   |   |
| f | Gustavo Chacin | 125 | 0 |   |   |   |   |   |   |
| | Zach Day | 41 | 0 |   |   |   |   |   |   |
| | Brian Fuentes | 155 | 0 |   |   |   |   |   |   |
| f | Matt Garza | 70 | 0 |   |   |   |   |   |   |
| | Tom Gordon | 156 | 0 |   |   |   |   |   |   |
| f | Kevin Gryboski | 0 | 0 |   |   |   |   |   |   |
| | Clay Hensley | 115 | 0 |   |   |   |   |   |   |
| | Bobby Keppel | 219 | 0 |   |   |   |   |   |   |
| | John Lackey | 123 | 0 |   |   |   |   |   |   |
| f | Carlos Marmol | 107 | 0 |   |   |   |   |   |   |
| | Brian Meadows | 33 | 0 |   |   |   |   |   |   |
| | Jose Mesa | 152 | 0 |   |   |   |   |   |   |
| f | Cliff Politte | 0 | 0 |   |   |   |   |   |   |
| | Kirk Saarloos | 109 | 0 |   |   |   |   |   |   |
| | David Wells | 151 | 0 |   |   |   |   |   |   |