Team pitching (vs batter) -- 2007 Atlanta Braves
Regular season -- as of 9/23/2007

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Broxtonmr .206 .287 .392291601311311423259022
Martinezsp .216 .283 .36368114730222247758118682
Perez*mr .220 .304 .5201002200105221002810
Floydsp .222 .317 .361368201130501010
Hardensp .224 .326 .3812104710178023007442
Johnsonsp .239 .320 .37774017737419279187216046
Meredithmr .241 .281 .348224549057831124121
fWaechtersp .249 .300 .3744941232141118583036815
McBride*mr .267 .325 .43125568210711012235301
Wolf*sp .267 .385 .533120326186412212720
Bannistersp .271 .379 .492266721461113164203492
Riveramr .277 .389 .4361885212068213544141
Sanchez*mr .286 .398 .4512136117069673654894
Jenningssp .288 .371 .40072821034711291396312045
Wilsonmr .295 .432 .42195283034012211821
Hansenmr .298 .356 .4751985917069461334702
Messengermr .302 .368 .47325878170912212724312
Daviessp .329 .411 .5701585221159032112711
McClungmr .334 .413 .524296991841015504314453
 Total  .261 .341 .41855511449302311702323556423711596040

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Broxtonmr .225 .331 .500 .831120277182301944010
Martinezsp .206 .283 .303 .586340707183213608421
Perez*mr .118 .211 .206 .41634400111301200
Floydsp .300 .364 .500 .8641032000010100
Hardensp .173 .257 .316 .5739817313701103500
Johnsonsp .219 .320 .324 .6443617913272505417711
Meredithmr .361 .394 .474 .8689735502121521101
fWaechtersp .229 .257 .265 .52224556710143712632
McBride*mr .215 .265 .366 .6309320503150703012
Wolf*sp .105 .190 .316 .50619210130201000
Bannistersp .268 .383 .423 .805123336232002401602
Riveramr .250 .406 .413 .819104268032412723201
Sanchez*mr .279 .367 .412 .779681960174601611
Jenningssp .279 .404 .392 .7963379417633907435235
Wilsonmr .286 .528 .343 .871351020080181700
Hansenmr .275 .359 .449 .8086919602112731400
Messengermr .343 .436 .6871.123993410082311621901
Daviessp .314 .400 .500 .90070225121201011300
McClungmr .321 .420 .504 .923137447342802412121
 Total  .250 .344 .384 .7282459614117185930414351215161418

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Broxtonmr .193 .255 .316 .571171336051721315002
Martinezsp .226 .282 .422 .705341772311431622110253
Perez*mr .273 .351 .6821.0336618009151701600
Floydsp .192 .300 .308 .6082650012040900
Hardensp .268 .383 .438 .821112307041221903910
Johnsonsp .259 .320 .427 .74737998242125013318360
Meredithmr .150 .196 .252 .44812719403232603003
fWaechtersp .269 .341 .482 .82224967143114052324222
McBride*mr .296 .360 .469 .8291624816042011532310
Wolf*sp .297 .418 .574 .992101305172612011700
Bannistersp .273 .375 .552 .927143398482561801841
Riveramr .310 .366 .464 .830842640314082911
Sanchez*mr .290 .412 .469 .8811454211052333053214
Jenningssp .297 .337 .407 .74439111617184432206852
Wilsonmr .300 .354 .467 .8216018103101401100
Hansenmr .310 .355 .488 .843129401104244603312
Messengermr .277 .322 .340 .661159447011201102431
Daviessp .341 .419 .6251.044883016031731101413
McClungmr .346 .407 .541 .9471595511163101902324
 Total  .270 .338 .446 .78430928351851311143641291166433328