League pitching register -- 2007 National League
Regular season -- as of 10/29/2007

Primary
Name TeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David Aardsma SDPmr24 7.010653400043.24835342639131
Jon Adkins StLmr28 4.170314500069.0693532214687
Matt Albers Cinsp23 1.16200331023.1193351903
Greg Aquino Phimr28 3.6000030005.06223820
Tony Armas StLsp28 5.188150313100173.2211111100721131413
Bronson Arroyo SDPsp29 3.8517120353563250.0241112107801853216
Pedro Astacio Colsp36 6.6023011111046.15941342021101
Brandon Backe Housp28 7.8734012121074.110165654026126
Scott Baker Flasp24 5.534120212010125.11708977231151511
Brian Bannister Atlsp25 6.0617013110068.17252464234114
Denny Bautista SFGsp23 4.68571241910107.210360565045107
Erik Bedard* Milsp27 4.361880333331208.1214108101811691620
Matt Belisle StLmr26 4.802102730054.1543129193373
Heath Bell SFGmr28 6.371113410041.0603229144056
Chad Billingsley Arisp21 4.4226018150089.29750446062710
Kurt Birkins* LADmr25 3.092312700035.0251212173353
Joe Blanton Flasp25 5.884210323220193.0270141126511071820
Boof Bonser Phisp24 4.071240222210146.0132676645123214
Dave Borkowski StLmr29 3.561423800060.261262473875
Micah Bowie* Phimr31 2.665011000020.115867901
Yhency Brazoban ChCmr26 16.8810020002.27552100
Eude Brito* Colmr27 15.7511170004.08775301
Chris Britton Colmr23 3.2521152800036.030141392813
Jonathan Broxton Atlmr22 3.2826156500079.26030293290135
Mark Buehrle* Housp27 5.419120323242206.1256134124461113915
Ambiorix Burgos Flacl22 7.79112115700064.28456562872186
A.J. Burnett SFGsp29 3.65990242432170.01857669321741224
Dave Bush SFGsp26 4.8613150323240205.223112711142180269
Fernando Cabrera Cinmr24 4.910101500018.1201010132342
Jose Capellan StLmr25 5.741403600047.05531302141130
Fausto Carmona SFGmr22 4.00540291111105.210950472976108
Giovanni Carrara SDPmr38 5.130101700026.127171532640
Scott Cassidy Pitmr30 7.012202000025.2332020163443
Randy Choate* Colmr30 0.0000040002.24001300
Roger Clemens Cinsp43 3.18910222210144.1133555145143815
Matt Clement SFGsp31 5.7244013120067.28552433650124
Todd Coffey SFGmr25 4.561636100075.011145382458812
Roman Colon Houmr26 5.503013400055.2603834203092
Jose Contreras NYMsp34 3.311050323220198.21778373471461212
Aaron Cook Flasp27 4.687160323241209.223812410960981924
Chad Cordero ChCcl24 5.7364186900081.27854522588245
Bryan Corey Phimr32 3.087293400038.025151392811
Rheal Cormier* LADmr39 5.474555500072.18946442537712
Kevin Correia ChCmr25 6.070604900072.2824949266590
David Cortes Flamr32 4.100213600048.163272281825
Jesse Crain LADmr24 2.3283296100081.1742121225581
Kyle Davies Atlsp22 7.51060990038.1523732212753
Doug Davis* Pitsp30 3.631390333311201.020010081951611922
Jorge De La Rosa* NYMmr25 6.17000600011.2888121010
Chris Demaria SDPmr25 2.701001000016.276591220
Elmer Dessens SFGmr35 3.6564666000106.010847431575129
Lenny DiNardo* SDPmr26 7.320601580035.24730292017115
Scott Dohmann Arimr28 8.123114000047.26252434154183
Brendan Donnelly Arimr34 4.726936400089.28454473680205
Justin Duchscherer Cinmr28 2.6054215500062.1641918156554
Chad Durbin Flamr28 1.80000400010.06222911
Scott Elarton Colsp30 4.68880242400130.211778685062328
Alan Embree* Phimr36 2.874266200078.1712925188868
Scott Eyre* LADmr34 3.982003200052.0512523267294
Scott Feldman StLmr23 3.772113500057.1652724144764
Randy Flores* Milmr30 9.170103700034.1474035263393
Gavin Floyd Atlsp23 1.80110220010.082251011
Josh Fogg Pitsp29 4.9513140323251202.0260118111591051525
Frank Francisco SFGmr26 6.4300150007.08553920
Jason Frasor StLmr28 1.8033265200065.0331613136094
Emiliano Fruto NYMmr22 3.251101500027.2271010162632
Eric Gagne SFGcl30 7.5011260006.09653301
Freddy Garcia Pitsp30 4.2813140333331221.0240121105461292520
Chad Gaudin mr23 3.933213900052.2402323394333
Franklyn German Pitmr26 0.0000040005.02001400
Justin Germano Housp23 4.181101700028.0331913113042
Tom Glavine* Phisp40 5.631280323210182.1217126114631323313
Edgar Gonzalez Houmr23 3.034632640065.1522522104874
Mike Gonzalez* NYMcl28 1.625485900083.13915154410701
Sean Green SDPmr27 4.052021600026.221151271057
Kevin Gregg SFGmr28 4.748884370095.011759503198123
Jason Grilli Phimr29 3.038174900068.1492723253746
Jason Grimsley SDPmr38 3.411111300029.020121114836
Matt Guerrier NYMmr27 5.804403920085.1126595526541410
Roy Halladay NYMsp29 2.701780323261240.02217872361521420
Brad Halsey* StLmr25 4.002513180090.097444032611113
Cole Hamels* NYMsp22 4.37970272700150.1136827370155189
Tim Hamulack* Houmr29 6.411364800053.15239383653125
Devern Hansack Phisp28 3.82310661040.0351917112344
Craig Hansen Atlmr22 5.730004200048.2593231134762
Aaron Harang Phisp28 4.14930161621111.0114535124114148
Rich Harden Atlsp24 3.2141011110056.0472020307474
Dan Haren LADsp25 3.7617130343421222.120710393381943813
Aaron Heilman LADmr27 2.651143700054.1551716254748
Brad Hennessey Flamr26 4.185114700099.09355464438128
Rich Hill* Arisp26 4.7036122151095.210051503797173
Shawn Hill NYMsp25 10.70120550017.23222214731
Trevor Hoffman NYMcl38 3.2687246600080.06134292563104
Bob Howry Milmr32 3.0058476700081.0753027249297
Jon Huber Pitmr24 2.491001200025.1237751833
Luke Hudson Phisp29 4.251160222210137.21337165431001615
Philip Humber Phimr23 99.0001010000.02110000
Casey Janssen Milsp24 3.201450232131152.0137595430581314
Jason Jennings Atlsp27 4.6313120323211188.221010797961201124
Ubaldo Jimenez ChCsp22 5.82230650034.0342422191372
Jason Johnson Arisp32 5.82130550021.226151491501
Josh Johnson Atlsp22 3.491940362900201.11778178871601927
Randy Johnson* Cinsp42 3.731850333310205.02069985541892820
Jorge Julio cl27 2.2046265600069.2492017299173
Jeff Karstens Pitsp23 4.704401091059.1583331123163
Ray King* Flamr32 7.740203300045.1464039323389
Josh Kinney Cinmr27 2.566222600045.2331513204436
Steve Kline* Arimr33 6.242124800057.2814340323849
John Koronka* ChCsp25 5.45230990036.1482422171551
Wilfredo Ledezma* SFGmr25 6.8737233110076.09163583446143
Cliff Lee* SDPsp27 5.069140343410220.2263132124691453417
Anthony Lerew SFGmr23 13.5000010002.23441210
Jon Lester* Arisp22 7.883301080045.25845402538136
Cory Lidle Colsp34 4.94970323220186.0195108102581342426
Jon Lieber Arisp36 4.581270262640176.21991069025100339
Ted Lilly* LADsp30 3.991550323211187.11709183701902014
Scott Linebrink Colmr29 5.044646000080.110150452872145
Wes Littleton Phimr23 2.514163200064.2461818253447
Adam Loewen* Housp22 5.22680232300138.01438180801331412
Kyle Lohse StLsp27 5.577180282820168.0208111104421162316
Braden Looper Arimr31 5.082236200090.1103575139481013
Derek Lowe Housp33 3.7714120343450245.2265111103711322135
Noah Lowry* SDPsp25 5.544150282820175.119112110869973420
Brandon Lyon NYMmr26 5.400102300033.1372020172124
Mike MacDougal Flamr29 2.643314000061.15020182244212
Greg Maddux ChCsp40 4.2017110343460222.2257118104491353323
Ron Mahay* Arimr35 2.417135800078.15524213883105
Paul Maholm* Colsp24 5.299130323200170.01961081001071222518
John Maine Colsp25 5.07480201921120.29570685190247
Gary Majewski StLmr26 6.422204800067.1914948355464
Shaun Marcum Housp24 5.90490251810114.1134827555109228
Jason Marquis Arisp27 7.309140333320178.221614914582884421
Sean Marshall* Cinsp23 5.876110292900135.0175978863843216
Tom Martin* Pitmr36 3.3800060008.07333402
Pedro Martinez Atlsp34 3.071190272731184.21476763581862211
Julio Mateo ChCmr28 9.7200080008.112993350
Macay McBride* Atlmr23 3.3643116700067.0682825225377
Brandon McCarthy Colmr22 4.96810152600141.21448578451122221
Seth McClung Atlmr25 7.293503670070.19963574344104
Kent Mercker* Pitmr38 3.380212700032.0241212162355
Cla Meredith Atlmr23 3.181594800062.15424221141513
Randy Messenger Atlmr24 5.486476300065.2784240274398
Matt Miller Colmr34 2.351111000015.174491512
Wade Miller ChCsp29 6.70110990044.14035333138121
Kevin Millwood ChCsp31 3.761970343442222.12299593581753035
Sergio Mitre SFGsp25 4.8454019110070.27442383063137
Matt Morris LADsp31 6.9438014140081.211065633136168
Guillermo Mota LADmr32 5.892213200044.14934292135111
Mike Mussina Cinsp37 4.211860323231203.020510695501943216
Mike Myers* Pitmr37 2.986314300045.1402015222811
Pat Neshek SDPmr25 3.983562500031.2271414950101
Ricky Nolasco Flasp23 5.195143312220145.21699484451062316
Eric O'Flaherty* LADmr21 9.000101000012.02312124241
Tomo Ohka LADsp30 3.59730161600102.210745414048716
Will Ohman* Flamr28 4.612514100054.24733282866101
Scott Olsen* Pitsp22 5.039120282800157.116610088761652813
Roy Oswalt ChCsp28 2.981650333273232.22057977521871428
Akinori Otsuka Pitcl34 0.570035600078.254852262212
Henry Owens Phimr27 0.0010020003.01001300
Chad Paronto Houmr30 3.45671559000101.210341393281812
John Patterson StLsp28 5.8216012120068.06345442172101
Mike Pelfrey StLsp22 5.21240880046.2442727333236
Brad Penny Arisp28 5.1511130323220183.1211125105661431421
Rafael Perez* Atlmr24 4.722211800026.22215141028102
Glen Perkins* NYMmr23 3.09201900011.274461020
Yusmeiro Petit Colmr21 3.3800030005.18220221
Andy Pettitte* Milsp34 5.1510120353530225.1256138129901723025
Renyel Pinto* NYMmr23 4.972212600038.0272121315164
J.J. Putz Aricl29 1.6774296500080.254151514102713
Chad Qualls Milmr27 3.00132367000102.08834343873822
Brad Radke Phisp33 5.08630181811117.0146686621621815
Elizardo Ramirez LADsp23 6.6064014140073.2925654255199
Ramon Ramirez Colmr24 5.374465900065.1654239515932
Darrell Rasner ChCsp25 2.98320970051.1411917133171
Jon Rauch SDPmr27 5.9967116000082.28557553997186
Dennys Reyes* Cinmr29 2.656686600071.14521211669710
John Rheinecker* Flasp27 6.02110018162086.2134685830361016
Arthur Rhodes* ChCmr36 3.713625800070.1653329378852
Juan Rincon Cinmr27 3.354266200083.19637311782212
Royce Ring* SDPmr25 0.0000040005.03001100
David Riske StLmr29 3.321221400019.0198761033
Saul Rivera Atlmr28 4.350224600049.2522524354166
Nate Robertson* Cinsp28 5.6614100323210178.0194114112601262921
Fernando Rodney Pitmr29 2.526405500082.0592723377878
Wandy Rodriguez* LADsp27 6.10280222000100.113174685296148
J.C. Romero* mr30 5.942045300036.1442424232231
Francisco Rosario NYMmr25 3.78000900016.2157751412
Josh Rupe Milmr23 3.151012200045.2421616101966
Jae Kuk Ryu Houmr23 13.501002200033.1715250943180
Takashi Saito Pitcl36 1.6243415900066.2391712178825
Jonathan Sanchez* Atlmr23 5.003522970054.0613130364863
Ervin Santana Colsp23 3.6714100333351223.11779591721742815
Curt Schilling ChCsp39 4.7811160323220194.0219111103371814215
Jason Schmidt NYMsp33 4.1511110323210182.0174918473164184
Aaron Sele Phisp36 3.501150232300138.2136675441751717
Jae Seo Milsp29 8.123302160044.16440401928103
Josh Sharpless Cinmr25 3.543102000028.0201111182345
James Shields SFGsp24 5.73770252500147.217710694611392311
Scot Shields Cinmr30 3.716857000099.18445411995168
Brian Shouse* SDPmr37 4.960113100032.232191816955
Brian Sikorski Houmr31 4.241563000040.1421919935113
Carlos Silva ChCsp27 0.0000010000.12000000
Andrew Sisco* ChCmr23 4.301011800029.1301414153021
John Smoltz Milsp39 3.341780353552250.22419793682522317
Ian Snell NYMsp24 5.2610120323210166.0170989774155314
Jorge Sosa StLmr29 5.7458017151094.011262602270236
Justin Speier mr32 4.006246300078.26935352576114
Russ Springer LADmr37 5.144225200070.06440401959154
Chris Spurling SDPmr29 6.590101000013.21711101320
Mike Stanton* Phimr39 5.013396800082.211551462352711
Tim Stauffer Pitsp24 5.66120440020.229151331111
Brian Sweeney Pitmr32 3.203113700064.2612523192449
Jon Switzer* NYMmr26 9.39100130007.29986410
Brian Tallet* Colmr28 2.814304450073.2572723456022
Julian Tavarez Cinmr33 3.5040034100090.084393536651020
Robinson Tejeda StLsp24 3.21750161621109.1108493922511111
Brad Thompson Cinmr24 2.583044411073.17025212338610
Mike Thompson Flasp25 7.790614700069.1104646038281012
John Thomson Phisp32 5.56840191910110.0127726839661811
Matt Thornton* ChCmr29 2.876176500053.1541817204719
Mike Timlin Phimr40 3.302022900043.247171662964
Billy Traber* Flasp26 5.8827010100049.0673632182854
Jose Valverde SFGcl26 3.143024700057.1552320227272
Claudio Vargas Milsp28 5.2514110323200183.1202111107661292510
Jason Vargas* Colmr23 4.11400800015.117775932
Javier Vazquez Housp29 5.719140323240201.2239139128611842914
Carlos Villanueva StLsp22 2.7164010103166.1432320144089
Oscar Villarreal SFGmr24 4.08681251910106.0112544823631210
Doug Waechter Atlsp25 3.41860202031129.112356493068113
Adam Wainwright Milmr24 5.452435700077.27749472968108
Jamie Walker* Milmr34 4.873015700061.06734331342133
Tyler Walker Colcl30 3.990212300029.1291413132811
Chien-Ming Wang SDPsp26 2.4619903333110256.1233887040981237
Jeff Weaver StLsp29 6.647200313110170.223113512649994412
Jered Weaver Pitsp23 3.641070232331168.0126746843149298
Todd Wellemeyer LADmr27 4.423544100075.173383734501211
Dan Wheeler NYMmr28 2.567727300098.1823028239273
Rick White SDPmr37 3.800133400042.2541818161847
Bob Wickman ChCcl37 3.2444196200075.0743027157277
Todd Williams Arimr35 5.673114200066.29846422325310
Woody Williams Arisp39 6.539110282810151.221312311043682712
Brian Wilson Atlmr24 7.830112600023.0282320221832
Jason Windsor Housp23 9.00250770031.052313182053
Randy Wolf* Atlsp29 8.49140770029.2322928222781
Jake Woods* Phimr24 3.95300441027.1321312131926
Jamey Wright SDPsp31 6.525160242431149.017611810869652719
Michael Wuertz Houmr27 3.0084114600069.0462423326085
Chris Young Flasp27 4.475120303010175.0170968774188328
Carlos Zambrano LADsp25 3.811670323232196.0174101831051791918

Secondary
Name TeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David Aardsma SDPmr2431002010 9.9 5.4 15.3 8.0 2.7 1.5 1.69
Jon Adkins StLmr2841230014 9.0 2.7 12.1 6.0 1.0 2.2 1.30
Matt Albers Cinsp2320000110 7.3 1.9 9.3 7.3 0.0 3.8 1.03
Greg Aquino Phimr2801000000 10.8 5.4 16.2 14.4 3.6 2.7 1.80
Tony Armas StLsp281222670911 10.9 3.7 15.0 5.9 0.7 1.6 1.63
Bronson Arroyo SDPsp2935825059 8.7 2.9 11.6 6.7 1.2 2.3 1.28
Pedro Astacio Colsp3652020103 11.5 3.9 15.7 4.1 1.9 1.0 1.71
Brandon Backe Housp2810584051 12.2 4.8 18.0 3.1 1.5 0.6 1.90
Scott Baker Flasp2462380066 12.2 1.7 14.4 8.3 1.1 5.0 1.54
Brian Bannister Atlsp2592064043 9.5 5.5 15.8 4.5 1.4 0.8 1.67
Denny Bautista SFGsp239411613065 8.6 4.2 14.1 3.8 0.8 0.9 1.42
Erik Bedard* Milsp27938760114 9.2 3.5 13.0 7.3 0.7 2.1 1.42
Matt Belisle StLmr2601157014 8.9 3.1 12.9 5.5 1.2 1.7 1.34
Heath Bell SFGmr2810031011 13.2 3.1 16.9 8.8 1.1 2.9 1.80
Chad Billingsley Arisp2153344030 9.7 6.0 16.2 6.2 0.7 1.0 1.75
Kurt Birkins* LADmr2520157000 6.4 4.4 12.1 8.5 1.3 1.9 1.20
Joe Blanton Flasp2594545066 12.6 2.4 15.2 5.0 0.8 2.1 1.66
Boof Bonser Phisp2473001044 8.1 2.8 10.9 7.6 1.3 2.7 1.21
Dave Borkowski StLmr2901010015 9.0 1.0 10.2 5.6 1.0 5.4 1.12
Micah Bowie* Phimr3110210000 6.6 3.1 10.2 4.0 0.0 1.3 1.08
Yhency Brazoban ChCmr2600001030 23.6 6.8 30.4 3.4 0.0 0.5 3.38
Eude Brito* Colmr2700101000 18.0 11.3 29.3 6.8 0.0 0.6 3.25
Chris Britton Colmr2312111012 7.5 2.3 10.0 7.0 0.3 3.1 1.08
Jonathan Broxton Atlmr2222522012 6.8 3.6 10.6 10.2 1.5 2.8 1.15
Mark Buehrle* Housp2784690178 11.2 2.0 13.6 4.8 1.7 2.4 1.46
Ambiorix Burgos Flacl2233265743 11.7 3.9 16.4 10.0 2.5 2.6 1.73
A.J. Burnett SFGsp29570119183 9.8 1.7 12.1 9.2 0.6 5.4 1.28
Dave Bush SFGsp26155125100114 10.1 1.8 13.0 7.9 1.1 4.3 1.33
Fernando Cabrera Cinmr2400201010 9.8 6.4 16.2 11.3 2.0 1.8 1.80
Jose Capellan StLmr2561202013 10.5 4.0 14.6 7.9 2.5 2.0 1.62
Fausto Carmona SFGmr2271190142 9.3 2.5 12.5 6.5 0.9 2.6 1.31
Giovanni Carrara SDPmr3810010002 9.2 1.0 10.6 8.9 1.4 8.7 1.14
Scott Cassidy Pitmr3000101010 11.6 5.6 17.2 11.9 1.4 2.1 1.91
Randy Choate* Colmr3000000000 13.5 3.4 16.9 10.1 0.0 3.0 1.88
Roger Clemens Cinsp43642106061 8.3 2.8 11.7 8.9 0.5 3.2 1.23
Matt Clement SFGsp3141014034 11.3 4.8 16.2 6.7 1.6 1.4 1.79
Todd Coffey SFGmr2502104034 13.3 2.9 16.2 7.0 1.0 2.4 1.80
Roman Colon Houmr2611618013 9.7 3.2 13.1 4.9 1.5 1.5 1.44
Jose Contreras NYMsp34186418130410 8.0 2.1 11.0 6.6 0.5 3.1 1.13
Aaron Cook Flasp27659700109 10.2 2.6 13.1 4.2 0.8 1.6 1.42
Chad Cordero ChCcl2431570041 8.6 2.8 12.1 9.7 2.6 3.5 1.26
Bryan Corey Phimr3200110014 5.9 2.1 8.3 6.6 0.2 3.1 0.89
Rheal Cormier* LADmr3930321122 11.1 3.1 14.4 4.6 0.9 1.5 1.58
Kevin Correia ChCmr2550430051 10.2 3.2 13.7 8.1 1.1 2.5 1.49
David Cortes Flamr3230301031 11.7 1.5 13.2 3.4 0.4 2.3 1.47
Jesse Crain LADmr2411901033 8.2 2.4 10.6 6.1 0.9 2.5 1.18
Kyle Davies Atlsp2211130013 12.2 4.9 17.8 6.3 1.2 1.3 1.90
Doug Davis* Pitsp307425401210 9.0 4.3 13.4 7.2 0.9 1.7 1.47
Jorge De La Rosa* NYMmr2540301101 6.2 9.3 15.4 7.7 0.8 0.8 1.71
Chris Demaria SDPmr2500000010 3.8 4.9 8.6 6.5 1.1 1.3 0.96
Elmer Dessens SFGmr3524032034 9.2 1.3 10.7 6.4 1.0 5.0 1.16
Lenny DiNardo* SDPmr2600201011 11.9 5.0 16.9 4.3 2.8 0.9 1.88
Scott Dohmann Arimr2802785001 11.7 7.7 21.0 10.2 3.4 1.3 2.16
Brendan Donnelly Arimr3431529037 8.4 3.6 12.2 8.0 2.0 2.2 1.34
Justin Duchscherer Cinmr2832535021 9.2 2.2 11.8 9.4 0.7 4.3 1.27
Chad Durbin Flamr2810000001 5.4 1.8 7.2 8.1 0.9 4.5 0.80
Scott Elarton Colsp3081070023 8.1 3.4 12.0 4.3 2.2 1.2 1.28
Alan Embree* Phimr3621310022 8.2 2.1 10.3 10.1 0.7 4.9 1.14
Scott Eyre* LADmr3430404111 8.8 4.5 13.3 12.5 1.6 2.8 1.48
Scott Feldman StLmr2311332014 10.2 2.2 12.9 7.4 0.9 3.4 1.38
Randy Flores* Milmr3002102000 12.3 6.8 19.1 8.7 2.4 1.3 2.13
Gavin Floyd Atlsp2310000000 7.2 4.5 11.7 9.0 0.9 2.0 1.30
Josh Fogg Pitsp29133361088 11.6 2.6 14.5 4.7 0.7 1.8 1.58
Frank Francisco SFGmr2600002100 10.3 3.9 14.1 11.6 2.6 3.0 1.57
Jason Frasor StLmr2811003020 4.6 1.8 6.4 8.3 1.2 4.6 0.71
Emiliano Fruto NYMmr2230322012 8.8 5.2 14.6 8.5 1.0 1.6 1.55
Eric Gagne SFGcl3000030000 13.5 4.5 22.5 4.5 0.0 1.0 2.00
Freddy Garcia Pitsp30942620103 9.8 1.9 11.9 5.3 1.0 2.8 1.29
Chad Gaudin mr2320320411 6.8 6.7 13.8 7.3 0.5 1.1 1.50
Franklyn German Pitmr2601000000 3.6 1.8 5.4 7.2 0.0 4.0 0.60
Justin Germano Housp2303011010 10.6 3.5 14.5 9.6 1.3 2.7 1.57
Tom Glavine* Phisp4041570067 10.7 3.1 14.2 6.5 1.6 2.1 1.54
Edgar Gonzalez Houmr2311053030 7.2 1.4 9.2 6.6 1.0 4.8 0.95
Mike Gonzalez* NYMcl2836500011 4.2 4.8 9.0 11.6 0.0 2.4 1.00
Sean Green SDPmr2700032000 7.1 2.4 10.5 3.4 1.7 1.4 1.05
Kevin Gregg SFGmr2876226064 11.1 2.9 14.2 9.3 1.1 3.2 1.56
Jason Grilli Phimr2940486005 6.5 3.3 10.8 4.9 0.5 1.5 1.08
Jason Grimsley SDPmr3820001010 6.2 4.3 10.6 2.5 0.9 0.6 1.17
Matt Guerrier NYMmr2702719043 13.3 2.7 16.1 5.7 1.5 2.1 1.78
Roy Halladay NYMsp29193683065 8.3 1.3 9.9 5.7 0.5 4.2 1.07
Brad Halsey* StLmr2531232011 9.7 3.2 13.2 6.1 1.1 1.9 1.43
Cole Hamels* NYMsp22114566091 8.1 4.2 12.7 9.3 1.1 2.2 1.37
Tim Hamulack* Houmr2900318112 8.8 6.1 15.0 8.9 2.0 1.5 1.65
Devern Hansack Phisp2841001001 7.9 2.5 10.3 5.2 0.9 2.1 1.15
Craig Hansen Atlmr2202363012 10.9 2.4 14.4 8.7 1.1 3.6 1.48
Aaron Harang Phisp2854111114 9.2 1.9 11.3 9.2 1.1 4.8 1.24
Rich Harden Atlsp2442020010 7.6 4.8 12.7 11.9 1.1 2.5 1.38
Dan Haren LADsp2572287036 8.4 1.5 10.2 7.9 1.5 5.1 1.10
Aaron Heilman LADmr2745015020 9.1 4.1 13.4 7.8 0.7 1.9 1.47
Brad Hennessey Flamr265141150410 8.5 4.0 13.5 3.5 1.1 0.9 1.38
Rich Hill* Arisp26131263014 9.4 3.5 13.5 9.1 1.6 2.6 1.43
Shawn Hill NYMsp2531142012 16.3 2.0 20.4 3.6 1.5 1.8 2.04
Trevor Hoffman NYMcl3821300022 6.9 2.8 9.7 7.1 1.1 2.5 1.07
Bob Howry Milmr3232851016 8.3 2.7 11.6 10.2 1.0 3.8 1.22
Jon Huber Pitmr2402010001 8.2 1.8 10.3 6.4 1.1 3.6 1.11
Luke Hudson Phisp2920233055 8.7 2.8 11.7 6.5 1.0 2.3 1.28
Philip Humber Phimr2300000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Casey Janssen Milsp2403452235 8.1 1.8 10.2 3.4 0.8 1.9 1.10
Jason Jennings Atlsp2745339087 10.0 4.6 14.7 5.7 0.5 1.3 1.62
Ubaldo Jimenez ChCsp2220001020 9.0 5.0 14.0 3.4 1.9 0.7 1.56
Jason Johnson Arisp3220101010 10.8 3.7 14.5 6.2 0.0 1.7 1.62
Josh Johnson Atlsp2246215271 7.9 3.9 11.8 7.2 0.8 1.8 1.31
Randy Johnson* Cinsp42950154068 9.0 2.4 12.1 8.3 1.2 3.5 1.27
Jorge Julio cl2740117042 6.3 3.7 10.2 11.8 0.9 3.1 1.12
Jeff Karstens Pitsp2330030312 8.8 1.8 11.1 4.7 0.9 2.6 1.18
Ray King* Flamr3200326011 9.1 6.4 15.9 6.6 1.6 1.0 1.72
Josh Kinney Cinmr2711211010 6.5 3.9 10.6 8.7 0.6 2.2 1.16
Steve Kline* Arimr3301523010 12.6 5.0 17.9 5.9 0.6 1.2 1.96
John Koronka* ChCsp2520000012 11.9 4.2 16.1 3.7 1.2 0.9 1.79
Wilfredo Ledezma* SFGmr2552073031 10.8 4.0 15.6 5.4 1.7 1.4 1.64
Cliff Lee* SDPsp277461120816 10.7 2.8 14.0 5.9 1.4 2.1 1.50
Anthony Lerew SFGmr2300010000 10.1 3.4 16.9 6.8 3.4 2.0 1.50
Jon Lester* Arisp2221063037 11.4 4.9 17.5 7.5 2.6 1.5 1.82
Cory Lidle Colsp34623118054 9.4 2.8 12.8 6.5 1.2 2.3 1.36
Jon Lieber Arisp3673480043 10.1 1.3 11.8 5.1 1.7 4.0 1.27
Ted Lilly* LADsp30754511522 8.2 3.4 11.8 9.1 1.0 2.7 1.28
Scott Linebrink Colmr2990111065 11.3 3.1 14.6 8.1 1.6 2.6 1.61
Wes Littleton Phimr2300043015 6.4 3.5 10.4 4.7 0.6 1.4 1.10
Adam Loewen* Housp22102291297 9.3 5.2 15.1 8.7 0.9 1.7 1.62
Kyle Lohse StLsp2752562198 11.1 2.3 13.7 6.2 1.2 2.8 1.49
Braden Looper Arimr3160340073 10.3 3.9 14.5 4.8 1.0 1.2 1.57
Derek Lowe Housp33214541033 9.7 2.6 12.5 4.8 0.8 1.9 1.37
Noah Lowry* SDPsp252311010511 9.8 3.5 13.9 5.0 1.7 1.4 1.48
Brandon Lyon NYMmr2620212013 10.0 4.6 14.8 5.7 0.5 1.2 1.62
Mike MacDougal Flamr2910521121 7.3 3.2 10.9 6.5 0.3 2.0 1.17
Greg Maddux ChCsp40129620076 10.4 2.0 12.4 5.5 1.3 2.8 1.37
Ron Mahay* Arimr3532213050 6.3 4.4 10.8 9.5 1.1 2.2 1.19
Paul Maholm* Colsp24433125153 10.4 5.7 16.7 6.5 1.3 1.1 1.78
John Maine Colsp2570153014 7.1 3.8 11.3 6.7 1.8 1.8 1.21
Gary Majewski StLmr26122010044 12.2 4.7 16.8 7.2 0.8 1.5 1.87
Shaun Marcum Housp2413540085 10.5 4.3 15.2 8.6 1.7 2.0 1.65
Jason Marquis Arisp271102162267 10.9 4.1 15.8 4.4 2.2 1.1 1.67
Sean Marshall* Cinsp2371066025 11.7 4.2 16.3 5.6 2.1 1.3 1.76
Tom Martin* Pitmr3600000000 7.9 3.4 11.3 4.5 0.0 1.3 1.25
Pedro Martinez Atlsp3482173174 7.2 2.8 10.3 9.1 1.1 3.2 1.11
Julio Mateo ChCmr2800000002 13.0 3.2 16.2 3.2 5.4 1.0 1.80
Macay McBride* Atlmr2301312022 9.1 3.0 12.2 7.1 0.9 2.4 1.34
Brandon McCarthy Colmr2293197034 9.1 2.9 12.6 7.1 1.4 2.5 1.33
Seth McClung Atlmr2553107045 12.7 5.5 18.2 5.6 1.3 1.0 2.02
Kent Mercker* Pitmr3820102110 6.8 4.5 11.3 6.5 1.4 1.4 1.25
