League team pitching totals (vs batter) -- 2007 American League
Regular season

Primary
TeamAVGOBPSLGABH2B3BHRTBBBKSBCS
Minnesota Twins .238 .299 .36255611322239261342015441126710333
Kansas City Royals .252 .320 .4105621141528034181230651212806025
Boston Red Sox .257 .329 .4155597143733022171232457112467520
Seattle Mariners .257 .324 .4325580143430928203240850010758632
Washington Nationals .259 .328 .3985597144827625151222754011056226
Detroit Tigers .269 .331 .418560715073073315523455019967528
Oakland Athletics .270 .324 .42256321521318451502379413121411631
Cleveland Indians .274 .348 .4205618154133326145236161911327439
Texas Rangers .276 .342 .434572415773262417724825449369619
New York Yankees .278 .333 .4515734159533534196258644510335431
Los Angeles Angels .279 .345 .4225705159129423158240554710009434
Chicago White Sox .280 .343 .4605731160230224228263651910884831
Baltimore Orioles .281 .345 .4495761161732627196258553310717034
Toronto Blue Jays .293 .351 .4625818170337432182268750510066827
Montreal Expos .297 .361 .477578517173735018927575328077714
Totals .271 .335 .429850712302747224532616365037722162561158424

Analytical
TeamOPSBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minnesota Twins .6614218 .2822456 .4022512 .411607.9 3.7 3.35 3.22
Kansas City Royals .7314221 .2922818 .4502893 .461746.3 4.6 4.13 4.04
Boston Red Sox .7444251 .2982895 .4602948 .469763.6 4.7 4.22 4.20
Seattle Mariners .7564362 .2822908 .4682979 .480769.5 4.7 4.29 4.24
Washington Nationals .7264407 .2942767 .4422828 .451727.6 4.5 4.03 4.09
Detroit Tigers .7494536 .2982846 .4572889 .464779.9 4.9 4.38 4.27
Oakland Athletics .7464334 .3162792 .4532849 .462765.1 4.8 4.30 4.11
Cleveland Indians .7694431 .3152980 .4673034 .475834.6 5.2 4.71 4.76
Texas Rangers .7754688 .2993026 .4723086 .482855.3 5.3 4.78 4.76
New York Yankees .7844601 .3043031 .4783093 .488857.1 5.3 4.78 4.64
Los Angeles Angels .7674627 .3102952 .4623012 .471831.8 5.1 4.65 4.76
Chicago White Sox .8034498 .3053155 .4933222 .503890.7 5.5 4.98 5.10
Baltimore Orioles .7934586 .3103118 .4843175 .493879.8 5.4 4.86 4.92
Toronto Blue Jays .8134701 .3243192 .4963236 .503931.4 5.8 5.24 5.15
Montreal Expos .8384874 .3143289 .5073374 .520999.8 6.3 5.67 5.56
Totals .76467335 .30344225 .46645130 .47612214.2 5.0 4.55 4.51

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Minnesota Twins .247 .317 .400 .71721585347819712372120411451
Kansas City Royals .229 .320 .376 .6962100481961362269282639540
Boston Red Sox .275 .359 .434 .7931644452981346195271975348
Seattle Mariners .287 .357 .489 .846243669816222963551925518441
Washington Nationals .253 .322 .387 .70823726001221555276152319506
Detroit Tigers .275 .348 .440 .788225762110424733351325219411
Oakland Athletics .274 .340 .457 .797244466914632793611823813543
Cleveland Indians .267 .352 .420 .77219785281081356288122648469
Texas Rangers .266 .346 .422 .767248566013416743401629926407
New York Yankees .296 .358 .495 .853235069513823953531722516419
Los Angeles Angels .268 .338 .425 .76319105121001656253251879419
Chicago White Sox .279 .356 .469 .825258372113011113375212977488
Baltimore Orioles .277 .349 .436 .78525637111441379361242707489
Toronto Blue Jays .283 .359 .430 .7891778503827552401020736350
Montreal Expos .286 .351 .445 .797235567413931583352522427323
Totals .271 .345 .436 .78133413905917812681068457329136132206604

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Minnesota Twins .232 .287 .339 .6253403788161763357352376816
Kansas City Royals .265 .320 .431 .7513521934184211194394724910740
Boston Red Sox .249 .316 .407 .72339539852329125492263744898
Seattle Mariners .234 .298 .387 .685314473614761073995224512634
Washington Nationals .263 .333 .406 .73932258481541096432463099599
Detroit Tigers .264 .318 .404 .7223350886203982419302497585
Oakland Athletics .267 .311 .396 .70731888521721371415391759671
Cleveland Indians .278 .346 .421 .767364010132251389497423558663
Texas Rangers .283 .338 .443 .78132399171928103482442453529
New York Yankees .266 .315 .420 .7363384900197111014704522013614
Los Angeles Angels .284 .349 .420 .7693795107919471024983536017581
Chicago White Sox .280 .333 .452 .785314888117213115441462226600
Baltimore Orioles .283 .341 .459 .799319890618214117466332638582
Toronto Blue Jays .297 .348 .476 .82440401200292251276383429843656
Montreal Expos .304 .368 .498 .86634301043234191316076030822484
Totals .270 .329 .424 .753516581396829411851548705261441091779652