League pitching register -- 2007 American League
Regular season -- as of 10/29/2007

Primary
Name TeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy Accardo ChWmr24 4.683424300057.2683130164973
Jeremy Affeldt* Bosmr27 4.3752030110082.18345404138155
Cha Seung Baek NYYsp26 3.92220661041.1301918123594
Danys Baez Mtlmr28 5.251315700085.21005550224986
Kevin Barry Seamr27 8.4401280005.16654720
Miguel Batista Seasp35 5.909100262530157.018010910366751822
Rick Bauer Seamr29 1.493425600090.27221152746619
Jonah Bayliss ChWmr25 0.0000010001.00001000
Josh Beckett KCRsp26 3.981280333320217.118210096581624218
Joe Beimel* Detmr29 3.141313200043.035151561932
Armando Benitez ChWcl33 7.362411900022.0312118161872
Joaquin Benoit Tormr28 3.3583262000137.0115565153154126
Kris Benson ChWsp31 4.7410120323221209.023112611057994425
Jason Bergmann KCRmr24 0.0000030001.21002400
Adam Bernero Oaksp29 3.21010330014.0125541111
Rafael Betancourt Oakmr31 1.3034285200069.151131064521
Jeremy Bonderman Oaksp23 3.751580343451242.2239116101652311623
Joe Borowski KCRcl35 3.342236400094.19043353510694
Chad Bradford Bosmr31 2.864565800085.0903327196437
Bill Bray* Bosmr23 3.603021300025.0251110131626
Craig Breslow* Balmr25 8.4400060005.18555311
Chris Britton Clemr23 4.080212800046.1402221153220
Doug Brocail KCRmr39 1.793002900045.142139133912
Brian Bruney Clemr24 3.161111700025.216139162316
Taylor Buchholz ChWsp24 4.878115600098.09757532260218
Paul Byrd Torsp35 5.439180353243185.224412511248792616
Daniel Cabrera Clesp25 5.597150303000164.11681161021201911315
Matt Cain NYYsp21 4.3010110323210190.21721009197189179
Kiko Calero Balmr31 4.3084276000104.2102525049125129
Shawn Camp Oakmr30 4.501402700042.055222182836
Matt Capps Seamr22 3.1377206100077.277282713671110
Chris Capuano* NYYsp27 5.679180343441208.0266144131501503227
Chris Carpenter Texsp31 3.681870333250222.12279791491772018
Hector Carrasco Minmr36 2.8276258700140.21075144421112013
Fabio Castro* Tormr21 5.1401150007.05441500
Gustavo Chacin* Balsp25 6.09360181810109.1125807430722410
Shawn Chacon Detsp28 7.3512041200101.212985835265239
Bruce Chen* Clemr29 6.6329015150073.110257543356104
Vinnie Chulk Texmr27 4.924414600071.1824639296172
Brandon Claussen* LAAsp27 5.5154016160085.010854523466104
Bartolo Colon Seasp33 4.3656014144188.29948431554186
Clay Condrey Bosmr30 2.0000050009.09220322
Tim Corcoran Texsp28 3.501560262630159.11437262821051724
Francisco Cordero Texcl31 4.8638377400083.19046453969104
Lance Cormier Oakmr25 7.6326018110072.0105626128491312
Manuel Corpas Mtlmr23 5.602002200035.142242283034
Juan Cruz Minmr27 3.441250232300138.21255753581261011
Jason Davis KCRmr26 2.31001800011.27331721
Zach Day Balsp28 10.43110520014.22917173411
Manny Delcarmen Clemr24 3.435314700063.0612424184868
Ryan Dempster LAAcl29 2.0448226000066.1451615355311
Joey Devine Bosmr22 8.1000020003.12333211
Scott Downs* LAAmr30 2.832222630054.0442317264444
Brandon Duckworth Clesp30 6.663111840048.2603736243944
Zach Duke* Torsp23 6.6413150343400188.1263149139771122221
Adam Eaton LAAsp28 5.2266016160088.010351513057185
Joey Eischen* Mtlmr36 13.500101800020.2343231252530
Kelvim Escobar Minsp30 4.1013110323241215.022710298601672214
Shawn Estes* Oaksp33 3.60310550025.030131091105
Seth Etherton ChWsp29 13.0302033009.22118146930
Dana Eveland* Clesp22 7.921801190044.15644391849125
Willie Eyre NYYmr27 3.1331145000100.28938352843149
Kyle Farnsworth Detmr30 3.6267274900059.2592824206274
Ryan Feierabend* Detsp20 2.42000440026.01887102045
Pedro Feliciano* NYYmr29 4.037414800060.1612927235544
Ron Flores* KCRmr26 3.002111600030.0211110102151
Casey Fossum* KCRsp28 5.347100222200123.013979734090247
Keith Foulke Oakmr33 3.184344500056.250212064372
Jeff Francis* Bossp25 3.591670353572253.0229109101811502436
Ryan Franklin Texmr33 6.073105200080.09055543734916
Brian Fuentes* Balcl30 2.90105237500099.186373246107137
Aaron Fultz* Clemr32 4.204224440060.0652928186051
Kason Gabbard* Torsp24 5.35210771037.0372322301625
Jon Garland Mtlsp26 5.328220343430220.0271141130381302924
Matt Garza Balsp22 7.88150760032.0523728162443
Geoff Geary LAAmr29 3.5863762000105.211750422373516
Jimmy Gobble* Clemr24 4.931020411000107.2111615944103178
Enrique Gonzalez KCRsp23 5.2043012110055.1623932233087
Geremi Gonzalez Oakmr31 10.130501940050.28560572045151
Tom Gordon Balcl38 3.523696400094.29141372893147
Tom Gorzelanny* Seasp23 4.5073015150094.0755047487289
John Grabow* KCRmr27 3.942324100064.0613128267254
Zack Greinke Bosmr22 5.7900030004.24331110
Eddie Guardado* Mtlcl35 8.201504300052.27548482560191
Charlie Haeger Clemr22 3.106001340049.1332017444514
Jason Hammel ChWsp23 7.6215010100039.0603833302873
Chris Hammond* Tormr40 5.1400020007.07441521
Josh Hancock NYYmr28 3.663113700071.1693329234079
Aaron Harang Wassp28 6.095100181821105.01447771241051813
Travis Harper LAAmr30 10.130201800026.2583130142164
Chad Harville Detmr29 4.170001700036.2341717272656
LaTroy Hawkins Clemr33 3.484625800064.2802825183444
Aaron Heilman Oakmr27 4.084303300046.1412221214243
Rick Helling Bosmr35 5.761201530029.2262019728100
Mark Hendrickson* LAAsp32 4.421280382700193.120810095711291624
Sean Henn* Texmr25 5.4001021006.28543501
Clay Hensley Balsp26 4.8515120343452207.2225119112811301936
Felix Hernandez Minsp20 3.431570323221217.22098983551892118
Livan Hernandez Wassp31 4.951570343410218.0249133120651043017
Orlando Hernandez Seasp36 4.697160313100186.018210697821833314
Roberto Hernandez Tormr41 5.2233364000110.112068645183158
Runelvys Hernandez ChWsp28 6.587120303000135.12011189959573223
Jason Hirsh Texsp24 7.6039019190098.110390835665216
J.P. Howell* Bossp23 3.5552011110058.1592323195637
Tim Hudson Detsp30 5.649170303030188.1225125118611242418
Jason Isringhausen Boscl33 3.346445300062.0352323316062
Edwin Jackson Minmr22 4.411001630049.0452524394036
Zach Jackson* Texsp23 7.86140880034.1373230211563
Chuck James* Bossp24 4.86560222100122.111671665397198
Bobby Jenks KCRcl25 2.2992295700078.27922202196413
Tyler Johnson* Seamr25 5.862574600058.1554538565977
Todd Jones Mtlcl38 1.8835265300067.05314141328215
Scott Kazmir* Bossp22 3.721660272710167.01567669521951312
Randy Keisler* Mtlmr30 5.23000800010.112763525
Joe Kennedy* Minmr27 1.384003400052.142118105013
Logan Kensing Wasmr23 5.730004200075.17248484286154
Bobby Keppel Balsp24 5.6164014141078.297494923471313
Byung-Hyun Kim Bossp27 4.241360303000178.12098784881371834
Dan Kolb ChWmr31 5.170012200038.1552222101955
Hong-Chih Kuo* Bosmr24 5.883313050064.1704342398866
John Lackey Balsp27 3.9614140383811265.2271121117792162213
Brandon League Minmr23 2.084083000078.074221895637
Brad Lidge ChWcl29 4.5229336200071.275373639106116
Francisco Liriano* Minsp22 3.381440232333151.21276557351821120
Esteban Loaiza LAAsp34 5.067120262611151.11879785311131510
Kameron Loe NYYsp24 7.31130440016.02313135532
Boone Logan* ChWmr21 5.94100900016.217121191614
Javier Lopez* Texmr28 13.5000020001.13221200
Rodrigo Lopez NYYsp30 4.6711100303031181.120311294641302315
Mark Lowe Bosmr23 4.191642000038.2441818174027
Ruddy Lugo Wasmr26 3.304336200090.08339333856710
Ryan Madson NYYmr25 9.090023300063.110667642241107
Carlos Marmol Balsp23 6.5544015140078.17863576756172
Mike Maroth* Torsp28 4.46960212000117.0151705830491527
Damaso Marte* Wasmr31 3.085325900061.1442321386668
Carlos Martinez Mtlmr24 3.181002200034.0281312133312
Tom Mastny Texcl25 9.0000010001.01111010
Juan Mateo KCRsp23 3.63130440022.127109102422
Dustin McGowan Clemr24 5.291301770049.1673029414024
Marty McLeary NYYmr31 0.0010011006.11003201
Brian Meadows Balmr30 5.321021300023.230151431873
Gil Meche sp27 6.0514140323210172.2187127116691482621
Brandon Medders Mtlmr26 3.6162168000124.212856505275916
Jose Mesa Balmr40 4.1634364000106.0113604942571016
Dan Miceli Tormr35 2.661031700023.2187792130
Trever Miller* Detmr33 3.051324500062.0572121127562
Eric Milton* Clesp30 6.098140303010174.1211127118441153112
Zach Miner Detsp24 4.1855013131079.2914037275495
Brian Moehler Seasp34 4.58320660035.147201891636
Matt Morris Mtlsp31 5.20590181810110.213781643659139
Jamie Moyer* Torsp43 5.769120333330193.2234135124551092717
Edward Mujica Clemr22 5.600001100017.229161101232
Mark Mulder* Wassp28 13.5001022007.11211118311
Scott Munter NYYmr26 6.620001200017.22413135723
Brett Myers Oaksp25 3.631290303031208.12099584701902129
Chris Narveson* Minmr24 4.33210550027.0181313153410
Joe Nathan Wascl31 0.521102364000104.040761414145
Joe Nelson ChWmr31 2.614132700038.029111193455
Fernando Nieve Bosmr23 5.27850261910124.2129747354772916
Roberto Novoa Seamr26 4.745106500098.297565237721918
Mike O'Connor* KCRsp25 6.4746016160079.19258573446105
Ryan O'Malley* Wassp26 4.24150770034.031211628702
Darren Oliver* mr35 3.836405000091.276443936711010
Ramon Ortiz NYYsp33 6.407150292900156.022612111144872717
Russ Ortiz Tormr32 7.8726012120050.1734544274384
Vicente Padilla KCRsp28 3.911080313122184.01718580611481915
Jonathan Papelbon Mincl25 1.5394416300082.1421414147423
Chan Ho Park ChWsp33 3.431340222251157.11607260401131717
Jake Peavy ChWsp25 4.5914100313142206.0219108105562292914
Tony Pena Oakmr24 3.822312700037.236191692525
Joel Peralta Texmr30 3.363417100096.1874336416587
Odalis Perez* Minsp29 4.799110303020163.1192998735107214
Oliver Perez* LAAsp24 5.6347015150078.18858496165149
Joel Pineiro Seasp27 6.65251381100115.013895853755239
Mark Prior KCRsp25 1.59100220011.16227501
Scott Proctor NYYmr29 4.244946500097.28253462376176
Brad Radke Wassp33 6.3434013131065.110248461735128
Horacio Ramirez* Texsp26 4.92980232310139.0162817658701615
Chris Ray Clecl24 2.2614294900051.2311313203841
Mark Redman* Mtlsp32 5.496150313110177.021111610860762121
Chris Resop Clemr23 4.560013700047.16625242516213
Anthony Reyes KCRsp24 8.9415012120047.16548472034164
David Riske ChWmr29 7.200401700020.0251816121532
Mariano Rivera Torcl36 2.4942768000104.210434291074515
Francisco Rodriguez Torcl24 2.79810967000109.290363432140116
Kenny Rogers* LAAsp41 3.3819100343430237.02219489631152131
Glendon Rusch* LAAmr31 8.491012100035.05835331532106
B.J. Ryan* Wascl30 0.70101245700090.030872910829
Kirk Saarloos Balmr27 4.794100291920139.0150847441682221
C.C. Sabathia* sp25 3.5716110323231214.122910185422081419
Juan Salas Oakmr27 40.5000030001.16660111
Chris Sampson NYYmr28 1.31200330020.217332722
Anibal Sanchez Wassp22 3.521160212110135.2108575361701016
Duaner Sanchez Mtlmr26 4.672003500069.16439363362610
Johan Santana* Seasp27 3.2917140333360246.122510090452602321
Scott Sauerbeck* ChWmr34 7.413101400017.0181614131422
Joe Saunders* Clesp25 2.70730171720116.211545353666719
Scott Schoeneweis* Texmr32 3.544256000076.16830303237915
Chris Schroder Texmr27 5.4000030005.03335600
Rudy Seanez Detmr37 6.452001400022.1261616122341
Bobby Seay* LAAmr28 11.5700130002.14334210
Ben Sheets Oaksp27 3.697100222271165.21637368191741812
George Sherrill* KCRmr29 3.486516200062.0532624286404
Matt Smith* Clemr27 1.081002000025.01553102411
Kyle Snyder Texsp28 5.90350371000100.214171662693168
Rafael Soriano Minmr26 3.238774700078.0593028297795
Jeremy Sowers* Detsp23 3.984100171730110.210555492640148
Brian Stokes Oaksp26 8.6209012120062.2926860294166
Huston Street NYYcl22 2.4937295600068.2571919166742
Jeff Suppan Wassp31 5.1212130333300188.0217129107731072328
Taylor Tankersley* Detmr23 5.700232800042.2392827245145
Jack Taschner* NYYmr28 0.0000010001.00000001
Ty Taubenheim ChWsp23 4.800001900030.0361916172353
Mike Timlin Wasmr40 2.794102500029.03510931334
Brett Tomko NYYmr33 4.457110232310151.216985752899255
Salomon Torres LAAmr34 2.4552116500095.29832263181320
Josh Towers Texsp29 8.70110012120050.210059491317128
Steve Trachsel LAAsp35 5.469130252500146.2166998975712716
Jose Veras Oakmr25 4.760001400017.019119121631
Justin Verlander Clesp23 4.0212160323242206.021510292751412029
Ron Villone* LAAmr36 3.353296000083.1863431347875
Luis Vizcaino Bosmr31 3.305476000076.16931282176117
Ryan Vogelsong Wasmr28 5.650002000043.0532827203573
Edinson Volquez Mtlsp22 6.1445011110058.2764140242095
Billy Wagner* Boscl34 3.5658276600083.18234333211868
Ryan Wagner Oakmr23 4.420001500018.121995902
Tim Wakefield Seasp39 4.1911100272770199.21819893611093211
John Wasdin Oaksp33 5.44160880046.1453228182183
Jarrod Washburn* Detsp31 5.2511100313110185.0213115108511071713
David Weathers Detmr36 4.0210615000065.0613329334775
Brandon Webb Detsp27 3.321890333361244.12219590541801823
David Wells* Balsp43 6.04680171730107.1160777220511720
Kip Wells Mtlsp29 7.64213016160088.110680755528157
Jake Westbrook Texsp28 4.1213130313163222.2232115102511152522
Dave Williams* Torsp27 9.71113024240080.214193873232179
Jerome Williams Mtlmr24 12.1319012120046.07863624522116
Dontrelle Willis* Wassp24 3.7715120343453217.022810691801691331
C.J. Wilson* Minmr25 7.141102200029.0332423123873
Matt Wise ChWmr30 5.212113100046.2562827142966
Kerry Wood Mtlsp29 7.79070990052.05346453830144
Mike Wood Mtlmr26 5.697170313131175.224912411142752415
Jaret Wright Detsp30 4.927100292910164.217993907794916
Tyler Yates Tormr28 6.031256300088.010164594984179
Shane Youman* Minsp26 2.12510770046.2221211281637
Victor Zambrano Detsp30 6.35120330011.1151089913
Barry Zito* ChWsp28 3.501390343432236.12039592931702331
Joel Zumaya KCRmr21 3.0794766000120.087504160137145

Secondary
Name TeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Accardo ChWmr2401316103 10.6 2.5 13.3 7.6 1.1 3.1 1.46
Jeremy Affeldt* Bosmr2734040032 9.1 4.5 14.0 4.2 1.6 0.9 1.51
Cha Seung Baek NYYsp2621031000 6.5 2.6 9.8 7.6 2.0 2.9 1.02
Danys Baez Mtlmr2841293018 10.5 2.3 13.8 5.1 0.8 2.2 1.42
Kevin Barry Seamr2720000000 10.1 6.8 16.9 11.8 3.4 1.8 1.88
Miguel Batista Seasp3564437116 10.3 3.8 14.3 4.3 1.0 1.1 1.57
Rick Bauer Seamr2953163021 7.1 2.7 10.4 4.6 0.6 1.7 1.09
Jonah Bayliss ChWmr2500000000 0.0 9.0 9.0 0.0 0.0 0.0 1.00
Josh Beckett KCRsp2645573121 7.5 2.4 10.2 6.7 1.7 2.8 1.10
Joe Beimel* Detmr2921234132 7.3 1.3 9.2 4.0 0.6 3.2 0.95
Armando Benitez ChWcl3321010012 12.7 6.5 19.6 7.4 2.9 1.1 2.14
Joaquin Benoit Tormr2852442031 7.6 3.5 11.3 10.1 0.8 2.9 1.23
Kris Benson ChWsp3164193026 9.9 2.5 12.8 4.3 1.9 1.7 1.38
Jason Bergmann KCRmr2400010000 5.4 10.8 21.6 21.6 0.0 2.0 1.80
Adam Bernero Oaksp2911000000 7.7 2.6 10.3 7.1 0.6 2.8 1.14
Rafael Betancourt Oakmr3131111021 6.6 0.8 7.5 5.8 0.3 7.5 0.82
Jeremy Bonderman Oaksp23234241246 8.9 2.4 11.4 8.6 0.6 3.6 1.25
Joe Borowski KCRcl3552140017 8.6 3.3 12.3 10.1 0.9 3.0 1.33
Chad Bradford Bosmr3130001001 9.5 2.0 11.5 6.8 0.3 3.4 1.28
Bill Bray* Bosmr2300000002 9.0 4.7 13.7 5.8 0.7 1.2 1.52
Craig Breslow* Balmr2500114200 13.5 8.4 23.6 5.1 1.7 0.6 2.44
Chris Britton Clemr2331020014 7.8 2.9 11.1 6.2 0.4 2.1 1.19
Doug Brocail KCRmr3930000001 8.3 2.6 10.9 7.7 0.2 3.0 1.21
Brian Bruney Clemr2400012010 5.6 5.6 11.6 8.1 0.4 1.4 1.25
Taylor Buchholz ChWsp2441123023 8.9 2.0 11.1 5.5 1.9 2.7 1.21
Paul Byrd Torsp351331361046 11.8 2.3 14.4 3.8 1.3 1.6 1.57
Daniel Cabrera Clesp251470817159 9.2 6.6 16.2 10.5 0.7 1.6 1.75
Matt Cain NYYsp211854351312 8.1 4.6 12.8 8.9 0.8 1.9 1.41
Kiko Calero Balmr3164111023 8.8 4.2 13.1 10.7 1.0 2.6 1.44
Shawn Camp Oakmr3020250001 11.8 1.7 14.6 6.0 0.6 3.5 1.50
Matt Capps Seamr2221135021 8.9 1.5 10.8 7.8 1.3 5.2 1.16
Chris Capuano* NYYsp2748346024 11.5 2.2 13.8 6.5 1.4 3.0 1.52
Chris Carpenter Texsp31822106016 9.2 2.0 11.6 7.2 0.8 3.6 1.24
Hector Carrasco Minmr3683134012 6.8 2.7 9.7 7.1 1.3 2.6 1.06
Fabio Castro* Tormr2100010100 6.4 1.3 9.0 6.4 0.0 5.0 0.86
Gustavo Chacin* Balsp2512060033 10.3 2.5 13.3 5.9 2.0 2.4 1.42
Shawn Chacon Detsp2800382105 11.4 4.6 16.7 5.8 2.0 1.3 1.78
Bruce Chen* Clemr2952211024 12.5 4.0 16.7 6.9 1.2 1.7 1.84
Vinnie Chulk Texmr2740123016 10.3 3.7 14.3 7.7 0.9 2.1 1.56
Brandon Claussen* LAAsp2781190003 11.4 3.6 16.0 7.0 1.1 1.9 1.67
Bartolo Colon Seasp3313540020 10.0 1.5 12.0 5.5 1.8 3.6 1.29
Clay Condrey Bosmr3000000000 9.0 0.0 9.0 3.0 2.099.0 1.00
Tim Corcoran Texsp2893440212 8.1 4.6 12.9 5.9 1.0 1.3 1.41
Francisco Cordero Texcl3120829046 9.7 4.2 14.1 7.5 1.1 1.8 1.55
Lance Cormier Oakmr2553122013 13.1 3.5 16.9 6.1 1.6 1.8 1.85
Manuel Corpas Mtlmr2321042000 10.7 2.0 13.8 7.6 0.8 3.8 1.42
Juan Cruz Minmr271330132053 8.1 3.8 12.7 8.2 0.6 2.2 1.32
Jason Davis KCRmr2600010011 5.4 0.8 6.9 5.4 1.5 7.0 0.69
Zach Day Balsp2800021001 17.8 1.8 20.9 2.5 0.6 1.3 2.18
Manny Delcarmen Clemr2433110133 8.7 2.6 11.4 6.9 0.9 2.7 1.25
Ryan Dempster LAAcl2923227015 6.1 4.7 11.1 7.2 0.1 1.5 1.21
Joey Devine Bosmr2200021100 5.4 8.1 18.9 5.4 2.7 0.7 1.50
Scott Downs* LAAmr3000246002 7.3 4.3 12.3 7.3 0.7 1.7 1.30
Brandon Duckworth Clesp3010016005 11.1 4.4 15.7 7.2 0.7 1.6 1.73
Zach Duke* Torsp231031765439 12.6 3.7 16.5 5.4 1.1 1.5 1.81
Adam Eaton LAAsp2833250016 10.5 3.1 14.1 5.8 1.8 1.9 1.51
Joey Eischen* Mtlmr3610311000 14.8 10.9 26.1 10.9 1.3 1.0 2.85
Kelvim Escobar Minsp301432911046 9.5 2.5 12.4 7.0 0.9 2.8 1.33
Shawn Estes* Oaksp3310010010 10.8 3.2 14.4 4.0 0.0 1.2 1.56
Seth Etherton ChWsp2900000002 19.6 5.6 25.1 8.4 2.8 1.5 2.79
Dana Eveland* Clesp2211194001 11.4 3.7 16.8 9.9 2.4 2.7 1.67
Willie Eyre NYYmr2753785025 8.0 2.5 11.2 3.8 1.3 1.5 1.16
Kyle Farnsworth Detmr3032004001 8.9 3.0 11.9 9.4 1.1 3.1 1.32
Ryan Feierabend* Detsp2000002000 6.2 3.5 9.7 6.9 1.4 2.0 1.08
Pedro Feliciano* NYYmr2910111002 9.1 3.4 12.7 8.2 0.6 2.4 1.39
Ron Flores* KCRmr2610000012 6.3 3.0 9.3 6.3 1.5 2.1 1.03
Casey Fossum* KCRsp2831070002 10.2 2.9 13.6 6.6 1.8 2.3 1.46
Keith Foulke Oakmr3310263002 7.9 1.0 9.8 6.8 1.1 7.2 0.99
Jeff Francis* Bossp251211150068 8.1 2.9 11.6 5.3 0.9 1.9 1.23
Ryan Franklin Texmr3320123022 10.1 4.2 14.5 3.8 1.0 0.9 1.59
Brian Fuentes* Balcl30337812037 7.8 4.2 12.7 9.7 1.2 2.3 1.33
Aaron Fultz* Clemr3202021002 9.8 2.7 12.8 9.0 0.8 3.3 1.38
Kason Gabbard* Torsp2401002003 9.0 7.3 16.3 3.9 0.5 0.5 1.81
Jon Garland Mtlsp26103291029 11.1 1.6 13.0 5.3 1.2 3.4 1.40
Matt Garza Balsp2230000013 14.6 4.5 19.1 6.8 1.1 1.5 2.13
Geoff Geary LAAmr2992360003 10.0 2.0 12.4 6.2 0.4 3.2 1.32
Jimmy Gobble* Clemr2451213014 9.3 3.7 13.0 8.6 1.4 2.3 1.44
Enrique Gonzalez KCRsp2310041010 10.1 3.7 14.5 4.9 1.3 1.3 1.54
Geremi Gonzalez Oakmr3181211013 15.1 3.6 18.8 8.0 2.7 2.3 2.07
Tom Gordon Balcl3841013054 8.7 2.7 11.4 8.8 1.3 3.3 1.26
Tom Gorzelanny* Seasp2331144024 7.2 4.6 12.2 6.9 0.8 1.5 1.31
John Grabow* KCRmr2731130001 8.6 3.7 12.7 10.1 0.7 2.8 1.36
Zack Greinke Bosmr2210000000 7.7 1.9 9.6 1.9 1.9 1.0 1.07
Eddie Guardado* Mtlcl3510530010 12.8 4.3 17.6 10.3 3.2 2.4 1.90
Charlie Haeger Clemr2212000117 6.0 8.0 14.0 8.2 0.2 1.0 1.56
Jason Hammel ChWsp2331123001 13.8 6.9 21.2 6.5 1.6 0.9 2.31
Chris Hammond* Tormr4000000000 9.0 1.3 10.3 6.4 2.6 5.0 1.14
Josh Hancock NYYmr2821131115 8.7 2.9 12.0 5.0 0.9 1.7 1.29
Aaron Harang Wassp2881165114 12.3 2.1 14.9 9.0 1.5 4.4 1.60
Travis Harper LAAmr3010030003 19.6 4.7 25.3 7.1 2.0 1.5 2.70
Chad Harville Detmr2920102104 8.3 6.6 15.0 6.4 1.2 1.0 1.66
LaTroy Hawkins Clemr3361411001 11.1 2.5 13.8 4.7 0.6 1.9 1.52
Aaron Heilman Oakmr2761211005 8.0 4.1 12.2 8.2 0.8 2.0 1.34
Rick Helling Bosmr3510010003 7.9 2.1 10.3 8.5 3.0 4.0 1.11
Mark Hendrickson* LAAsp3224346100511 9.7 3.3 13.3 6.0 0.7 1.8 1.44
Sean Henn* Texmr2510000000 10.8 4.0 14.8 6.8 0.0 1.7 1.65
Clay Hensley Balsp26640530510 9.8 3.5 13.5 5.6 0.8 1.6 1.47
Felix Hernandez Minsp201410545015 8.6 2.3 11.1 7.8 0.9 3.4 1.21
Livan Hernandez Wassp31136042057 10.3 2.7 13.1 4.3 1.2 1.6 1.44
Orlando Hernandez Seasp3693741556 8.8 4.0 13.0 8.9 1.6 2.2 1.42
Roberto Hernandez Tormr41431014033 9.8 4.2 14.0 6.8 1.2 1.6 1.55
Runelvys Hernandez ChWsp2843083239 13.4 3.9 17.8 3.8 2.1 1.0 1.92
Jason Hirsh Texsp24150084019 9.4 5.1 15.3 5.9 1.9 1.2 1.62
J.P. Howell* Bossp2351050002 9.1 2.9 12.8 8.6 0.5 2.9 1.34
Tim Hudson Detsp30192464069 10.8 2.9 14.0 5.9 1.1 2.0 1.52
Jason Isringhausen Boscl3371003022 5.1 4.5 9.6 8.7 0.9 1.9 1.06
Edwin Jackson Minmr2222135011 8.3 7.2 16.0 7.3 0.6 1.0 1.71
Zach Jackson* Texsp2340020010 9.7 5.5 15.7 3.9 1.6 0.7 1.69
Chuck James* Bossp2471140032 8.5 3.9 12.7 7.1 1.4 1.8 1.38
Bobby Jenks KCRcl2530200000 9.0 2.4 11.4 11.0 0.5 4.6 1.27
Tyler Johnson* Seamr2572836103 8.5 8.6 17.6 9.1 1.1 1.1 1.90
Todd Jones Mtlcl3811323003 7.1 1.7 9.1 3.8 0.3 2.2 0.99
Scott Kazmir* Bossp2262255054 8.4 2.8 11.5 10.5 0.7 3.8 1.25
Randy Keisler* Mtlmr3001001000 10.5 2.6 13.1 4.4 1.7 1.7 1.45
Joe Kennedy* Minmr2711011013 7.2 1.7 9.1 8.6 0.2 5.0 0.99
Logan Kensing Wasmr2321271003 8.6 5.0 14.5 10.3 1.8 2.0 1.51
Bobby Keppel Balsp2411321021 11.1 2.6 14.0 5.4 1.5 2.0 1.53
Byung-Hyun Kim Bossp27121386008 10.5 4.4 15.4 6.9 0.9 1.6 1.67
Dan Kolb ChWmr3111014012 12.9 2.3 15.5 4.5 1.2 1.9 1.70
Hong-Chih Kuo* Bosmr2411010004 9.8 5.5 15.4 12.3 0.8 2.3 1.69
John Lackey Balsp27171001014055 9.2 2.7 12.2 7.3 0.7 2.7 1.32
Brandon League Minmr2353120011 8.5 1.0 9.8 6.5 0.3 6.2 1.06
Brad Lidge ChWcl29033216020 9.4 4.9 14.6 13.3 1.4 2.7 1.59
Francisco Liriano* Minsp221512314020 7.5 2.1 9.8 10.8 0.7 5.2 1.07
Esteban Loaiza LAAsp34137250035 11.1 1.8 13.3 6.7 0.9 3.6 1.44
Kameron Loe NYYsp2401000001 12.9 2.8 15.8 2.8 1.7 1.0 1.75
Boone Logan* ChWmr2131022103 9.2 4.9 15.1 8.6 0.5 1.8 1.56
Javier Lopez* Texmr2810000000 20.3 6.8 27.0 13.5 0.0 2.0 3.00
Rodrigo Lopez NYYsp30902542210 10.1 3.2 13.5 6.5 1.1 2.0 1.47
Mark Lowe Bosmr2320031010 10.2 4.0 14.9 9.3 0.5 2.4 1.58
Ruddy Lugo Wasmr2612153026 8.3 3.8 12.6 5.6 0.7 1.5 1.34
Ryan Madson NYYmr2521169026 15.1 3.1 19.0 5.8 1.4 1.9 2.02
Carlos Marmol Balsp23101126116 9.0 7.7 16.9 6.4 2.0 0.8 1.85
Mike Maroth* Torsp2824231014 11.6 2.3 14.2 3.8 1.2 1.6 1.55
Damaso Marte* Wasmr3130014112 6.5 5.6 12.2 9.7 0.9 1.7 1.34
Carlos Martinez Mtlmr2450001002 7.4 3.4 10.9 8.7 0.3 2.5 1.21
Tom Mastny Texcl2500000000 9.0 9.0 18.0 0.0 9.0 0.0 2.00
Juan Mateo KCRsp2321011011 10.9 4.0 15.3 9.7 0.8 2.4 1.66
