Team pitching (vs batter) -- 2006 Kansas City Royals
Regular season -- as of 10/10/2006

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fBergmannmr .155 .250 .23884134012001112310
fReyesmr .170 .241 .321539202170501111
fRueter*sp .174 .208 .3042343007010300
Urbinamr .174 .271 .3623045318013110240110745
fde los Santos*mr .200 .333 .200510001010100
fEricksonmr .205 .256 .30839810112030100
Jenksmr .212 .278 .30730665200394029111401
Priorsp .217 .276 .34576016537020262658121563
Sherrill*mr .220 .328 .358109244133941444321
Sabathia*sp .226 .291 .31482718728313260969019694
Beckettsp .228 .298 .345780178406132691169320665
Carvajalmr .235 .316 .41927765221911623106022
Grabow*mr .252 .315 .37227469131610222516223
Williams*sp .259 .322 .4286801764332229111521961110
fCampmr .263 .333 .57919500211110200
fDavismr .263 .320 .3379525401321701650
fDickeymr .269 .398 .51693258054831701822
fCastillo,Fsp .286 .400 .47621610110040620
fFlores*mr .290 .323 .452621810328032910
Halama*mr .291 .351 .4192035914328561312530
fGloversp .306 .348 .47829791202914221907632
fAnderson*sp .350 .381 .600401410324020900
Houltonsp .364 .448 .645214781531313862802931
fGintermr .500 .500 .500210001000000
fGravescl .556 .6671.1119520110030000
 Total  .241 .310 .38255761344301231462129665051613286340

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fBergmannmr .242 .375 .333 .70833830030711100
fReyesmr .231 .333 .385 .7182661013040400
fRueter*sp .111 .111 .222 .333911001000000
Urbinamr .220 .315 .454 .769141316091902013901
fde los Santos*mr .333 .333 .333 .667310000000100
fEricksonmr .158 .190 .211 .4011931002010001
Jenksmr .106 .190 .152 .34213214600701405801
Priorsp .203 .257 .318 .57637476220724325110512
Sherrill*mr .174 .240 .304 .54446811153102100
Sabathia*sp .213 .286 .344 .630183393072221706821
Beckettsp .208 .287 .311 .59837077192531142210035
Carvajalmr .275 .331 .483 .8141203313041401003100
Grabow*mr .187 .237 .352 .5899117413141503200
Williams*sp .255 .329 .412 .74115339307148903310
fCampmr .000 .000 .000 .000200000000000
fDavismr .152 .220 .217 .4374670015040500
fDickeymr .147 .370 .382 .75234520260120700
fCastillo,Fsp .222 .222 .222 .444920000000300
fFlores*mr .389 .421 .389 .8101870001010400
Halama*mr .364 .435 .455 .8905520310106101400
fGloversp .234 .286 .390 .676141335151301104812
fAnderson*sp .143 .143 .143 .2861420000000600
Houltonsp .390 .445 .6831.128123486383221101611
fGintermr1.0001.0001.0002.000110001000000
fGravescl1.0001.0001.0002.000220001010000
 Total  .224 .295 .362 .657214548099960228261965606914

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fBergmannmr .098 .161 .176 .33751510150401201
fReyesmr .111 .143 .259 .4022731012010710
fRueter*sp .214 .267 .357 .6241432000010310
Urbinamr .135 .234 .282 .5161632212042222006823
fde los Santos*mr .000 .333 .000 .333200000010000
fEricksonmr .250 .318 .400 .7182050013020100
Jenksmr .293 .346 .425 .7711745114032701515612
Priorsp .231 .293 .370 .664386891501348333011004
Sherrill*mr .254 .385 .397 .7816316302711342211
Sabathia*sp .230 .292 .306 .598644148253638752012836
Beckettsp .246 .309 .376 .6844101012148331027110620
Carvajalmr .204 .306 .369 .675157329151622102910
Grabow*mr .284 .351 .383 .733183529032212013004
Williams*sp .260 .319 .433 .752527137403155834316310
fCampmr .294 .368 .6471.0151750026110200
fDavismr .367 .415 .449 .864491840031301100
fDickeymr .339 .418 .5931.0115920603133501100
fCastillo,Fsp .333 .500 .6671.1671241012040300
fFlores*mr .250 .283 .477 .76044111039022510
Halama*mr .264 .319 .405 .7241483911222101211110
fGloversp .372 .405 .558 .962156581514252802812
fAnderson*sp .462 .500 .8461.34626121036020300
Houltonsp .330 .451 .5931.04591309052241701301
fGintermr .000 .000 .000 .000100000000000
fGravescl .429 .5561.1431.698732015020000
 Total  .252 .319 .394 .7133431864202148639340309117221624