Team batting -- 2006 Detroit Tigers
Regular season -- as of 10/1/2006

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
fHarveydh .353 .378 .5889341250136250000
fRedmondc .338 .373 .50733712490198490110
Pujols1b .310 .400 .54416060918944132112115867687123
Chavez,E*3b .286 .348 .48315762317838227941036013621293
Iguchi2b .273 .336 .4131415711562581389665514920118
Taverascf .272 .304 .30411847412971255271388902613
Pena*1b .271 .372 .58681251688123414435817801
Morsess .270 .345 .3287612233401121211214001
Huff*rf .269 .328 .42014856615218122607845916257
fThomasdh .267 .405 .650236016207101611243300
Monroerf .258 .307 .383148561145275116176401073722
Wilson,Jss .241 .277 .37515452812722513604421686133
Harris*2b .232 .292 .27179177417001613154610124
Redman*cf .222 .269 .3527726158656482116251170
fAllendh .214 .214 .429514300121050000
fBaker3b .211 .250 .3681238830125280000
fLaForest*c .190 .261 .286921420010280000
Snyderc .185 .251 .2411313957310043126341131013
fKaplerrf .178 .228 .288247313202391154000
Flahertyc .176 .194 .235496812400182130000
fChavez,Ass .129 .129 .129931400011090000
fChenlf .000 .000 .00012000000000000
fGrabowski*lf .000 .125 .00027000010120000
 Pitchers  .209 .227 .326162439201341150000
 Total  .260 .320 .4041625600145424529168715683457111457428948

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
fHarveydh83701000 .967 8.0 9.3 .2351.000 .294620
fRedmondc 127610310 .880 12.4 6.6 .169 .820 .2391036
Pujols1b1607080524180 .943 131.1 7.8 .233 .978 .38977331
Chavez,E*3b157689048170 .831 106.6 6.3 .197 .816 .30367301
Iguchi2b14164185790 .750 81.3 5.0 .140 .707 .24246236
Taverascf10849820960 .608 42.6 3.1 .032 .523 .08610144
Pena*1b7629603740 .957 54.2 7.5 .315 .990 .45032147
Morsess1914012210 .673 14.6 4.2 .057 .598 .139540
Huff*rf14861801550 .749 78.5 5.0 .152 .690 .22841238
fThomasdh1674000101.055 17.010.4 .3831.205 .567939
Monroerf147613181980 .690 62.7 3.8 .125 .595 .19643215
Wilson,Jss1545661011740 .652 50.2 3.1 .134 .542 .17440198
Harris*2b4319502330 .563 15.2 2.8 .040 .531 .169748
Redman*cf6027901820 .621 24.1 3.1 .130 .550 .2181792
fAllendh41400100 .643 0.9 1.9 .214 .500 .21416
fBaker3b104000000 .618 3.6 3.3 .158 .533 .211414
fLaForest*c 62300000 .547 1.7 2.7 .095 .471 .19026
Snyderc 13143541730 .491 24.2 1.9 .056 .395 .1371495
fKaplerrf187901110 .516 4.9 2.1 .110 .426 .123421
Flahertyc 147422200 .430 3.0 1.3 .059 .310 .088416
fChavez,Ass83210010 .258 0.6 0.5-0.000 .148 .00004
fChenlf1200000 .000 0.0 0.0 .000 .000 .00000
fGrabowski*lf2800000 .125 0.0 0.1 .000 .143 .14300
 Pitchers 154730000 .553 3.4 2.5 .116 .441 .140314
 Total 16261843337123840 .724 716.7 4.4 .144 .663 .2334422261

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
fHarveydh4.113.7829 .37922 .59522 .595 2.5
fRedmondc 2.302.1562 .37140 .52640 .526 2.3
Pujols1b4.433.81506 .310417 .589425 .600 0.9
Chavez,E*3b4.393.97464 .325361 .524363 .527 2.3
Iguchi2b4.554.05422 .339291 .454293 .457 2.7
Taverascf4.224.02386 .329157 .315166 .333 6.8
Pena*1b3.653.10150 .300182 .615189 .639 2.3
Morsess1.841.61103 .31151 .36455 .393 1.9
Huff*rf4.183.82454 .286283 .458289 .468 2.0
fThomasdh3.222.6129 .31050 .67653 .716 2.2
Monroerf4.143.79452 .296255 .416258 .421 2.7
Wilson,Jss3.683.43458 .249219 .387225 .398 3.2
Harris*2b2.472.24133 .30863 .32364 .328 3.1
Redman*cf3.623.39231 .225108 .387109 .391 1.6
fAllendh2.802.808 .2506 .4296 .42999.0
fBaker3b3.333.1729 .24116 .40016 .400 4.0
fLaForest*c 2.562.3313 .3088 .3488 .348 4.0
Snyderc 3.323.02283 .244129 .297130 .299 3.3
fKaplerrf3.293.0457 .19322 .27826 .32915.0
Flahertyc 1.511.3959 .20318 .24318 .243 6.5
fChavez,Ass3.563.4423 .1744 .1254 .12599.0
fChenlf2.002.002 .0000 .0000 .000 0.0
fGrabowski*lf4.003.505 .0001 .1251 .125 2.0
 Pitchers 0.290.2730 .26715 .31915 .31915.0
 Total 38.1734.574388 .2932718 .4402775 .449 2.4

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fHarveydh .438 .500 .8751.375167401420
fRedmondc .308 .400 .538 .938134300221
Pujols1b .323 .390 .605 .9951675412111331924
Chavez,E*3b .250 .304 .358 .662176441003191362
Iguchi2b .221 .322 .336 .65714933314162146
Taverascf .128 .128 .128 .256395000109
Pena*1b .031 .088 .125 .2133210011019
Morsess .143 .244 .171 .415355100351
Huff*rf .251 .340 .374 .71417143306241934
fThomasdh .273 .467 .5451.012113001245
Monroerf .278 .351 .417 .76815142524171827
Wilson,Jss .261 .315 .451 .76615340726181213
Harris*2b .283 .331 .345 .6761133270010729
Redman*cf .244 .293 .407 .70017242626151120
fAllendh .167 .167 .167 .33361000001
fBaker3b .294 .333 .471 .804175300114
fLaForest*c .400 .500 .400 .90052000012
Snyderc .200 .284 .248 .5321252530181528
fKaplerrf .200 .219 .267 .485306200406
Flahertyc .158 .143 .158 .301193000303
fChavez,Ass .182 .182 .182 .364112000003
fChenlf .000 .000 .000 .00000000000
fGrabowski*lf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00040000003
 Total  .247 .314 .381 .695161639969844181150341

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fHarveydh .278 .263 .333 .596185100205
fRedmondc .345 .367 .500 .8675820601628
Pujols1b .305 .403 .520 .92344213532021826752
Chavez,E*3b .300 .365 .532 .89844713428224844774
Iguchi2b .291 .342 .441 .78342212322795034103
Taverascf .285 .319 .320 .639435124712261379
Pena*1b .306 .408 .6531.061219678122433562
Morsess .322 .388 .391 .77987283019620
Huff*rf .276 .323 .441 .76439510915116542657
fThomasdh .265 .390 .6731.063491320614719
Monroerf .251 .290 .371 .6614101032237592280
Wilson,Jss .232 .261 .344 .60537587153726955
Harris*2b .141 .230 .141 .3706490003817
Redman*cf .180 .221 .247 .4688916030655
fAllendh .250 .250 .625 .87582001104
fBaker3b .143 .182 .286 .468213001414
fLaForest*c .125 .176 .250 .426162200016
Snyderc .178 .234 .237 .47227048703181985
fKaplerrf .163 .234 .302 .536437002519
Flahertyc .184 .216 .265 .4814994005210
fChavez,Ass .100 .100 .100 .200202000106
fChenlf .000 .000 .000 .00020000000
fGrabowski*lf .000 .143 .000 .14360000011
 Pitchers  .231 .250 .359 .6093992014112
 Total  .265 .323 .413 .7353984105517621124502307773