Team status -- 2006 Toronto Blue Jays
Regular season -- as of 10/8/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Jason Bay | 105 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Raul Casanova | 100 | 600 | 400 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bernie Castro | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff DaVanon | 20 | 23 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Escalona | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Feliz | 112 | 100 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Denny Hocking | 108 | 69 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Jacobs | 560 | 144 | 163 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 119 | 136 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Laker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 155 | 102 | 112 | 0 | 37 | 38 | 39 |   | 36 | 50 |   |   |   | 200 |
| | Nook Logan | 161 | 153 | 155 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 147 | 39 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Ludwick | 3 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Matranga | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corky Miller | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Moeller | 35 | 49 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Podsednik | 173 | 108 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Repko | 39 | 65 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 101 | 101 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Olmedo Saenz | 73 | 141 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teahen | 44 | 101 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 13 | 16 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| f | Joaquin Benoit | 76 | 0 |   |   |   |   |   |   |
| | Doug Brocail | 145 | 0 | 10/6/2006 |   |   | 77r |   | 77 |
| | Paul Byrd | 107 | 0 | 10/8/2006 | 79s |   |   |   | 79 |
| f | Brian Cooper | 15 | 0 |   |   |   |   |   |   |
| | Mike DeJean | 133 | 0 | 10/7/2006 |   | 52r |   |   | 52 |
| | Zach Duke | 140 | 0 | 10/4/2006 |   |   |   |   |   |
| f | Shawn Estes | 107 | 0 |   |   |   |   |   |   |
| | Orlando Hernandez | 109 | 0 | 10/7/2006 |   | 73s |   |   | 73 |
| f | Mike Koplove | 94 | 0 |   |   |   |   |   |   |
| | Mike Maroth | 94 | 0 | 10/6/2006 |   |   | 38s |   | 38 |
| f | Franklin Nunez | 0 | 0 |   |   |   |   |   |   |
| f | Chris Oxspring | 0 | 0 |   |   |   |   |   |   |
| | Chan Ho Park | 67 | 0 | 10/6/2006 |   |   | 45r |   | 45 |
| | Mariano Rivera | 111 | 0 | 10/8/2006 | 4r |   |   |   | 4 |
| | Francisco Rodriguez | 138 | 0 | 10/8/2006 | 37r |   |   |   | 37 |
| | Brian Shouse | 94 | 0 | 10/7/2006 |   | 11r |   |   | 11 |
| f | Ryan Speier | 21 | 0 |   |   |   |   |   |   |