Team pitching (vs batter) -- 2006 Toronto Blue Jays
Regular season -- as of 10/8/2006

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fSpeiermr .143 .174 .1902131004010000
Riveracl .164 .215 .211317527126761528552
Rodriguezcl .197 .283 .3763356614214126141611441
fCoopermr .200 .273 .2001020002010100
fBenoitmr .202 .267 .288257527057402307310
fKoplovemr .228 .305 .3721804112146751623201
Duke*sp .229 .288 .316437100192513853249911
Hernandezsp .261 .345 .4365411413231923619522117142
DeJeanmr .262 .348 .41232886201913583626162
Brocailmr .267 .352 .3744301152616161555895101
Byrdsp .268 .296 .4388592304810263766314114142
fEstes*sp .269 .345 .4335101372511922135734872
Shouse*mr .274 .352 .389190524067402442612
Maroth*sp .275 .339 .435749206281303261660699107
Parksp .309 .399 .431411127331517775667661
 Total  .253 .321 .39255751410276241502184815004910407924

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fSpeiermr .222 .300 .333 .633921000010000
Riveracl .146 .171 .171 .3421582340081414201
Rodriguezcl .268 .342 .500 .842138377273101644611
fCoopermr .250 .250 .250 .500410000000000
fBenoitmr .191 .293 .257 .55013626302702003901
fKoplovemr .185 .295 .370 .66581156031111221911
Duke*sp .106 .190 .106 .29510411000601115501
Hernandezsp .270 .363 .446 .80927875223734122924031
DeJeanmr .250 .314 .417 .731144369052031111921
Brocailmr .316 .399 .437 .8361906018112702982604
Byrdsp .290 .315 .465 .779465135208155601833313
fEstes*sp .204 .259 .282 .5401032150131701401
Shouse*mr .113 .203 .239 .44271800360801820
Maroth*sp .261 .295 .348 .64316142503173603103
Parksp .333 .419 .484 .9022137123033823063321
 Total  .250 .315 .383 .6982255563123145026423202284151219

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fSpeiermr .083 .077 .083 .1601210002000001
Riveracl .182 .256 .252 .507159293121451114301
Rodriguezcl .147 .243 .289 .533197297071812526823
fCoopermr .167 .286 .167 .452610000010100
fBenoitmr .215 .234 .322 .5561212640360303410
fKoplovemr .263 .315 .374 .6899926611154401301
Duke*sp .267 .320 .381 .7023338919252752134410
Hernandezsp .251 .327 .426 .75226366100123172307741
DeJeanmr .272 .372 .408 .7801845011142952514201
Brocailmr .229 .314 .325 .639240558053652606913
Byrdsp .241 .274 .406 .68039495282114061318103
fEstes*sp .285 .366 .472 .838407116201185225033440
Shouse*mr .370 .438 .479 .91711944403210164802
Maroth*sp .279 .350 .459 .8095881642312774135466855
Parksp .283 .378 .374 .7521985610121952604321
 Total  .255 .325 .398 .72333208471531010038458298216252022