Team status -- 2006 New York Yankees
Regular season -- as of 10/1/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Garret Anderson | 114 | 105 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Baerga | 28 | 40 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Conine | 216 | 48 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Crosby | 111 | 64 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Daubach | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 118 | 124 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Izturis | 91 | 72 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charlton Jimerson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Johnson | 23 | 105 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David McCarty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mientkiewicz | 32 | 39 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yadier Molina | 28 | 113 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Neifi Perez | 132 | 99 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Phillips | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 155 | 17 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 122 | 93 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Scott | 886 | 112 | 173 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 55 | 57 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | So Taguchi | 101 | 155 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 95 | 124 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Wilson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | Brian Bruney | 49 | 0 |   |   |   |   |   |   |
| f | Matt Cain | 69 | 0 |   |   |   |   |   |   |
| | Chris Capuano | 112 | 0 |   |   |   |   |   |   |
| f | Josh Hancock | 0 | 0 |   |   |   |   |   |   |
| | Kameron Loe | 22 | 0 |   |   |   |   |   |   |
| | Rodrigo Lopez | 97 | 0 |   |   |   |   |   |   |
| | Ryan Madson | 116 | 0 |   |   |   |   |   |   |
| | Scott Munter | 172 | 0 |   |   |   |   |   |   |
| | Ramon Ortiz | 108 | 0 |   |   |   |   |   |   |
| f | Jay Powell | 0 | 0 |   |   |   |   |   |   |
| | Scott Proctor | 107 | 0 |   |   |   |   |   |   |
| | Glendon Rusch | 26 | 0 |   |   |   |   |   |   |
| f | Allan Simpson | 0 | 0 |   |   |   |   |   |   |
| | Huston Street | 87 | 0 |   |   |   |   |   |   |
| f | Jack Taschner | 20 | 0 |   |   |   |   |   |   |
| | Brett Tomko | 110 | 0 |   |   |   |   |   |   |
| | Luis Vizcaino | 100 | 0 |   |   |   |   |   |   |
| f | Mark Woodyard | 0 | 0 |   |   |   |   |   |   |
| | Jamey Wright | 75 | 0 |   |   |   |   |   |   |