Team pitching (vs batter) -- 2006 Colorado Rockies
Regular season -- as of 10/30/2006

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fDuckworthmr .000 .250 .000300000010100
Wickmancl .122 .167 .257749402190401600
Millermr .202 .323 .32184174022731221721
Clemenssp .224 .265 .33889720141219303250023753
fMaholm*sp .229 .330 .3512315313058172804902
Linebrinkmr .248 .312 .3894241053066165140210863
Williamsmr .256 .333 .328125323024121302000
Smallsp .256 .323 .3653128095511442915122
Astaciosp .261 .320 .40362816434217253353210071
Duchscherermr .261 .315 .39057415018416224543516041
fLeiter*sp .262 .382 .40584224123421501910
fMainesp .272 .364 .47323965172911313614312
fBrito*sp .278 .401 .4561694713157743202550
Myers*mr .280 .367 .3822075890479425103432
McCarthysp .282 .334 .468284801321213322105110
nAlfonsecamr .282 .333 .410391120116031610
fWasdinmr .300 .353 .442190577168421413530
fWalkercl .309 .360 .506178557289001603623
Elartonsp .311 .359 .55566520736638369549010862
nGreisingersp .324 .390 .559682240438082710
fJuliomr .324 .361 .441341110115020800
nGryboskimr .333 .391 .44212040322530120800
nColomemr .363 .427 .6258029714500911100
fTallet*mr .500 .500 .500840004010101
 Total  .266 .329 .41757171519279371702382475162811515023

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fDuckworthmr .000 .250 .000 .250300000010100
Wickmancl .132 .175 .342 .5173852023020800
Millermr .150 .306 .200 .5064062002181600
Clemenssp .232 .274 .338 .613461107261737028011733
fMaholm*sp .125 .218 .125 .34348600046001211
Linebrinkmr .271 .299 .443 .741210571753290905602
Williamsmr .219 .286 .234 .52064141006060710
Smallsp .246 .345 .311 .656122302301212012235
Astaciosp .264 .335 .443 .77834190212123413705213
Duchscherermr .286 .326 .463 .78928782112123801928104
fLeiter*sp .286 .340 .388 .727491420141301000
fMainesp .214 .368 .388 .757103224141402701403
fBrito*sp .250 .426 .528 .9533691039380220
Myers*mr .200 .246 .273 .51811022202112502421
McCarthysp .235 .305 .336 .64111928521701203010
nAlfonsecamr .143 .250 .190 .4402131001031300
fWasdinmr .236 .296 .303 .599892130181701101
fWalkercl .356 .415 .548 .9637326123150801501
Elartonsp .306 .348 .489 .83730794162124812205916
nGreisingersp .389 .463 .6111.07536142028052410
fJuliomr .111 .111 .444 .556910012000400
nGryboskimr .254 .342 .302 .64463161109090601
nColomemr .346 .452 .462 .9132690017051100
fTallet*mr .000 .000 .000 .000100000000000
 Total  .255 .318 .391 .709265667612021673081724485451631

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fDuckworthmr .000 .000 .000 .000000000000000
Wickmancl .111 .158 .167 .3253642001020800
Millermr .250 .340 .432 .772441120282411100
Clemenssp .216 .255 .337 .593436941511237222012042
fMaholm*sp .257 .358 .410 .7681834713051912803700
Linebrinkmr .224 .324 .336 .6602144813132013125241
Williamsmr .295 .380 .426 .807611820282701311
Smallsp .263 .307 .400 .70719050725213902900
Astaciosp .258 .301 .355 .6562877413052721624831
Duchscherermr .237 .304 .317 .621287687243852437953
fLeiter*sp .229 .429 .429 .85735821151120911
fMainesp .316 .361 .537 .897136431315281912941
fBrito*sp .286 .394 .436 .8301333812122712402322
Myers*mr .371 .487 .505 .993973670215220101000
McCarthysp .315 .356 .564 .920165528011332902121
nAlfonsecamr .444 .444 .6671.1111881013000300
fWasdinmr .356 .404 .564 .96810136415191712410
fWalkercl .276 .322 .476 .79810529605200802112
Elartonsp .316 .368 .612 .980358113204267142704912
nGreisingersp .250 .306 .500 .8063282027030301
fJuliomr .400 .444 .440 .88425101000020400
nGryboskimr .421 .450 .5961.046572421211030210
nColomemr .370 .414 .7041.1175420713140401000
fTallet*mr .571 .556 .5711.127740003010101
 Total  .275 .339 .439 .77730618431591610343530272206063019