Team status -- 2006 Pittsburgh Pirates
Regular season -- as of 10/1/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Joe Borchard | 200 | 109 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jaime Bubela | 117 | 243 | 205 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brady Clark | 106 | 94 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 105 | 102 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joey Gathright | 216 | 99 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 440 | 91 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 91 | 109 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Koyie Hill | 56 | 63 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kata | 71 | 152 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kenny Kelly | 100 | 260 | 157 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Langerhans | 174 | 97 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Melvin Mora | 80 | 107 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Orr | 111 | 110 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Phillips | 133 | 500 | 378 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 81 | 116 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rene Rivera | 64 | 100 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 95 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Williams | 75 | 122 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 109 | 108 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Antonio Alfonseca | 172 | 0 |   |   |   |   |   |   |
| | Yorman Bazardo | 50 | 0 |   |   |   |   |   |   |
| | D.J. Carrasco | 125 | 0 |   |   |   |   |   |   |
| | Scott Cassidy | 110 | 0 |   |   |   |   |   |   |
| | Doug Davis | 108 | 0 |   |   |   |   |   |   |
| | Jorge DePaula | 110 | 0 |   |   |   |   |   |   |
| | Josh Fogg | 120 | 0 |   |   |   |   |   |   |
| | Jesse Foppert | 202 | 0 |   |   |   |   |   |   |
| | Freddy Garcia | 104 | 0 |   |   |   |   |   |   |
| | Franklyn German | 116 | 0 |   |   |   |   |   |   |
| | Logan Kensing | 23 | 0 |   |   |   |   |   |   |
| f | Scott Olsen | 197 | 0 |   |   |   |   |   |   |
| | Franquelis Osoria | 125 | 0 |   |   |   |   |   |   |
| | Akinori Otsuka | 107 | 0 |   |   |   |   |   |   |
| | Nick Regilio | 155 | 0 |   |   |   |   |   |   |
| | Ricardo Rodriguez | 93 | 0 |   |   |   |   |   |   |
| | Kyle Snyder | 69 | 0 |   |   |   |   |   |   |
| | Tim Stauffer | 123 | 0 |   |   |   |   |   |   |
| | Michael Tejera | 23 | 0 |   |   |   |   |   |   |
| | John Webb | 117 | 0 |   |   |   |   |   |   |
| | Kelly Wunsch | 198 | 0 |   |   |   |   |   |   |