Team pitching (vs batter) -- 2006 New York Mets
Regular season -- as of 10/1/2006

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fVan Burenmr .125 .281 .1672431004060800
fNippertsp .180 .297 .338133246054512103200
fVasquez,Jmr .200 .333 .200510001010200
Gonzalez*mr .227 .361 .3281984514026524175841
fHalladaysp .230 .270 .345649149243152247293127124
fGuerriermr .249 .311 .36128571211310322425112
Contrerassp .258 .337 .362836216442133039934199138
Vargas*sp .259 .343 .4244101063187174649610185
Schmidtsp .261 .357 .4066781774651427510954182156
fSnellmr .270 .404 .4091373714115613143002
fRamirez,E*mr .270 .344 .306111301013441011000
Burgosmr .279 .378 .43324769140810763557323
de la Rosa*mr .280 .401 .4143721043044154474710110
Lyoncl .287 .313 .433171491005741602220
Cormiermr .290 .394 .4293661061801115765947623
Floydsp .311 .407 .5625821815612223271682692125
Glynnsp .341 .424 .618369126161282283521111221
fCali*mr .500 .636 .750842006030100
 Total  .268 .356 .41955811498348371392337787116412777440

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fVan Burenmr .222 .429 .333 .762921002040201
fNippertsp .163 .390 .326 .71543710250160900
fVasquez,Jmr .000 .500 .000 .500100000010100
Gonzalez*mr .117 .243 .167 .41060730041902620
fHalladaysp .202 .245 .324 .5693216571103001825920
fGuerriermr .248 .352 .376 .728109279112411722301
Contrerassp .223 .322 .295 .6183868614143925819927
Vargas*sp .289 .363 .444 .807902691192901611
Schmidtsp .296 .387 .455 .8423149327175504937914
fSnellmr .323 .481 .5481.03062209111901931200
fRamirez,E*mr .308 .372 .308 .68039120003130000
Burgosmr .333 .438 .461 .899102347021421733200
de la Rosa*mr .262 .401 .333 .735126333021822813821
Lyoncl .212 .247 .341 .588851820310130720
Cormiermr .271 .371 .355 .727166455032642323201
Floydsp .334 .424 .6451.0702991002311166604823342
Glynnsp .432 .527 .8921.418185801112463237113012
fCali*mr .333 .333 .6671.000311001000000
 Total  .273 .369 .438 .8082400656132187638818359304981720

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fVan Burenmr .067 .167 .067 .2331510003020601
fNippertsp .189 .240 .344 .584901750381502310
fVasquez,Jmr .250 .250 .250 .500410001000100
Gonzalez*mr .275 .408 .399 .8071383811022713273213
fHalladaysp .256 .295 .366 .6613288417252871116810
fGuerriermr .250 .283 .352 .635176441202211702830
Contrerassp .289 .350 .420 .7704501303019477353100110
Vargas*sp .250 .337 .419 .7563208022763844068554
Schmidtsp .231 .332 .363 .694364841947431046110312
fSnellmr .227 .333 .293 .6277517500611211812
fRamirez,E*mr .250 .329 .306 .635721810183711023
Burgosmr .241 .335 .414 .749145357063841824113
de la Rosa*mr .289 .401 .455 .8562467127423724666303
Lyoncl .360 .378 .523 .9018631802130301511
Cormiermr .305 .412 .490 .9032006113083923624442
Floydsp .286 .389 .473 .86228381331642163445954
Glynnsp .250 .308 .342 .651184465042911508221
fCali*mr .600 .750 .8001.550531000030110
 Total  .265 .346 .404 .7503181842216196342860352347794029