Team pitching -- 2006 New York Mets
Regular season -- as of 10/1/2006

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fVasquez,Jmr 0.0000010001.110012006
fVan Burenmr 2.4511260007.1322680032
fNippertsp 2.84030660038.0241412213255156
fHalladaysp 2.951070222282173.21496557291271522688
fRamirez,E*mr 3.070121500029.1301310101013130
Lyoncl 3.481012800044.049181762254182
Contrerassp 3.7513130323231220.22169992931991323958
fGuerriermr 4.326203700075.0713936245136315
Vargas*sp 4.38630181800111.0106565449101710476
Gonzalez*mr 4.4567184900054.2453027415824247
de la Rosa*mr 4.806137000095.2104575174101413456
Schmidtsp 5.488170313100170.217711310495182146791
Burgosmr 5.852355600064.26942423573810292
Cormiermr 5.923636200092.2106676159761112438
fSnellmr 6.75220770034.2373126313012172
Floydsp 7.443150333100144.01811231198292225695
Glynnsp 10.43311024150083.21261019752112281430
fCali*mr 16.2000010001.2433310012
 Total  5.057092341621621161442.2149887381071112771391266476

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fVasquez,Jmr000000000 6.8 6.8 13.5 13.5 0.0 2.0 27.0 .593
fVan Burenmr000011020 3.7 7.4 11.0 9.8 0.0 1.3 22.7 .529
fNippertsp000130100 5.7 5.0 10.9 7.6 1.2 1.5103.7 .574
fHalladaysp1243701300 7.7 1.5 9.6 6.6 0.8 4.4109.5 .663
fRamirez,E*mr001400230 9.2 3.1 13.5 3.1 0.3 1.0 32.1 .610
Lyoncl200100310 10.0 1.2 11.5 4.5 1.0 3.7 21.7 .656
Contrerassp138492421370 8.8 3.8 13.0 8.1 0.5 2.1111.7 .608
fGuerriermr122230310 8.5 2.9 11.6 6.1 0.4 2.1 31.1 .632
Vargas*sp856600650 8.6 4.0 13.1 8.2 0.6 2.1100.8 .611
Gonzalez*mr417221330 7.4 6.8 14.5 9.5 0.3 1.4 20.7 .549
de la Rosa*mr107460240 9.8 7.0 17.1 9.5 0.4 1.4 26.6 .556
Schmidtsp15641053260 9.3 5.0 14.9 9.6 0.7 1.9102.2 .589
Burgosmr235691130 9.6 4.9 15.3 10.2 1.1 2.1 20.7 .595
Cormiermr2346100430 10.3 5.7 16.6 7.4 1.1 1.3 27.3 .575
fSnellmr024130120 9.6 8.0 17.9 7.8 0.3 1.0 96.9 .531
Floydsp125616100960 11.3 5.1 17.4 5.8 1.4 1.1 79.8 .578
Glynnsp2111330330 13.6 5.6 19.5 12.0 3.0 2.2 70.5 .601
fCali*mr000010100 21.6 16.2 37.8 5.4 0.0 0.3 47.0 .574
 Total 7440647880957490 9.3 4.4 14.3 8.0 0.9 1.8  .597

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fVasquez,Jmr .533 1.503 .3332 .3332 .333 0.4 2.8 2.55 3.21
fVan Burenmr .448 1.2318 .16710 .31310 .313 1.9 2.2 2.05 1.76
fNippertsp .635 1.1897 .19666 .42367 .429 13.5 3.2 2.87 3.03
fHalladaysp .615 1.02510 .263253 .368260 .378 55.6 2.8 2.59 2.53
fRamirez,E*mr .650 1.36105 .27644 .33848 .369 12.6 3.8 3.48 3.93
Lyoncl .746 1.25148 .29780 .44081 .445 22.6 4.7 4.15 3.90
Contrerassp .699 1.40644 .315396 .413405 .423103.5 4.2 3.80 3.88
fGuerriermr .672 1.27235 .289127 .403129 .410 31.6 3.8 3.41 3.14
Vargas*sp .767 1.40313 .316223 .468229 .481 60.3 4.9 4.40 3.91
Gonzalez*mr .689 1.57144 .299106 .429108 .437 26.7 4.4 3.96 3.86
de la Rosa*mr .815 1.86273 .366228 .500232 .509 65.3 6.1 5.53 5.66
Schmidtsp .763 1.59490 .333370 .468380 .480106.9 5.5 5.07 4.86
Burgosmr .811 1.61170 .359142 .486148 .507 39.7 5.5 4.97 5.56
Cormiermr .823 1.78286 .332216 .493222 .507 63.2 6.1 5.53 6.24
fSnellmr .812 1.96109 .33087 .50688 .512 24.5 6.2 5.73 5.63
Floydsp .969 1.83483 .329409 .588425 .612141.3 9.0 7.95 7.15
Glynnsp1.042 2.13235 .417280 .651283 .658101.410.9 9.82 10.03
fCali*mr1.386 4.208 .5009 .7509 .750 4.323.0 20.70 18.81
 Total  .775 1.534271 .3183048 .4713126 .483857.8 5.3 4.82 4.77

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fVasquez,Jmr00 .00000 .0000 0.000 .000
fVan Burenmr00 .00000 .0000 0.000 .000
fNippertsp60 .00003 .50017 2.841 .250
fHalladaysp228 .364216 .72796 4.4166 .375
fRamirez,E*mr00 .00000 .0000 0.094 .444
Lyoncl00 .00000 .0000 0.0111 .091
Contrerassp323 .094118 .563122 3.8247 .292
fGuerriermr00 .00000 .0000 0.0122 .167
Vargas*sp180 .000011 .611104 5.8148 .571
Gonzalez*mr00 .00000 .0000 0.0109 .900
de la Rosa*mr00 .00000 .0000 0.04117 .415
Schmidtsp310 .000014 .452108 3.5318 .258
Burgosmr00 .00000 .0000 0.02812 .429
Cormiermr00 .00000 .0000 0.02712 .444
fSnellmr70 .00002 .28637 5.3112 .182
Floydsp310 .00005 .161120 3.9279 .333
Glynnsp150 .00001 .06768 4.5159 .600
fCali*mr00 .00000 .0000 0.0221.000
 Total 16211 .068670 .432672 4.1282109 .387

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fVasquez,Jmr00 .0000 .0000111.000111
fVan Burenmr32 .6671 .3330441.000665
fNippertsp00 .0000 .000000 .000600
fHalladaysp00 .0000 .000000 .0002200
fRamirez,E*mr42 .5002 .5001124 .33315156
Lyoncl111.0000 .0000217 .333282818
Contrerassp00 .0000 .000000 .0003200
fGuerriermr40 .00041.00013011 .367373712
Vargas*sp00 .0000 .000000 .0001800
Gonzalez*mr2818 .64310 .35724312 .279494936
de la Rosa*mr63 .5001 .167126222 .355707018
Schmidtsp00 .0000 .000000 .0003100
Burgosmr125 .4174 .333104926 .531565628
Cormiermr63 .5002 .33374318 .419626224
fSnellmr00 .0000 .000000 .000700
Floydsp00 .0000 .000020 .0003321
Glynnsp10 .00011.0000154 .2672492
fCali*mr00 .0000 .000000 .000110
 Total 6534 .52325 .38533282109 .387162336151