Team pitching -- 2006 New York Mets
Regular season -- as of 10/1/2006
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Vasquez,J | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| f | Van Buren | mr | 2.45 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 7.1 | 3 | 2 | 2 | 6 | 8 | 0 | 0 | 32 |
| f | Nippert | sp | 2.84 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 38.0 | 24 | 14 | 12 | 21 | 32 | 5 | 5 | 156 |
| f | Halladay | sp | 2.95 | 10 | 7 | 0 | 22 | 22 | 8 | 2 | 173.2 | 149 | 65 | 57 | 29 | 127 | 15 | 22 | 688 |
| f | Ramirez,E* | mr | 3.07 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 29.1 | 30 | 13 | 10 | 10 | 10 | 1 | 3 | 130 |
| | Lyon | cl | 3.48 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 44.0 | 49 | 18 | 17 | 6 | 22 | 5 | 4 | 182 |
| | Contreras | sp | 3.75 | 13 | 13 | 0 | 32 | 32 | 3 | 1 | 220.2 | 216 | 99 | 92 | 93 | 199 | 13 | 23 | 958 |
| f | Guerrier | mr | 4.32 | 6 | 2 | 0 | 37 | 0 | 0 | 0 | 75.0 | 71 | 39 | 36 | 24 | 51 | 3 | 6 | 315 |
| | Vargas* | sp | 4.38 | 6 | 3 | 0 | 18 | 18 | 0 | 0 | 111.0 | 106 | 56 | 54 | 49 | 101 | 7 | 10 | 476 |
| | Gonzalez* | mr | 4.45 | 6 | 7 | 18 | 49 | 0 | 0 | 0 | 54.2 | 45 | 30 | 27 | 41 | 58 | 2 | 4 | 247 |
| | de la Rosa* | mr | 4.80 | 6 | 1 | 3 | 70 | 0 | 0 | 0 | 95.2 | 104 | 57 | 51 | 74 | 101 | 4 | 13 | 456 |
| | Schmidt | sp | 5.48 | 8 | 17 | 0 | 31 | 31 | 0 | 0 | 170.2 | 177 | 113 | 104 | 95 | 182 | 14 | 6 | 791 |
| | Burgos | mr | 5.85 | 2 | 3 | 5 | 56 | 0 | 0 | 0 | 64.2 | 69 | 42 | 42 | 35 | 73 | 8 | 10 | 292 |
| | Cormier | mr | 5.92 | 3 | 6 | 3 | 62 | 0 | 0 | 0 | 92.2 | 106 | 67 | 61 | 59 | 76 | 11 | 12 | 438 |
| f | Snell | mr | 6.75 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 34.2 | 37 | 31 | 26 | 31 | 30 | 1 | 2 | 172 |
| | Floyd | sp | 7.44 | 3 | 15 | 0 | 33 | 31 | 0 | 0 | 144.0 | 181 | 123 | 119 | 82 | 92 | 22 | 5 | 695 |
| | Glynn | sp | 10.43 | 3 | 11 | 0 | 24 | 15 | 0 | 0 | 83.2 | 126 | 101 | 97 | 52 | 112 | 28 | 1 | 430 |
| f | Cali* | mr | 16.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 12 |
|   | Total |   | 5.05 | 70 | 92 | 34 | 162 | 162 | 11 | 6 | 1442.2 | 1498 | 873 | 810 | 711 | 1277 | 139 | 126 | 6476 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Vasquez,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 13.5 | 13.5 | 0.0 | 2.0 | 27.0 | .593 |
| f | Van Buren | mr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.7 | 7.4 | 11.0 | 9.8 | 0.0 | 1.3 | 22.7 | .529 |
| f | Nippert | sp | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.7 | 5.0 | 10.9 | 7.6 | 1.2 | 1.5 | 103.7 | .574 |
| f | Halladay | sp | 12 | 4 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 7.7 | 1.5 | 9.6 | 6.6 | 0.8 | 4.4 | 109.5 | .663 |
| f | Ramirez,E* | mr | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 9.2 | 3.1 | 13.5 | 3.1 | 0.3 | 1.0 | 32.1 | .610 |
| | Lyon | cl | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 10.0 | 1.2 | 11.5 | 4.5 | 1.0 | 3.7 | 21.7 | .656 |
| | Contreras | sp | 13 | 8 | 4 | 9 | 24 | 2 | 13 | 7 | 0 | 8.8 | 3.8 | 13.0 | 8.1 | 0.5 | 2.1 | 111.7 | .608 |
| f | Guerrier | mr | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 8.5 | 2.9 | 11.6 | 6.1 | 0.4 | 2.1 | 31.1 | .632 |
| | Vargas* | sp | 8 | 5 | 6 | 6 | 0 | 0 | 6 | 5 | 0 | 8.6 | 4.0 | 13.1 | 8.2 | 0.6 | 2.1 | 100.8 | .611 |
| | Gonzalez* | mr | 4 | 1 | 7 | 2 | 2 | 1 | 3 | 3 | 0 | 7.4 | 6.8 | 14.5 | 9.5 | 0.3 | 1.4 | 20.7 | .549 |
| | de la Rosa* | mr | 1 | 0 | 7 | 4 | 6 | 0 | 2 | 4 | 0 | 9.8 | 7.0 | 17.1 | 9.5 | 0.4 | 1.4 | 26.6 | .556 |
| | Schmidt | sp | 15 | 6 | 4 | 10 | 5 | 3 | 2 | 6 | 0 | 9.3 | 5.0 | 14.9 | 9.6 | 0.7 | 1.9 | 102.2 | .589 |
| | Burgos | mr | 2 | 3 | 5 | 6 | 9 | 1 | 1 | 3 | 0 | 9.6 | 4.9 | 15.3 | 10.2 | 1.1 | 2.1 | 20.7 | .595 |
| | Cormier | mr | 2 | 3 | 4 | 6 | 10 | 0 | 4 | 3 | 0 | 10.3 | 5.7 | 16.6 | 7.4 | 1.1 | 1.3 | 27.3 | .575 |
| f | Snell | mr | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 9.6 | 8.0 | 17.9 | 7.8 | 0.3 | 1.0 | 96.9 | .531 |
| | Floyd | sp | 12 | 5 | 6 | 16 | 10 | 0 | 9 | 6 | 0 | 11.3 | 5.1 | 17.4 | 5.8 | 1.4 | 1.1 | 79.8 | .578 |
| | Glynn | sp | 2 | 1 | 11 | 3 | 3 | 0 | 3 | 3 | 0 | 13.6 | 5.6 | 19.5 | 12.0 | 3.0 | 2.2 | 70.5 | .601 |
| f | Cali* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21.6 | 16.2 | 37.8 | 5.4 | 0.0 | 0.3 | 47.0 | .574 |
|   | Total |   | 74 | 40 | 64 | 78 | 80 | 9 | 57 | 49 | 0 | 9.3 | 4.4 | 14.3 | 8.0 | 0.9 | 1.8 |   | .597 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Vasquez,J | mr | .533 | 1.50 | 3 | .333 | 2 | .333 | 2 | .333 | 0.4 | 2.8 | 2.55 | 3.21 |
| f | Van Buren | mr | .448 | 1.23 | 18 | .167 | 10 | .313 | 10 | .313 | 1.9 | 2.2 | 2.05 | 1.76 |
| f | Nippert | sp | .635 | 1.18 | 97 | .196 | 66 | .423 | 67 | .429 | 13.5 | 3.2 | 2.87 | 3.03 |
| f | Halladay | sp | .615 | 1.02 | 510 | .263 | 253 | .368 | 260 | .378 | 55.6 | 2.8 | 2.59 | 2.53 |
| f | Ramirez,E* | mr | .650 | 1.36 | 105 | .276 | 44 | .338 | 48 | .369 | 12.6 | 3.8 | 3.48 | 3.93 |
| | Lyon | cl | .746 | 1.25 | 148 | .297 | 80 | .440 | 81 | .445 | 22.6 | 4.7 | 4.15 | 3.90 |
| | Contreras | sp | .699 | 1.40 | 644 | .315 | 396 | .413 | 405 | .423 | 103.5 | 4.2 | 3.80 | 3.88 |
| f | Guerrier | mr | .672 | 1.27 | 235 | .289 | 127 | .403 | 129 | .410 | 31.6 | 3.8 | 3.41 | 3.14 |
| | Vargas* | sp | .767 | 1.40 | 313 | .316 | 223 | .468 | 229 | .481 | 60.3 | 4.9 | 4.40 | 3.91 |
| | Gonzalez* | mr | .689 | 1.57 | 144 | .299 | 106 | .429 | 108 | .437 | 26.7 | 4.4 | 3.96 | 3.86 |
| | de la Rosa* | mr | .815 | 1.86 | 273 | .366 | 228 | .500 | 232 | .509 | 65.3 | 6.1 | 5.53 | 5.66 |
| | Schmidt | sp | .763 | 1.59 | 490 | .333 | 370 | .468 | 380 | .480 | 106.9 | 5.5 | 5.07 | 4.86 |
| | Burgos | mr | .811 | 1.61 | 170 | .359 | 142 | .486 | 148 | .507 | 39.7 | 5.5 | 4.97 | 5.56 |
| | Cormier | mr | .823 | 1.78 | 286 | .332 | 216 | .493 | 222 | .507 | 63.2 | 6.1 | 5.53 | 6.24 |
| f | Snell | mr | .812 | 1.96 | 109 | .330 | 87 | .506 | 88 | .512 | 24.5 | 6.2 | 5.73 | 5.63 |
| | Floyd | sp | .969 | 1.83 | 483 | .329 | 409 | .588 | 425 | .612 | 141.3 | 9.0 | 7.95 | 7.15 |
| | Glynn | sp | 1.042 | 2.13 | 235 | .417 | 280 | .651 | 283 | .658 | 101.4 | 10.9 | 9.82 | 10.03 |
| f | Cali* | mr | 1.386 | 4.20 | 8 | .500 | 9 | .750 | 9 | .750 | 4.3 | 23.0 | 20.70 | 18.81 |
|   | Total |   | .775 | 1.53 | 4271 | .318 | 3048 | .471 | 3126 | .483 | 857.8 | 5.3 | 4.82 | 4.77 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Vasquez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Van Buren | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Nippert | sp | 6 | 0 | .000 | 0 | 3 | .500 | 17 | 2.8 | 4 | 1 | .250 |
| f | Halladay | sp | 22 | 8 | .364 | 2 | 16 | .727 | 96 | 4.4 | 16 | 6 | .375 |
| f | Ramirez,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Lyon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Contreras | sp | 32 | 3 | .094 | 1 | 18 | .563 | 122 | 3.8 | 24 | 7 | .292 |
| f | Guerrier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Vargas* | sp | 18 | 0 | .000 | 0 | 11 | .611 | 104 | 5.8 | 14 | 8 | .571 |
| | Gonzalez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 9 | .900 |
| | de la Rosa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 17 | .415 |
| | Schmidt | sp | 31 | 0 | .000 | 0 | 14 | .452 | 108 | 3.5 | 31 | 8 | .258 |
| | Burgos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
| | Cormier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 12 | .444 |
| f | Snell | mr | 7 | 0 | .000 | 0 | 2 | .286 | 37 | 5.3 | 11 | 2 | .182 |
| | Floyd | sp | 31 | 0 | .000 | 0 | 5 | .161 | 120 | 3.9 | 27 | 9 | .333 |
| | Glynn | sp | 15 | 0 | .000 | 0 | 1 | .067 | 68 | 4.5 | 15 | 9 | .600 |
| f | Cali* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 11 | .068 | 6 | 70 | .432 | 672 | 4.1 | 282 | 109 | .387 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Vasquez,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| f | Van Buren | mr | 3 | 2 | .667 | 1 | .333 | 0 | 4 | 4 | 1.000 | 6 | 6 | 5 |
| f | Nippert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Ramirez,E* | mr | 4 | 2 | .500 | 2 | .500 | 1 | 12 | 4 | .333 | 15 | 15 | 6 |
| | Lyon | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 21 | 7 | .333 | 28 | 28 | 18 |
| | Contreras | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Guerrier | mr | 4 | 0 | .000 | 4 | 1.000 | 1 | 30 | 11 | .367 | 37 | 37 | 12 |
| | Vargas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Gonzalez* | mr | 28 | 18 | .643 | 10 | .357 | 2 | 43 | 12 | .279 | 49 | 49 | 36 |
| | de la Rosa* | mr | 6 | 3 | .500 | 1 | .167 | 12 | 62 | 22 | .355 | 70 | 70 | 18 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Burgos | mr | 12 | 5 | .417 | 4 | .333 | 10 | 49 | 26 | .531 | 56 | 56 | 28 |
| | Cormier | mr | 6 | 3 | .500 | 2 | .333 | 7 | 43 | 18 | .419 | 62 | 62 | 24 |
| f | Snell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Floyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 33 | 2 | 1 |
| | Glynn | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 15 | 4 | .267 | 24 | 9 | 2 |
| f | Cali* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 65 | 34 | .523 | 25 | .385 | 33 | 282 | 109 | .387 | 162 | 336 | 151 |