Team status -- 2006 Oakland Athletics
Regular season -- as of 10/1/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Willy Aybar | 74 | 169 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul Bako | 125 | 91 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 127 | 86 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Blanco | 57 | 105 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Cepicky | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jacob Cruz | 127 | 49 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Dubois | 162 | 131 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alejandro Freire | 0 | 19 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Hairston | 67 | 134 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 93 | 76 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kevin Hooper | 60 | 200 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Hyzdu | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lieberthal | 173 | 80 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Lopez | 75 | 102 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Luna | 174 | 93 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kazuo Matsui | 120 | 90 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Quinton McCracken | 322 | 50 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 118 | 94 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Perez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Timo Perez | 36 | 48 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Sanchez | 100 | 111 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Taylor | 1367 | 543 | 646 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Valent | 525 | 335 | 350 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rondell White | 181 | 91 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Willingham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| f | James Baldwin | 67 | 0 |   |   |   |   |   |   |
| | Rafael Betancourt | 111 | 0 |   |   |   |   |   |   |
| | Jeremy Bonderman | 103 | 0 |   |   |   |   |   |   |
| f | Chad Bradford | 112 | 0 |   |   |   |   |   |   |
| f | Octavio Dotel | 180 | 0 |   |   |   |   |   |   |
| | Scott Eyre | 118 | 0 |   |   |   |   |   |   |
| | Keith Foulke | 74 | 0 |   |   |   |   |   |   |
| | Jeremi Gonzalez | 110 | 0 |   |   |   |   |   |   |
| | Aaron Heilman | 144 | 0 |   |   |   |   |   |   |
| | Kazuhisa Ishii | 111 | 0 |   |   |   |   |   |   |
| | Mike Mussina | 110 | 0 |   |   |   |   |   |   |
| | Brett Myers | 109 | 0 |   |   |   |   |   |   |
| f | Steve Reed | 34 | 0 |   |   |   |   |   |   |
| | Ben Sheets | 118 | 0 |   |   |   |   |   |   |
| f | Jaret Wright | 0 | 0 |   |   |   |   |   |   |