Seattle Mariners Almanac

CFA EncyclopediaCFA homepage

Owner: Kevin Rounce (2018-present), Dusty Bloomingheart (2006-2017)

Season leaders: BattingPitchingFielding
Career leaders:  BattingPitchingFielding

Franchise History
WLPctPlGBRFRADiffPythagPct+/-OwnerNote
20068874 .543 2nd1 77670769 89-73 .546-1 Bloomingheart 
20077884 .481 4th12 761782-21 79-83 .486-1 Bloomingheart 
20088082 .494 2nd14 73269735 85-77 .524-5 Bloomingheart 
200962100 .383 4th36 689876-187 62-100 .3820 Bloomingheart 
20107785 .475 2nd12 85383914 82-80 .508-5 Bloomingheart 
20119072 .556 1st-- 72863098 93-69 .572-3 BloomingheartPlayoffs
20128082 .494 3rd21 701713-12 80-82 .4920 Bloomingheart 
20139072 .556 2nd4 706571135 98-64 .605-8 BloomingheartPlayoffs
20147983 .488 4th18 7667579 82-80 .506-3 Bloomingheart 
20159567 .586 1st-- 773606167 100-62 .619-5 BloomingheartPlayoffs
20167686 .469 5th24 672716-44 76-86 .4680 Bloomingheart 
20178577 .525 3rd11 80771196 91-71 .563-6 Bloomingheart 
201810656 .654 1st-- 849613236 106-56 .6570 RouncePlayoffs
20198874 .543 3rd17 811692119 94-68 .579-6 Rounce 
20208973 .549 2nd3 81974277 89-73 .5490 RouncePlayoffs
20217785 .475 2nd14 704776-72 73-89 .4514 Rounce 
202248114 .296 5th41 501928-427 37-125 .22611 Rounce 
2023    Rounce 

Performance Breakdown 1
PctHomeHPctAwayAPctvsLHPLPctvsRHPRPctDivDPctInterLgILPct
2006 .543 47-34 .58041-40 .506 25-18 .58163-56 .529 27-25 .51915-15 .500
2007 .481 38-43 .46940-41 .494 29-31 .48349-53 .480 26-26 .5009-21 .300
2008 .494 41-40 .50639-42 .481 35-16 .68645-66 .405 27-25 .51911-19 .367
2009 .383 31-50 .38331-50 .383 26-29 .47336-71 .336 21-31 .4046-24 .200
2010 .475 39-42 .48138-43 .469 28-22 .56049-63 .438 30-22 .57713-17 .433
2011 .556 43-38 .53147-34 .580 25-26 .49065-46 .586 30-22 .57715-15 .500
2012 .494 37-44 .45743-38 .531 19-31 .38061-51 .545 22-30 .42318-12 .600
2013 .556 42-39 .51948-33 .593 24-30 .44466-42 .611 32-20 .61517-13 .567
2014 .488 46-35 .56833-48 .407 26-25 .51053-58 .477 25-27 .4818-22 .267
2015 .586 46-35 .56849-32 .605 22-22 .50073-45 .619 31-21 .59615-15 .500
2016 .469 40-41 .49436-45 .444 25-23 .52151-63 .447 21-31 .40413-17 .433
2017 .525 49-32 .60536-45 .444 16-24 .40069-53 .566 27-25 .51911-19 .367
2018 .654 59-22 .72847-34 .580 26-15 .63480-41 .661 36-16 .69217-13 .567
2019 .543 50-31 .61738-43 .469 24-17 .58564-57 .529 31-21 .59614-16 .467
2020 .549 48-33 .59341-40 .506 25-19 .56864-54 .542 29-23 .55816-14 .533
2021 .475 40-41 .49437-44 .457 28-27 .50949-58 .458 29-23 .55814-16 .467
2022 .296 30-51 .37018-63 .222 9-52 .14839-62 .386 14-38 .2699-21 .300
2023                

Performance Breakdown 2
Lead7L7PctTied7T7PctTrail7B7Pct1-run1RPctExtraExPctGrassTurf
200669-9 .88512-7 .6327-58 .108 30-24 .5569-5 .643 85-693-5
200764-8 .88910-13 .4354-63 .060 20-20 .5008-6 .571 72-826-2
200869-10 .8735-11 .3136-61 .090 19-24 .4427-8 .467 75-795-3
200953-7 .8833-12 .2006-81 .069 16-25 .3907-11 .389 58-964-4
201066-6 .9173-11 .2148-68 .105 19-30 .3884-10 .286 75-792-6
201176-5 .9388-8 .5006-59 .092 24-26 .4806-10 .375 87-713-1
201263-5 .92612-12 .5005-65 .071 28-22 .56010-9 .526 77-813-1
201369-4 .94512-11 .5229-57 .136 25-28 .47214-7 .667 87-713-1
201468-8 .8956-8 .4295-67 .069 23-22 .5114-12 .250 77-812-2
201581-5 .9429-9 .5005-53 .086 18-24 .4295-10 .333 94-641-3
201660-16 .78910-8 .5566-62 .088 22-26 .4589-6 .600 72-864-0
201771-6 .9227-11 .3897-60 .104 16-18 .4714-9 .308 82-763-1
201876-6 .92721-10 .6779-40 .184 32-25 .56114-9 .609 103-553-1
201970-8 .89711-12 .4787-54 .115 23-29 .4428-8 .500 85-733-1
202070-3 .95910-5 .6679-65 .122 24-18 .5717-5 .583 84-705-3
202163-4 .94010-8 .5564-73 .052 20-21 .4887-6 .538 71-746-11
202232-9 .7809-8 .5297-97 .067 26-20 .5659-12 .429 46-972-17
2023              

Trophy case