Team batting -- 2021 New York Mets
Regular season -- as of 9/21/2021

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Akiyama*cf .300 .351 .47512136010817512594523746022
Arraez*2b .283 .362 .3501556261773141706379662163
fSoto,J*lf .279 .390 .505155574160305301019110713933106
Varsho*c .257 .306 .3771233931011629514025715083
Buxtoncf .255 .311 .4363511028424121710380041
Flores,W2b .245 .299 .3851113308116010394520476100
Barnes,Ac .237 .332 .435119232551719403426638023
Rodriguez,Ro2b .229 .258 .40314041996215144856121265042
Aguilar,J1b .225 .314 .37510035580140134136441042100
Heyward,Jas*rf .224 .348 .32913344199111116457818450122
Reyes,Fdh .221 .286 .431146578128291307193482165220
Payton*lf .217 .264 .3226718039704221613520021
fEscobar,E#3b .213 .266 .367150619132345177582451282151
Barreto2b .195 .291 .3135712825712151615463000
Dyson,J*cf .190 .267 .2549324847513342221596073
McKinstry*2b .100 .308 .1001310100010360000
nCastro,W#ss .000 .000 .00020000000000010
 Pitchers  .000 .000 .0001620000000000000
 Total  .242 .316 .391162560313572593316974371357213195896527

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Akiyama*cf8439001640 .826 59.6 6.2 .175 .777 .23934171
Arraez*2b155713061040 .712 84.5 4.9 .067 .662 .19836219
fSoto,J*lf1556930821111 .895 114.9 6.9 .226 .930 .42065290
Varsho*c 10742805650 .683 46.3 4.1 .120 .618 .19627148
Buxtoncf3012202230 .748 15.4 4.8 .182 .729 .3001048
Flores,W2b7035802760 .684 37.6 3.9 .139 .598 .20026127
Barnes,Ac 55268021120 .767 31.3 4.4 .198 .717 .30627101
Rodriguez,Ro2b13743912720 .661 41.9 3.4 .174 .572 .20840169
Aguilar,J1b10040200821 .689 42.6 4.1 .149 .633 .27327133
Heyward,Jas*rf133531047110 .677 58.2 4.4 .104 .692 .31123145
Reyes,Fdh145632011750 .717 68.5 3.9 .209 .651 .29660249
Payton*lf4019704200 .586 16.0 2.9 .106 .507 .1831158
fEscobar,E#3b1506720612130 .633 60.4 3.2 .153 .558 .23356227
Barreto2b3614802220 .603 12.7 3.2 .117 .552 .2341040
Dyson,J*cf6127702240 .521 18.6 2.4 .065 .471 .165963
McKinstry*2b01300000 .408 0.5 1.6 .000 .444 .30001
nCastro,W#ss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 1626283147120742 .707 705.8 4.3 .148 .656 .2574612189

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Akiyama*cf3.222.98275 .349194 .497200 .513 3.2
Arraez*2b4.604.04565 .312298 .418300 .421 0.8
fSoto,J*lf4.473.70414 .314397 .573400 .577 1.3
Varsho*c 3.483.20318 .289173 .404178 .416 2.8
Buxtoncf3.493.1470 .34358 .47558 .475 3.8
Flores,W2b3.232.97275 .258147 .411153 .427 2.3
Barnes,Ac 2.251.95162 .284127 .474135 .504 2.4
Rodriguez,Ro2b3.142.99282 .291181 .412186 .42410.5
Aguilar,J1b4.023.55239 .280177 .440179 .445 2.4
Heyward,Jas*rf3.993.32350 .251226 .426231 .435 1.0
Reyes,Fdh4.333.96333 .294297 .470302 .478 4.5
Payton*lf2.942.69128 .27371 .36071 .360 4.0
fEscobar,E#3b4.484.13480 .240272 .405274 .408 2.8
Barreto2b2.602.2582 .28055 .37258 .392 3.1
Dyson,J*cf2.982.67188 .23484 .30390 .325 2.8
McKinstry*2b1.000.774 .2504 .3084 .308 2.0
nCastro,W#ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7834.594165 .2852761 .4392819 .449 2.3

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Akiyama*cf .241 .310 .405 .715791951211418
Arraez*2b .252 .325 .304 .62921454910212333
fSoto,J*lf .267 .367 .487 .854195527012342951
Varsho*c .156 .200 .344 .544325002529
Buxtoncf .214 .292 .446 .739561232211722
Flores,W2b .230 .297 .320 .6171002330210911
Barnes,Ac .282 .368 .470 .838149421414211735
Rodriguez,Ro2b .246 .267 .400 .6671303280419434
Aguilar,J1b .165 .296 .340 .6369716205111822
Heyward,Jas*rf .260 .395 .374 .76913134304182836
Reyes,Fdh .183 .276 .409 .684164305110212057
Payton*lf .241 .300 .370 .67054131024519
fEscobar,E#3b .205 .254 .345 .599200411115251354
Barreto2b .192 .259 .308 .56652104107519
Dyson,J*cf .183 .264 .220 .48382150016717
McKinstry*2b .000 .000 .000 .00040000003
nCastro,W#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .310 .376 .686173939875855224191440

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Akiyama*cf .317 .363 .495 .8582818912410341956
Arraez*2b .299 .381 .374 .7544121232231425633
fSoto,J*lf .285 .402 .515 .91637910823518577888
Varsho*c .266 .316 .380 .695361961627352362
Buxtoncf .296 .333 .426 .75954161026316
Flores,W2b .252 .300 .413 .713230581308351136
Barnes,Ac .157 .268 .373 .642831330513928
Rodriguez,Ro2b .221 .254 .405 .659289641351037892
Aguilar,J1b .248 .322 .388 .709258641208252682
Heyward,Jas*rf .210 .328 .310 .63831065817395348
Reyes,Fdh .237 .291 .440 .73041498240207228159
Payton*lf .206 .248 .302 .5501262660212833
fEscobar,E#3b .217 .272 .377 .6494199123412573274
Barreto2b .197 .311 .316 .627761530291027
Dyson,J*cf .193 .269 .271 .54016632512161442
McKinstry*2b .167 .444 .167 .61161000033
nCastro,W#ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .320 .397 .717386495918425114489381879