Team games started -- 2018 Cleveland Indians
Regular season -- as of 9/25/2018
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jim Adduci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brian Anderson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Gregor Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| | Gavin Cecchini | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| | Willson Contreras | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | 30 |
| f | Carlos Correa | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
| | Matt Davidson | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 5 | 32 |
| | Dustin Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Brandon Guyer | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 32 |
| | Alex Presley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| | J.T. Realmuto | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| | Hunter Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 36 |
| | Drew Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Carlos Santana | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| | Denard Span | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| | Pat Valaika | 0 | 0 | 17 | 6 | 10 | 4 | 0 | 0 | 0 | 37 |
| | Tony Wolters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| n | Kolten Wong | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|   | Total | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 33 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jim Adduci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 24 |
| | Brian Anderson | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| | Gregor Blanco | 0 | 0 | 0 | 0 | 0 | 54 | 15 | 9 | 0 | 78 |
| | Gavin Cecchini | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Willson Contreras | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 90 | 94 |
| f | Carlos Correa | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 1 | 106 |
| | Matt Davidson | 0 | 1 | 0 | 85 | 0 | 0 | 0 | 0 | 17 | 103 |
| | Dustin Fowler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Brandon Guyer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| | Alex Presley | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 6 | 0 | 62 |
| | J.T. Realmuto | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
| | Hunter Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 4 | 89 |
| | Drew Robinson | 0 | 0 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| | Carlos Santana | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| | Denard Span | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 1 | 108 |
| | Pat Valaika | 0 | 0 | 5 | 15 | 19 | 10 | 0 | 0 | 0 | 49 |
| | Tony Wolters | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| n | Kolten Wong | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
|   | Total | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 114 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jim Adduci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 24 |
| | Brian Anderson | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| | Gregor Blanco | 0 | 0 | 0 | 0 | 0 | 54 | 24 | 9 | 0 | 87 |
| | Gavin Cecchini | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Willson Contreras | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 116 | 124 |
| f | Carlos Correa | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 1 | 133 |
| | Matt Davidson | 0 | 1 | 0 | 112 | 0 | 0 | 0 | 0 | 22 | 135 |
| | Dustin Fowler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Brandon Guyer | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 4 | 0 | 36 |
| | Alex Presley | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 6 | 1 | 65 |
| | J.T. Realmuto | 129 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 136 |
| | Hunter Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 5 | 125 |
| | Drew Robinson | 0 | 0 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| | Carlos Santana | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| | Denard Span | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 1 | 134 |
| | Pat Valaika | 0 | 0 | 22 | 21 | 29 | 14 | 0 | 0 | 0 | 86 |
| | Tony Wolters | 33 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| n | Kolten Wong | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |