Team status -- 2016 Cleveland Indians
Regular season -- as of 9/27/2016
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | Eric Campbell | 160 | 79 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Carter | 62 | 154 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willson Contreras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Correa | 86 | 136 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Duffy | 85 | 106 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clint Frazier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Heisey | 30 | 100 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sandy Leon | 19 | 135 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Lough | 272 | 272 | 272 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Moore | 213 | 38 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Efren Navarro | 82 | 260 | 238 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dalton Pompey | 82 | 89 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 159 | 104 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Reed | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hunter Renfroe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Robertson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clint Robinson | 89 | 127 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 60 | 124 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Sogard | 66 | 73 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kolten Wong | 74 | 118 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | John Axford | 115 | 0 |   |   |   |   |   |   |
| | Tyler Beede | 0 | 0 |   |   |   |   |   |   |
| f | Danny Burawa | 143 | 0 |   |   |   |   |   |   |
| f | Bruce Chen | 117 | 0 |   |   |   |   |   |   |
| f | Daniel Coulombe | 28 | 0 |   |   |   |   |   |   |
| f | Jose Dominguez | 116 | 0 |   |   |   |   |   |   |
| | Ryan Dull | 100 | 0 |   |   |   |   |   |   |
| | Kendall Graveman | 118 | 0 |   |   |   |   |   |   |
| | Vladimir Gutierrez | 0 | 0 |   |   |   |   |   |   |
| | Alec Hansen | 0 | 0 |   |   |   |   |   |   |
| | Hunter Harvey | 0 | 0 |   |   |   |   |   |   |
| | Tyler Jay | 0 | 0 |   |   |   |   |   |   |
| | Jorge Lopez | 304 | 0 |   |   |   |   |   |   |
| f | Rafael Martin | 143 | 0 |   |   |   |   |   |   |
| | Trevor May | 123 | 0 |   |   |   |   |   |   |
| f | Sean O'Sullivan | 80 | 0 |   |   |   |   |   |   |
| f | Paco Rodriguez | 79 | 0 |   |   |   |   |   |   |
| | Joe Ross | 140 | 0 |   |   |   |   |   |   |
| f | Drew Rucinski | 129 | 0 |   |   |   |   |   |   |
| | Touki Toussaint | 0 | 0 |   |   |   |   |   |   |
| | Justin Verlander | 126 | 0 |   |   |   |   |   |   |
| f | Nick Vincent | 53 | 0 |   |   |   |   |   |   |