Team pitching (vs batter) -- 2016 Cleveland Indians
Regular season -- as of 9/27/2016

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Dullmr .129 .182 .290628103181301400
nScahillmr .164 .235 .279122209113401202001
fDominguez,Jmr .200 .273 .2002040004020710
nGeltzmr .201 .285 .3302645313078733006532
nBuchanan,Jmr .204 .328 .490491050324180900
nWebb,Rmr .207 .250 .2418718300212301811
nCastro,Simr .222 .300 .2222760006030500
nJungmannsp .223 .308 .3352515613058442825661
nChafin*mr .223 .298 .3309421701312811400
fBurawamr .225 .286 .3667116212260601301
nKelamr .235 .310 .296115274013411213710
Verlandersp .243 .282 .38663515420123245234114533
nOlmos*mr .247 .352 .3488922900313120703
fAxfordcl .252 .352 .41124662120910113806932
nHarris,Mmr .252 .328 .450111284065001301301
fMartin,Ramr .257 .313 .5007419414370612800
Ross,Jsp .262 .302 .4344121082661117902508721
nStults*sp .268 .311 .471295791151313931605631
nTorres,Cmr .274 .356 .45226372135811903435000
Maysp .276 .327 .47456115532821266439213355
fRucinskimr .278 .422 .417361020115270400
nChacinsp .287 .365 .4561714912157812024200
fRodriguez,P*mr .296 .394 .44427810112051410
nMatzek*sp .305 .468 .532141434287544012661
Gravemansp .318 .378 .4915321693012026144907854
fVincentmr .319 .396 .4684715401221501611
nHagadone*mr .333 .397 .496117398135801323400
fO'Sullivansp .333 .395 .629237792421414961852420
fCoulombe*mr .333 .400 .5001863009020300
nOteromr .339 .358 .669118409010792201420
Lopez,Josp .360 .468 .465114414125322211800
nRodriguez,W*sp .370 .435 .52923888211512602913731
fChen,B*sp .474 .512 .658381810225030400
Leon,Sc .500 .5001.000422004000100
 Total  .272 .339 .44056861545313371902502495472411514829

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Dullmr .174 .269 .478 .7472341023030300
nScahillmr .156 .239 .250 .489641060020701000
fDominguez,Jmr .222 .300 .222 .522920000010100
nGeltzmr .211 .336 .330 .666109237021322003413
nBuchanan,Jmr .222 .333 .7221.0561840036030200
nWebb,Rmr .178 .196 .178 .3734580002010600
nCastro,Simr .267 .313 .267 .5791540001010200
nJungmannsp .227 .315 .305 .620128297011401702801
nChafin*mr .167 .271 .286 .5574272013240900
fBurawamr .161 .235 .258 .4933150013030300
nKelamr .304 .411 .370 .780461400151811201
Verlandersp .248 .285 .423 .7082867191133111506303
nOlmos*mr .235 .350 .324 .6743483002330200
fAxfordcl .194 .311 .291 .60310320402801804001
nHarris,Mmr .238 .347 .381 .72842103014070800
fMartin,Ramr .265 .342 .500 .8423492029041800
Ross,Jsp .323 .380 .511 .8911866017342401803901
nStults*sp .288 .323 .475 .79759173124120600
nTorres,Cmr .279 .372 .465 .837129365252301922400
Maysp .274 .322 .436 .7582667311762901924801
fRucinskimr .368 .538 .5791.1171971011070200
nChacinsp .319 .440 .522 .96269220141311411300
fRodriguez,P*mr .300 .333 .400 .7331031001010101
nMatzek*sp .235 .297 .353 .6503480202300300
Gravemansp .339 .422 .496 .91827493130103933603420
fVincentmr .450 .542 .7501.2922093014130500
nHagadone*mr .275 .339 .431 .771511461040511810
fO'Sullivansp .328 .395 .6901.08511638120102111251010
fCoulombe*mr .000 .250 .000 .250300000010100
nOteromr .380 .404 .7401.144501930515020500
Lopez,Josp .340 .429 .434 .8635318011100911001
nRodriguez,W*sp .400 .449 .5571.006702861111070501
fChen,B*sp .222 .300 .333 .633921000010000
Leon,Sc .000 .000 .000 .000100000000100
 Total  .276 .351 .440 .791244867512620793071927114456514

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Dullmr .103 .125 .179 .30439400121001100
nScahillmr .172 .231 .310 .5415810311100501012
fDominguez,Jmr .182 .250 .182 .4321120002010600
nGeltzmr .194 .244 .329 .573155306051811003102
nBuchanan,Jmr .194 .324 .355 .6793165001150700
nWebb,Rmr .238 .304 .310 .614421030042201210
nCastro,Simr .167 .286 .167 .4521220001020300
nJungmannsp .220 .300 .366 .666123276041941122812
nChafin*mr .269 .321 .365 .68752145003041500
fBurawamr .275 .326 .450 .776401121140301000
nKelamr .188 .233 .246 .479691340070402500
Verlandersp .238 .279 .355 .63434983110103211918220
nOlmos*mr .255 .354 .364 .717551460012090501
fAxfordcl .294 .382 .497 .878143428073412002911
nHarris,Mmr .261 .316 .493 .809691810512060501
fMartin,Ramr .250 .286 .500 .786401021260202000
Ross,Jsp .212 .234 .372 .60622648937270704802
nStults*sp .263 .308 .470 .7792366284112421405001
nTorres,Cmr .269 .340 .440 .780134368332401512601
Maysp .278 .332 .508 .84129582211154442008520
fRucinskimr .176 .263 .235 .4981731002200200
nChacinsp .265 .306 .412 .717102271201120612910
fRodriguez,P*mr .294 .429 .471 .8991750011041300
nMatzek*sp .327 .510 .5891.099107354082214012301
Gravemansp .295 .328 .484 .81325876171105011304422
fVincentmr .222 .276 .259 .53527610020201100
nHagadone*mr .379 .440 .545 .9856625203180811601
fO'Sullivansp .339 .394 .570 .964121411224165601400
fCoulombe*mr .400 .438 .6001.0381563003010200
nOteromr .309 .324 .618 .942682160518200901
Lopez,Josp .377 .500 .492 .992612340192130810
nRodriguez,W*sp .357 .429 .518 .9471686015043202213211
fChen,B*sp .552 .581 .7591.33929160028020400
Leon,Sc .667 .6671.3332.000322000000000
 Total  .269 .330 .440 .77032388701871711147930276106951319