Team pitching -- 2016 Cleveland Indians
Regular season -- as of 9/27/2016
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Dominguez,J | mr | 0.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 2 | 0 | 2 | 7 | 0 | 1 | 22 |
| | Leon,S | c | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| n | Webb,R | mr | 1.01 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 26.2 | 18 | 3 | 3 | 3 | 18 | 0 | 6 | 93 |
| n | Scahill | mr | 1.53 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 35.1 | 20 | 11 | 6 | 12 | 20 | 1 | 1 | 137 |
| n | Chafin* | mr | 1.78 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 25.1 | 21 | 6 | 5 | 8 | 14 | 1 | 3 | 104 |
| | Dull | mr | 2.00 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 18.0 | 8 | 4 | 4 | 3 | 14 | 3 | 0 | 66 |
| n | Kela | mr | 2.56 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 31.2 | 27 | 10 | 9 | 12 | 37 | 1 | 5 | 130 |
| f | Rodriguez,P* | mr | 2.70 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 5 | 4 | 1 | 0 | 33 |
| f | Rucinski | mr | 2.89 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.1 | 10 | 4 | 3 | 7 | 4 | 1 | 2 | 45 |
| n | Geltz | mr | 3.00 | 8 | 4 | 0 | 63 | 1 | 0 | 0 | 75.0 | 53 | 33 | 25 | 30 | 65 | 7 | 9 | 303 |
| f | Burawa | mr | 3.38 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 18.2 | 16 | 7 | 7 | 6 | 13 | 2 | 0 | 77 |
| n | Olmos* | mr | 3.47 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 23.1 | 22 | 9 | 9 | 12 | 7 | 0 | 2 | 105 |
| | Verlander | sp | 3.58 | 10 | 9 | 0 | 24 | 24 | 3 | 1 | 163.1 | 154 | 66 | 65 | 34 | 145 | 23 | 7 | 676 |
| n | Stults* | sp | 3.69 | 4 | 5 | 0 | 12 | 12 | 1 | 1 | 75.2 | 79 | 32 | 31 | 16 | 56 | 13 | 13 | 315 |
| | Ross,J | sp | 3.97 | 8 | 4 | 0 | 17 | 17 | 0 | 0 | 102.0 | 108 | 53 | 45 | 25 | 87 | 11 | 4 | 440 |
| n | Jungmann | sp | 4.35 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 68.1 | 56 | 35 | 33 | 28 | 56 | 5 | 9 | 287 |
| f | Axford | cl | 4.36 | 2 | 5 | 25 | 56 | 0 | 0 | 0 | 64.0 | 62 | 36 | 31 | 38 | 69 | 9 | 3 | 288 |
| | May | sp | 4.37 | 4 | 10 | 1 | 37 | 20 | 0 | 0 | 138.0 | 155 | 77 | 67 | 39 | 133 | 21 | 7 | 607 |
| n | Buchanan,J | mr | 4.50 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 14.0 | 10 | 7 | 7 | 8 | 9 | 3 | 2 | 58 |
| f | Vincent | mr | 4.50 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 15 | 6 | 6 | 5 | 16 | 1 | 3 | 53 |
| n | Torres,C | mr | 4.88 | 2 | 4 | 4 | 47 | 0 | 0 | 0 | 66.1 | 72 | 37 | 36 | 34 | 50 | 8 | 8 | 298 |
| n | Harris,M | mr | 4.97 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 29.0 | 28 | 16 | 16 | 13 | 13 | 6 | 2 | 125 |
| n | Castro,Si | mr | 5.14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 30 |
| f | Martin,Ra | mr | 5.89 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 18.1 | 19 | 12 | 12 | 6 | 28 | 4 | 0 | 80 |
| n | Chacin | sp | 5.95 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 42.1 | 49 | 28 | 28 | 20 | 42 | 5 | 4 | 193 |
| n | Hagadone* | mr | 6.26 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 27.1 | 39 | 21 | 19 | 13 | 34 | 3 | 2 | 132 |
| | Graveman | sp | 6.61 | 4 | 13 | 0 | 25 | 25 | 0 | 0 | 128.0 | 169 | 103 | 94 | 49 | 78 | 20 | 13 | 591 |
| f | O'Sullivan | sp | 6.91 | 2 | 6 | 0 | 12 | 12 | 0 | 0 | 54.2 | 79 | 45 | 42 | 18 | 24 | 14 | 5 | 262 |
| n | Matzek* | sp | 7.64 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 35.1 | 43 | 32 | 30 | 40 | 26 | 8 | 5 | 186 |
| n | Rodriguez,W* | sp | 8.15 | 1 | 7 | 0 | 13 | 13 | 0 | 0 | 53.0 | 88 | 52 | 48 | 29 | 37 | 5 | 4 | 270 |
| | Lopez,Jo | sp | 8.23 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 27.1 | 41 | 27 | 25 | 22 | 18 | 2 | 6 | 140 |
| n | Otero | mr | 9.57 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 26.1 | 40 | 28 | 28 | 2 | 14 | 10 | 1 | 123 |
| f | Chen,B* | sp | 11.57 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.0 | 18 | 9 | 9 | 3 | 4 | 2 | 0 | 41 |
| f | Coulombe* | mr | 12.46 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 4.1 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 20 |
|   | Total |   | 4.72 | 67 | 95 | 38 | 162 | 162 | 4 | 4 | 1440.0 | 1545 | 823 | 755 | 547 | 1151 | 190 | 127 | 6334 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Dominguez,J | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 3.4 | 10.1 | 11.8 | 0.0 | 3.5 | 19.0 | .658 |
| | Leon,S | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 9.0 | 0.0 | 99.0 | 16.0 | .688 |
| n | Webb,R | mr | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1.0 | 7.8 | 6.1 | 0.0 | 6.0 | 14.5 | .623 |
| n | Scahill | mr | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.1 | 3.1 | 8.2 | 5.1 | 0.3 | 1.7 | 26.1 | .597 |
| n | Chafin* | mr | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | 2.8 | 11.0 | 5.0 | 0.4 | 1.8 | 13.0 | .628 |
| | Dull | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.5 | 6.0 | 7.0 | 1.5 | 4.7 | 26.3 | .696 |
| n | Kela | mr | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7.7 | 3.4 | 11.4 | 10.5 | 0.3 | 3.1 | 19.6 | .638 |
| f | Rodriguez,P* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 | 6.8 | 17.5 | 5.4 | 1.3 | 0.8 | 20.7 | .572 |
| f | Rucinski | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.6 | 6.8 | 18.3 | 3.9 | 1.0 | 0.6 | 47.0 | .537 |
| n | Geltz | mr | 3 | 2 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 6.4 | 3.6 | 10.3 | 7.8 | 0.8 | 2.2 | 18.0 | .622 |
| f | Burawa | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.9 | 10.6 | 6.3 | 1.0 | 2.2 | 24.3 | .623 |
| n | Olmos* | mr | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8.5 | 4.6 | 14.3 | 2.7 | 0.0 | 0.6 | 24.0 | .576 |
| | Verlander | sp | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 8.5 | 1.9 | 10.5 | 8.0 | 1.3 | 4.3 | 99.6 | .654 |
| n | Stults* | sp | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9.4 | 1.9 | 11.7 | 6.7 | 1.5 | 3.5 | 92.9 | .642 |
| | Ross,J | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9.5 | 2.2 | 11.7 | 7.7 | 1.0 | 3.5 | 96.3 | .622 |
| n | Jungmann | sp | 6 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 0 | 7.4 | 3.7 | 11.6 | 7.4 | 0.7 | 2.0 | 96.2 | .589 |
| f | Axford | cl | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8.7 | 5.3 | 14.2 | 9.7 | 1.3 | 1.8 | 20.3 | .581 |
| | May | sp | 5 | 5 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 10.1 | 2.5 | 12.9 | 8.7 | 1.4 | 3.4 | 61.9 | .647 |
| n | Buchanan,J | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.4 | 5.1 | 12.2 | 5.8 | 1.9 | 1.1 | 30.9 | .574 |
| f | Vincent | mr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.3 | 3.8 | 15.8 | 12.0 | 0.8 | 3.2 | 22.2 | .615 |
| n | Torres,C | mr | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 9.8 | 4.6 | 14.4 | 6.8 | 1.1 | 1.5 | 23.0 | .613 |
| n | Harris,M | mr | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.7 | 4.0 | 12.7 | 4.0 | 1.9 | 1.0 | 28.2 | .574 |
| n | Castro,Si | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 6.4 | 0.0 | 1.7 | 19.8 | .596 |
| f | Martin,Ra | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 2.9 | 12.3 | 13.7 | 2.0 | 4.7 | 30.5 | .628 |
| n | Chacin | sp | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10.4 | 4.3 | 14.9 | 8.9 | 1.1 | 2.1 | 89.8 | .607 |
| n | Hagadone* | mr | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 12.8 | 4.3 | 17.1 | 11.2 | 1.0 | 2.6 | 16.0 | .614 |
| | Graveman | sp | 5 | 4 | 0 | 4 | 7 | 0 | 4 | 2 | 0 | 11.9 | 3.4 | 15.6 | 5.5 | 1.4 | 1.6 | 84.4 | .627 |
| f | O'Sullivan | sp | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 13.0 | 3.0 | 17.0 | 4.0 | 2.3 | 1.3 | 70.1 | .636 |
| n | Matzek* | sp | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 11.0 | 10.2 | 22.2 | 6.6 | 2.0 | 0.6 | 78.1 | .517 |
| n | Rodriguez,W* | sp | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 14.9 | 4.9 | 19.9 | 6.3 | 0.8 | 1.3 | 78.2 | .595 |
| | Lopez,Jo | sp | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 13.5 | 7.2 | 21.4 | 5.9 | 0.7 | 0.8 | 75.0 | .552 |
| n | Otero | mr | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13.7 | 0.7 | 15.0 | 4.8 | 3.4 | 7.0 | 17.2 | .680 |
| f | Chen,B* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 3.9 | 27.0 | 5.1 | 2.6 | 1.3 | 59.0 | .678 |
| f | Coulombe* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | 4.2 | 16.6 | 6.2 | 0.0 | 1.5 | 12.0 | .571 |
|   | Total |   | 48 | 29 | 24 | 49 | 71 | 2 | 18 | 33 | 1 | 9.7 | 3.4 | 13.4 | 7.2 | 1.2 | 2.1 |   | .618 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| f | Dominguez,J | mr | .473 | 1.13 | 13 | .308 | 6 | .273 | 6 | .273 | 1.1 | 1.8 | 1.74 | 2.01 |
| | Leon,S | c | 1.500 | 2.00 | 3 | .667 | 4 | 1.000 | 4 | 1.000 | 2.0 | 27.0 | 16.20 | 9.49 |
| n | Webb,R | mr | .491 | 0.79 | 70 | .257 | 24 | .258 | 26 | .280 | 4.0 | 1.4 | 1.22 | 1.43 |
| n | Scahill | mr | .514 | 0.91 | 104 | .183 | 46 | .336 | 46 | .336 | 8.5 | 2.1 | 1.94 | 1.41 |
| n | Chafin* | mr | .628 | 1.14 | 79 | .253 | 39 | .375 | 41 | .394 | 9.0 | 3.2 | 2.87 | 2.72 |
| | Dull | mr | .472 | 0.61 | 45 | .111 | 21 | .318 | 22 | .333 | 3.5 | 1.7 | 1.56 | 1.26 |
| n | Kela | mr | .606 | 1.23 | 79 | .329 | 46 | .354 | 47 | .362 | 10.4 | 3.0 | 2.65 | 2.88 |
| f | Rodriguez,P* | mr | .838 | 1.95 | 23 | .304 | 17 | .515 | 17 | .515 | 5.5 | 7.5 | 6.74 | 6.68 |
| f | Rucinski | mr | .839 | 1.82 | 31 | .290 | 22 | .489 | 24 | .533 | 6.6 | 6.3 | 5.69 | 7.03 |
| n | Geltz | mr | .614 | 1.11 | 198 | .232 | 117 | .386 | 120 | .396 | 24.8 | 2.9 | 2.68 | 2.67 |
| f | Burawa | mr | .652 | 1.18 | 56 | .250 | 32 | .416 | 32 | .416 | 7.5 | 3.6 | 3.26 | 3.04 |
| n | Olmos* | mr | .701 | 1.46 | 83 | .265 | 43 | .410 | 46 | .438 | 10.8 | 4.0 | 3.75 | 3.92 |
| | Verlander | sp | .668 | 1.15 | 472 | .278 | 279 | .413 | 281 | .416 | 68.8 | 3.7 | 3.41 | 3.28 |
| n | Stults* | sp | .782 | 1.26 | 227 | .291 | 155 | .492 | 158 | .502 | 38.9 | 4.6 | 4.17 | 4.27 |
| | Ross,J | sp | .737 | 1.30 | 317 | .306 | 204 | .464 | 204 | .464 | 54.7 | 4.7 | 4.35 | 3.75 |
| n | Jungmann | sp | .642 | 1.23 | 194 | .263 | 112 | .390 | 116 | .404 | 26.4 | 3.4 | 3.12 | 3.14 |
| f | Axford | cl | .762 | 1.56 | 171 | .310 | 139 | .483 | 140 | .486 | 38.1 | 5.4 | 4.82 | 5.02 |
| | May | sp | .801 | 1.41 | 410 | .327 | 305 | .502 | 309 | .509 | 86.1 | 5.5 | 5.05 | 4.70 |
| n | Buchanan,J | mr | .817 | 1.29 | 37 | .189 | 32 | .552 | 33 | .569 | 7.7 | 5.1 | 4.47 | 4.40 |
| f | Vincent | mr | .864 | 1.67 | 30 | .467 | 27 | .509 | 28 | .528 | 7.7 | 5.8 | 5.21 | 6.14 |
| n | Torres,C | mr | .808 | 1.60 | 206 | .311 | 153 | .513 | 153 | .513 | 42.0 | 5.7 | 5.12 | 5.10 |
| n | Harris,M | mr | .778 | 1.41 | 93 | .237 | 63 | .504 | 63 | .504 | 16.4 | 5.1 | 4.58 | 4.86 |
| n | Castro,Si | mr | .522 | 1.29 | 22 | .273 | 9 | .300 | 9 | .300 | 2.0 | 2.6 | 2.35 | 2.67 |
| f | Martin,Ra | mr | .813 | 1.36 | 42 | .357 | 43 | .538 | 43 | .538 | 12.0 | 5.9 | 5.29 | 4.62 |
| n | Chacin | sp | .821 | 1.63 | 125 | .352 | 98 | .508 | 99 | .513 | 28.5 | 6.1 | 5.46 | 5.42 |
| n | Hagadone* | mr | .893 | 1.90 | 82 | .439 | 71 | .538 | 71 | .538 | 23.4 | 7.7 | 6.95 | 6.84 |
| | Graveman | sp | .869 | 1.70 | 440 | .339 | 310 | .525 | 314 | .531 | 97.3 | 6.8 | 6.16 | 6.50 |
| f | O'Sullivan | sp | 1.023 | 1.77 | 200 | .325 | 167 | .637 | 173 | .660 | 58.2 | 9.6 | 8.62 | 8.05 |
| n | Matzek* | sp | 1.000 | 2.35 | 108 | .324 | 115 | .618 | 119 | .640 | 39.1 | 10.1 | 8.97 | 10.36 |
| n | Rodriguez,W* | sp | .964 | 2.21 | 199 | .417 | 155 | .574 | 155 | .574 | 56.6 | 9.7 | 8.65 | 8.73 |
| | Lopez,Jo | sp | .933 | 2.30 | 96 | .406 | 75 | .536 | 77 | .550 | 25.3 | 8.4 | 7.50 | 9.16 |
| n | Otero | mr | 1.027 | 1.59 | 95 | .316 | 81 | .659 | 83 | .675 | 28.5 | 9.6 | 8.77 | 8.16 |
| f | Chen,B* | sp | 1.170 | 3.00 | 32 | .500 | 28 | .683 | 28 | .683 | 13.2 | 17.8 | 15.28 | 17.00 |
| f | Coulombe* | mr | .900 | 1.85 | 15 | .400 | 11 | .550 | 11 | .550 | 3.8 | 8.6 | 7.12 | 5.94 |
|   | Total |   | .779 | 1.45 | 4397 | .308 | 3049 | .481 | 3098 | .489 | 847.0 | 5.3 | 4.76 | 4.74 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Dominguez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Leon,S | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Webb,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| n | Scahill | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 4 | 1.000 |
| n | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Dull | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Kela | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Rodriguez,P* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Rucinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| n | Geltz | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 19 | 9 | .474 |
| f | Burawa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| n | Olmos* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Verlander | sp | 24 | 3 | .125 | 1 | 16 | .667 | 93 | 3.9 | 11 | 3 | .273 |
| n | Stults* | sp | 12 | 1 | .083 | 1 | 7 | .583 | 53 | 4.4 | 8 | 4 | .500 |
| | Ross,J | sp | 17 | 0 | .000 | 0 | 12 | .706 | 90 | 5.3 | 2 | 0 | .000 |
| n | Jungmann | sp | 11 | 0 | .000 | 0 | 4 | .364 | 57 | 5.2 | 9 | 0 | .000 |
| f | Axford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | May | sp | 20 | 0 | .000 | 0 | 5 | .250 | 83 | 4.2 | 27 | 10 | .370 |
| n | Buchanan,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Vincent | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| n | Torres,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 10 | .333 |
| n | Harris,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| n | Castro,Si | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Martin,Ra | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| n | Chacin | sp | 8 | 0 | .000 | 0 | 4 | .500 | 32 | 4.0 | 6 | 1 | .167 |
| n | Hagadone* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
| | Graveman | sp | 25 | 0 | .000 | 0 | 6 | .240 | 86 | 3.4 | 25 | 10 | .400 |
| f | O'Sullivan | sp | 12 | 0 | .000 | 0 | 2 | .167 | 50 | 4.2 | 13 | 8 | .615 |
| n | Matzek* | sp | 10 | 0 | .000 | 0 | 0 | .000 | 41 | 4.1 | 12 | 5 | .417 |
| n | Rodriguez,W* | sp | 13 | 0 | .000 | 0 | 2 | .154 | 59 | 4.5 | 22 | 7 | .318 |
| | Lopez,Jo | sp | 7 | 0 | .000 | 0 | 1 | .143 | 36 | 5.1 | 11 | 5 | .455 |
| n | Otero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Chen,B* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 3 | 1 | .333 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 162 | 4 | .025 | 4 | 59 | .364 | 691 | 4.3 | 317 | 108 | .341 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Dominguez,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 2 |
| | Leon,S | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| n | Webb,R | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 21 | 5 | .238 | 23 | 23 | 8 |
| n | Scahill | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 16 | 7 | .438 | 19 | 19 | 8 |
| n | Chafin* | mr | 4 | 2 | .500 | 0 | .000 | 7 | 22 | 4 | .182 | 28 | 28 | 9 |
| | Dull | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 1 | .143 | 9 | 9 | 2 |
| n | Kela | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 17 | 8 | .471 | 27 | 27 | 6 |
| f | Rodriguez,P* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 2 | 1 | .500 | 7 | 7 | 0 |
| f | Rucinski | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 1 |
| n | Geltz | mr | 4 | 0 | .000 | 4 | 1.000 | 14 | 40 | 10 | .250 | 63 | 62 | 22 |
| f | Burawa | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 1 | .143 | 12 | 12 | 3 |
| n | Olmos* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 19 | 6 | .316 | 16 | 16 | 7 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| n | Stults* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Ross,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| n | Jungmann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Axford | cl | 32 | 25 | .781 | 7 | .219 | 3 | 21 | 9 | .429 | 56 | 56 | 42 |
| | May | sp | 2 | 1 | .500 | 1 | .500 | 2 | 15 | 9 | .600 | 37 | 17 | 6 |
| n | Buchanan,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 0 | .000 | 7 | 7 | 1 |
| f | Vincent | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 9 | 9 | 1 |
| n | Torres,C | mr | 6 | 4 | .667 | 1 | .167 | 5 | 51 | 21 | .412 | 47 | 47 | 14 |
| n | Harris,M | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 10 | 3 | .300 | 15 | 15 | 3 |
| n | Castro,Si | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 5 | 5 | 3 |
| f | Martin,Ra | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 4 | .667 | 11 | 11 | 0 |
| n | Chacin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Hagadone* | mr | 2 | 0 | .000 | 0 | .000 | 7 | 24 | 9 | .375 | 34 | 34 | 4 |
| | Graveman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | O'Sullivan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| n | Matzek* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| n | Rodriguez,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Lopez,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| n | Otero | mr | 5 | 1 | .200 | 3 | .600 | 3 | 11 | 8 | .727 | 22 | 22 | 11 |
| f | Chen,B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Coulombe* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 5 | 0 | .000 | 7 | 7 | 4 |
|   | Total |   | 66 | 38 | .576 | 22 | .333 | 67 | 317 | 108 | .341 | 162 | 442 | 158 |