Team batting -- 2016 Cleveland Indians
Regular season -- as of 9/27/2016

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
fNavarro,E*lf .347 .378 .41361196681300211911350110
nGordon,D*2b .332 .353 .410562448110313619103301187
Duffy,MM3b .306 .342 .44814957117525416637725808051
Correass .289 .356 .4941254641342902268644710533125
nUrrutia*lf .278 .316 .27813361000060220000
Wong*2b .269 .327 .4459236498321105140254380110
Realmutoc .260 .295 .40113950413127710674421886293
fSogard*if .255 .306 .316119263671111242120380042
fRobinson,C*1b .249 .327 .4401213829517118476044613100
fCampbell3b .240 .354 .38374167401204241825235121
nYoung,CBcf .231 .321 .482732515814215384331553411
Santana,C#1b .229 .365 .4081545471253122172771191364161
Leon,S#c .221 .279 .2575411325400957212000
fMoore,T1b .216 .270 .4049217137509222613370000
fLough*lf .208 .231 .30212737177121733398824055
nLowrie#3b .196 .338 .33920561120216411141000
fCarter1b .195 .279 .41413647192220275873541883100
fHeiseycf .188 .257 .4061332610245380000
Pompey#cf .169 .289 .35130771380210811212060
nSwisher#dh .146 .243 .269421301940413917370010
nCrisp#lf .105 .188 .14019576200426200001
 Pitchers  .205 .225 .282162398001510131000
 Total  .250 .317 .4031625506137628122172691654510114053158127

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
fNavarro,E*lf49209021600 .791 25.7 4.7 .066 .646 .1281381
nGordon,D*2b5625914700 .763 34.0 5.0 .078 .723 .16414100
Duffy,MM3b147615652080 .790 83.0 5.2 .142 .705 .19345256
Correass113518031161 .849 80.9 6.3 .205 .841 .32151229
nUrrutia*lf113800100 .594 3.0 3.0 .000 .444 .056010
Wong*2b92401131140 .773 53.4 5.1 .176 .744 .27543162
Realmutoc 134536141470 .696 56.8 3.9 .141 .610 .19444202
fSogard*if6228731730 .622 25.1 3.2 .061 .522 .1441383
fRobinson,C*1b10043405670 .767 57.2 5.2 .191 .734 .30636168
fCampbell3b41198011210 .737 21.0 4.0 .144 .686 .2991664
nYoung,CBcf7329032620 .803 38.7 5.1 .251 .780 .37531121
Santana,C#1b1536790919100 .773 88.2 5.3 .179 .796 .40654223
Leon,S#c 3213190200 .535 8.8 2.4 .035 .422 .097429
fMoore,T1b3718501220 .674 18.9 3.7 .187 .603 .2631469
fLough*lf11139263130 .532 25.9 2.3 .094 .430 .11620112
nLowrie#3b186800000 .678 7.5 4.5 .143 .689 .339419
fCarter1b12853507790 .693 56.6 3.9 .219 .653 .33349195
fHeiseycf83500200 .663 2.8 2.7 .219 .571 .313313
Pompey#cf199000020 .640 9.7 4.1 .182 .719 .4031027
nSwisher#dh4014801600 .512 8.2 1.9 .123 .453 .262835
nCrisp#lf196401100 .328 1.6 0.8 .035 .264 .12328
 Pitchers 154440010 .507 2.7 2.1 .077 .387 .077111
 Total 16261563452151651 .719 699.9 4.3 .153 .664 .2554752217

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
fNavarro,E*lf3.433.21163 .41792 .44092 .440 3.2
nGordon,D*2b4.634.36215 .372110 .425110 .425 3.3
Duffy,MM3b4.133.83486 .327281 .457289 .470 3.2
Correass4.143.71341 .328276 .533279 .539 2.2
nUrrutia*lf2.922.7734 .29412 .31612 .316 1.0
Wong*2b4.363.96315 .279187 .466195 .486 1.7
Realmutoc 3.863.63411 .294223 .416229 .427 4.2
fSogard*if2.412.21228 .289103 .359103 .359 1.9
fRobinson,C*1b3.593.16308 .250212 .488215 .495 1.4
fCampbell3b2.682.26141 .25589 .44994 .475 0.9
nYoung,CBcf3.973.44186 .231152 .524155 .534 1.8
Santana,C#1b4.413.55399 .261342 .504346 .510 1.1
Leon,S#c 2.432.09101 .24836 .27538 .290 3.0
fMoore,T1b2.011.86126 .22282 .44382 .443 2.8
fLough*lf3.092.92291 .241120 .306124 .31610.3
nLowrie#3b3.402.8040 .22530 .44131 .456 1.3
fCarter1b3.933.46263 .247249 .465252 .471 3.5
fHeiseycf2.692.4622 .18216 .45716 .457 2.7
Pompey#cf3.002.5754 .20438 .42240 .444 1.9
nSwisher#dh3.523.1090 .16752 .35152 .351 2.2
nCrisp#lf3.373.0038 .15814 .21914 .219 3.3
 Pitchers 0.270.2429 .24111 .25012 .27399.0
 Total 38.0033.994281 .2812727 .4432780 .452 2.2

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fNavarro,E*lf .125 .111 .125 .23681000102
nGordon,D*2b .289 .308 .342 .6503811200014
Duffy,MM3b .288 .341 .398 .7391183410421815
Correass .327 .403 .5961.000104341006201319
nUrrutia*lf .000 .000 .000 .00010000000
Wong*2b .267 .284 .372 .65686236018212
Realmutoc .286 .324 .493 .81714040143314727
fSogard*if .175 .244 .225 .4694070106417
fRobinson,C*1b .448 .529 .5171.0472913200556
fCampbell3b .175 .304 .368 .67357105028105
nYoung,CBcf .259 .375 .500 .87554145128107
Santana,C#1b .308 .453 .364 .81710733600122917
Leon,S#c .167 .167 .167 .33361000001
fMoore,T1b .233 .295 .450 .74512028507181127
fLough*lf .386 .449 .477 .9264417400635
nLowrie#3b .286 .444 .5711.016144101245
fCarter1b .155 .212 .300 .5121101740411744
fHeiseycf .071 .188 .286 .473141001126
Pompey#cf .333 .444 .6001.044155101332
nSwisher#dh .156 .222 .219 .441325200135
nCrisp#lf .158 .158 .263 .421193200008
 Pitchers  .125 .222 .125 .34781000003
 Total  .259 .332 .411 .743116430270532145122237

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fNavarro,E*lf .356 .390 .426 .816188671300181133
nGordon,D*2b .340 .361 .422 .7832067083119929
Duffy,MM3b .311 .342 .461 .80345314124412561765
Correass .278 .342 .464 .80636010019016443486
nUrrutia*lf .286 .324 .286 .6103510000022
Wong*2b .270 .340 .468 .807278752619322331
Realmutoc .250 .284 .365 .650364911347301461
fSogard*if .269 .318 .332 .650223601101151621
fRobinson,C*1b .232 .310 .433 .7433538215118553955
fCampbell3b .273 .380 .391 .77111030702101518
nYoung,CBcf .223 .305 .477 .782197449113352148
Santana,C#1b .209 .343 .418 .76144092252216590119
Leon,S#c .224 .284 .262 .546107244005720
fMoore,T1b .176 .208 .294 .5025190028210
fLough*lf .183 .199 .278 .4773276081733577
nLowrie#3b .167 .300 .262 .562427101279
fCarter1b .208 .297 .449 .74636175180236247144
fHeiseycf .278 .316 .500 .816185101412
Pompey#cf .129 .250 .290 .5406287015819
nSwisher#dh .143 .250 .286 .536981420481432
nCrisp#lf .079 .200 .079 .2793830002612
 Pitchers  .226 .226 .323 .5483170011010
 Total  .247 .313 .401 .7134342107421117140509388903