Team pitching (vs batter) -- 2016 Atlanta Braves
Regular season -- as of 9/20/2016

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Hembreemr .160 .250 .32050820216061810
Verrettmr .178 .225 .22315728211351904310
Kershaw*sp .187 .239 .28086316125416242654231852
Norris,Da*sp .190 .254 .343347661241111932728732
Rosscup*mr .190 .333 .22263122001401421301
Delgadomr .216 .302 .3402826111089603507710
Thornburgmr .221 .259 .31710423103331502130
nThompson,A*mr .234 .324 .3136415500200911420
Lamb,Jo*sp .236 .309 .38430572270611733009411
Treinenmr .236 .328 .359237567268513255730
Strasburgsp .245 .295 .37262415325316232145019845
Rodon*sp .254 .363 .39455114029314217788513660
Alvarez,J*mr .257 .312 .40028072160811242017611
Betancourtmr .274 .339 .4081574310136401634840
Harangsp .293 .355 .528721211271041381668210223
Barnes,Mmr .321 .395 .551187601001110332003730
nFrasormr .325 .380 .4388026900350911710
nBillingsleysp .356 .401 .57220874901211901742001
nMcFarland*mr .380 .448 .5051927311239712523400
 Total  .247 .316 .39154721354240301612137375293114004116

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hembreemr .185 .290 .407 .6982750025041500
Verrettmr .164 .212 .213 .425611000140401901
Kershaw*sp .165 .201 .232 .433224372231646010200
Norris,Da*sp .168 .250 .347 .597101172241601102910
Rosscup*mr .188 .325 .188 .5123260002070401
Delgadomr .176 .323 .265 .587102183021202203010
Thornburgmr .216 .250 .486 .73637810380201101
nThompson,A*mr .125 .216 .188 .40432420010401111
Lamb,Jo*sp .313 .389 .6251.0148025130492802400
Treinenmr .275 .363 .468 .831109305241401552100
Strasburgsp .207 .274 .289 .56230563130423128010112
Rodon*sp .185 .288 .219 .507146275001441803812
Alvarez,J*mr .168 .252 .189 .442951620052902911
Betancourtmr .221 .338 .309 .6466815301701232500
Harangsp .294 .390 .540 .93032696154195464713403
Barnes,Mmr .277 .341 .470 .8118323703120801800
nFrasormr .444 .485 .6671.15227126008041302
nBillingsleysp .408 .475 .6991.174103429071701431101
nMcFarland*mr .325 .360 .488 .8488026512141401711
 Total  .236 .316 .379 .69520384809311592412022714532716

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Hembreemr .130 .200 .217 .4172332001020300
Verrettmr .188 .233 .229 .462961821041502401
Kershaw*sp .194 .252 .297 .5506391242321340248221651
Norris,Da*sp .199 .256 .341 .5972464910271931625801
Rosscup*mr .194 .342 .258 .6003162003072900
Delgadomr .239 .289 .383 .672180438062901304711
Thornburgmr .224 .264 .224 .488671500051301011
nThompson,A*mr .344 .432 .438 .87032113009051300
Lamb,Jo*sp .209 .280 .298 .5782254714021112207032
Treinenmr .203 .299 .266 .56512826202611703611
Strasburgsp .282 .317 .451 .76831990123123101709722
Rodon*sp .279 .389 .457 .846405113243144937059820
Alvarez,J*mr .303 .343 .508 .8511855614083521114703
Betancourtmr .315 .340 .483 .8248928712190402311
Harangsp .291 .324 .519 .843395115126226102116834
Barnes,Mmr .356 .437 .6151.052104373082331201920
nFrasormr .264 .322 .321 .643531430060501401
nBillingsleysp .305 .321 .448 .7691053200515031911
nMcFarland*mr .420 .504 .5181.022112476112702121702
 Total  .255 .316 .397 .71434348741471910239317302178682222