Team roster -- 2015 Toronto Blue Jays
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| f | Willy Adames | ss | Rsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Mike Aviles | 2b | Rp | 34 |   | .259 | Fr | .239 | Fr |   | Ex | Pr | Ex | Vg | Vg |   | Normal | Normal |
| | Peter Bourjos | cf | Rsp | 28 |   | .194 | Av | .255 | Fr |   | Vg | Av | Ex | Vg | Vg |   | Normal | Normal |
| f | Clint Coulter | c | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Kaleb Cowart | 3b | Ssp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Ike Davis | 1b | Lsp | 28 |   | .094 | Pr | .247 | Av |   | Pr | Pr | Fr | Pr | Fr |   | Normal | Normal |
| f | Joey Gallo | 3b | Lsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Michael Gettys | of | Rsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Casey Gillaspie | 1b | Ssp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Nick Gordon | ss | Lsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Anthony Gose | cf | Lsp | 24 |   | .180 | Pr | .238 | Fr |   | Av | Vg | Ex | Vg | Ex |   | Normal | Normal |
| | Aaron Hill | 2b | Rp | 33 |   | .242 | Av | .244 | Fr |   | Pr | Pr | Vg | Fr | Fr |   | Normal | Normal |
| | Bryan Holaday | c | Rp | 27 |   | .151 | Pr | .301 | Pr |   | Vg | Av | Fr | Fr | Fr |   | Normal | Normal |
| | Torii Hunter | rf | Rp | 39 |   | .308 | Av | .278 | Av |   | Fr | Fr | Vg | Fr | Fr |   | Normal | Normal |
| f | Andy Ibanez | if | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Aaron Judge | of | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Munenori Kawasaki | 2b | Lsp | 34 |   | .283 | Pr | .253 | Pr |   | Ex | Pr | Vg | Av | Pr |   | Normal | Terror |
| | Justin Maxwell | rf | Rsp | 31 |   | .087 | Pr | .235 | Pr |   | Pr | Pr | Vg | Pr | Av |   | Normal | Normal |
| | Salvador Perez | c | Rp | 25 |   | .226 | Fr | .270 | Av |   | Pr | Pr | Pr | Av | Pr |   | Normal | Normal |
| | Jose Reyes | ss | Ssp | 32 |   | .281 | Fr | .289 | Fr |   | Av | Pr | Vg | Ex | Av |   | Prone | Normal |
| f | Darin Ruf | 1b | Rp | 28 |   | .295 | Ex | .146 | Fr |   | Fr | Pr | Pr | Pr | Pr |   | Prone | Normal |
|   | Total |   |   | 26.3 |   | .241 |   | .261 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| f | Miguel Almonte | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | John Axford | mr | R | 32 | .187 | .243 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 46 | 19 | 62 |   | Normal | Normal |
| | Clay Buchholz | sp | R | 30 | .284 | .259 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Ex | 24 | 0 | 52 |   | Normal | Prone |
| | Brett Cecil | mr | L | 28 | .247 | .213 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Pr | 9 | 22 | 64 |   | Normal | Prone |
| | Robbie Erlin | sp | L | 24 | .279 | .299 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | Av |   | Av | 34 | 12 | 47 |   | Normal | V-prone |
| | Marco Estrada | mr | R | 31 | .226 | .254 |   | Av | Pr | Pr | Pr | Pr |   | Av | Ex |   | Pr | 7 | 271 | 37 |   | Normal | Normal |
| f | Carson Fulmer | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Liam Hendriks | sp | R | 26 | .295 | .286 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Av |   | Av | 16 | 52 | 49 |   | Normal | Normal |
| f | Jeff Hoffman | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Tyrell Jenkins | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Brian Matusz | mr | L | 28 | .223 | .277 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Ex | 29 | 24 | 38 |   | Normal | Normal |
| f | Steven Matz | sp | L | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Jake McGee | cl | L | 28 | .236 | .170 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Vg | 8 | 8 | 40 |   | Normal | Iron |
| | Mike Minor | sp | L | 27 | .357 | .265 |   | Av | Pr | Fr | Pr | Pr |   | Av | |   | Av | 17 | 0 | 48 |   | Normal | Prone |
| | Bud Norris | sp | R | 30 | .255 | .226 |   | Fr | Pr | Pr | Pr | Pr |   | Av | |   | Av | 10 | 0 | 47 |   | Normal | Prone |
| | Jonathan Papelbon | cl | R | 34 | .182 | .200 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 9 | 13 | 44 |   | Tough | Iron |
| | Scott Rice | mr | L | 33 | .262 | .400 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Vg | 99 | 78 | 80 |   | Normal | Normal |
| | Carson Smith | mr | R | 25 | .000 | .133 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 18 | 90 | 80 |   | Normal | Normal |
| f | Kohl Stewart | sp | R | 20 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Noah Syndergaard | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Zack Wheeler | sp | R | 25 | .259 | .223 |   | Ex | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 25 | 0 | 61 |   | Normal | Normal |
| | Alex Wood | sp | L | 24 | .247 | .236 |   | Vg | Vg | Pr | Pr | Pr |   | Av | Vg |   | Av | 16 | 0 | 48 |   | Normal | Normal |
|   | Total |   |   | 26.3 | .254 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Adames,W | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Almonte,M | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Aviles | 2b |   |   | |   |   | |   |   |   | Vg/69 | Av/162 | Av/78 |   | Fr/59 | Pr/59 | Fr/59 | Fr |
| | Axford | mr |   | Av/82 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bourjos | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Vg/73 |   | Vg |
| | Buchholz | sp |   | Pr/58 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Cecil | mr |   | Pr/64 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Coulter | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Cowart | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Davis,I | 1b |   |   | |   |   | |   |   | Av/132 |   |   |   |   |   |   |   | |
| | Erlin | sp |   | Pr/59 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Estrada | mr |   | Ex/0 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Fulmer | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gallo | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gettys | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gillaspie,Ca | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gordon,N | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gose | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/38 | Av/38 | Av/38 | Vg |
| | Hendriks | sp |   | Pr/88 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hill,A | 2b |   |   | |   |   | |   |   |   | Fr/72 | Fr/88 |   |   |   |   |   | |
| f | Hoffman,J | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Holaday | c |   |   | |   | Av/239 | Av | 4 |   |   |   |   |   |   |   |   |   | |
| | Hunter,Tor | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   | Pr/112 | Av |
| f | Ibanez,A | if |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Jenkins | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Judge | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kawasaki | 2b |   |   | |   |   | |   |   |   | Vg/129 | Vg/102 | Fr/97 |   |   |   |   | |
| | Matusz | mr |   | Vg/66 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Matz | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Maxwell | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/78 | Fr/78 | Fr |
| | McGee | cl |   | Ex/179 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Minor | sp |   | Fr/3 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Norris,B | sp |   | Fr/85 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Papelbon | cl |   | Pr/56 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Perez,S | c |   |   | |   | Vg/115 | Ex | 2 |   |   |   |   |   |   |   |   |   | |
| | Reyes | ss |   |   | |   |   | |   |   |   |   |   | Fr/133 |   |   |   |   | |
| | Rice | mr |   | Pr/91 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Ruf | 1b |   |   | |   |   | |   |   | Av/77 |   |   |   |   | Fr/79 |   |   | Av |
| | Smith,Ca | mr |   | Av/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Stewart,K | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Syndergaard | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wheeler,Za | sp |   | Vg/125 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wood,A | sp |   | Vg/142 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Willy Adames | ss | Rsp | R | 19 |   | 100 | 0 |   | 0 | 0 |
| f | Miguel Almonte | sp | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Mike Aviles | 2b | Rp | R | 34 |   | 95 | 5 |   | 3500 | 0 |
| | John Axford | mr | Rsp | R | 32 |   | 99 | 0 |   | 4500 | 0 |
| | Peter Bourjos | cf | Rsp | R | 28 |   | 100 | 0 |   | 1200 | 0 |
| | Clay Buchholz | sp | Lsp | R | 30 |   | 83 | 17 |   | 7950 | 0 |
| | Brett Cecil | mr | Rsp | L | 28 |   | 91 | 9 |   | 1300 | 0 |
| f | Clint Coulter | c | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| f | Kaleb Cowart | 3b | Ssp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Ike Davis | 1b | Lsp | L | 28 |   | 99 | 0 |   | 3500 | 0 |
| | Robbie Erlin | sp | Rsp | L | 24 |   | 46 | 47 |   | 505 | 0 |
| | Marco Estrada | mr | Rsp | R | 31 |   | 100 | 0 |   | 3325 | 0 |
| f | Carson Fulmer | sp | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| f | Joey Gallo | 3b | Lsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| f | Michael Gettys | of | Rsp | R | 19 |   | 100 | 0 |   | 0 | 0 |
| f | Casey Gillaspie | 1b | Ssp | L | 22 |   | 100 | 0 |   | 0 | 0 |
| f | Nick Gordon | ss | Lsp | R | 19 |   | 100 | 0 |   | 0 | 0 |
| | Anthony Gose | cf | Lsp | L | 24 |   | 62 | 0 |   | 500 | 0 |
| | Liam Hendriks | sp | Rsp | R | 26 |   | 22 | 0 |   | 500 | 0 |
| | Aaron Hill | 2b | Rp | R | 33 |   | 95 | 5 |   | 11000 | 0 |
| f | Jeff Hoffman | sp | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Bryan Holaday | c | Rp | R | 27 |   | 100 | 0 |   | 502 | 0 |
| | Torii Hunter | rf | Rp | R | 39 |   | 99 | 1 |   | 14000 | 0 |
| f | Andy Ibanez | if | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| f | Tyrell Jenkins | sp | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| f | Aaron Judge | of | Rsp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Munenori Kawasaki | 2b | Lsp | R | 34 |   | 59 | 0 |   | 750 | 0 |
| | Brian Matusz | mr | Lsp | L | 28 |   | 100 | 0 |   | 2400 | 0 |
| f | Steven Matz | sp | Rsp | L | 24 |   | 100 | 0 |   | 0 | 0 |
| | Justin Maxwell | rf | Rsp | R | 31 |   | 30 | 0 |   | 1325 | 0 |
| | Jake McGee | cl | Lsp | L | 28 |   | 99 | 0 |   | 1450 | 0 |
| | Mike Minor | sp | Rsp | L | 27 |   | 78 | 22 |   | 3850 | 0 |
| | Bud Norris | sp | Rsp | R | 30 |   | 88 | 7 |   | 5300 | 0 |
| | Jonathan Papelbon | cl | Rsp | R | 34 |   | 96 | 0 |   | 13000 | 0 |
| | Salvador Perez | c | Rp | R | 25 |   | 98 | 2 |   | 1500 | 0 |
| | Jose Reyes | ss | Ssp | R | 32 |   | 90 | 10 |   | 16000 | 0 |
| | Scott Rice | mr | Lsp | L | 33 |   | 40 | 0 |   | 543 | 0 |
| f | Darin Ruf | 1b | Rp | R | 28 |   | 46 | 23 |   | 500 | 0 |
| | Carson Smith | mr | Rsp | R | 25 |   | 17 | 0 |   | 500 | 0 |
| f | Kohl Stewart | sp | Rsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| f | Noah Syndergaard | sp | Lsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Zack Wheeler | sp | Lsp | R | 25 |   | 100 | 0 |   | 512 | 0 |
| | Alex Wood | sp | Rsp | L | 24 |   | 91 | 0 |   | 506 | 0 |
|   | Total |   |   |   | 26.3 |   |   |   |   | 100418 |   |