Team pitching (vs batter) -- 2015 Chicago Cubs
Regular season -- as of 9/22/2015

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Lopez,J*mr .162 .237 .2008013300161801110
Howell*mr .166 .279 .243169288114102715631
Peralta,Jomr .176 .209 .33718733935631705010
Sale*sp .195 .250 .290796155163182311049026444
Pinosp .216 .262 .4549721425441501900
Smyly*sp .220 .274 .36566314644216242248416083
fLester*sp .228 .275 .323878200461122846540239135
fSanchez,Ansp .232 .271 .3345601304015187427111262
Petrickamr .247 .336 .288219549006332725532
Rodneycl .261 .339 .3462807312049723259612
Geesp .276 .339 .4556311742332828745919683
fRamirez,JAmr .291 .394 .39279232023101401210
Manessmr .295 .328 .4552447212091114813300
LeCuremr .303 .371 .4961193612135901302610
Correiasp .318 .359 .533107341104570801700
Layne*mr .333 .378 .4449030620404301901
Whitleysp .353 .399 .528286101157715161935331
fLyons*mr .380 .380 .6005019013300001100
Wang*mr .500 .500 .667631004000000
 Total  .243 .298 .36855411345273271222038484081813295324

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Lopez,J*mr .091 .250 .152 .4023332004070900
Howell*mr .172 .274 .297 .571641150180901700
Peralta,Jomr .181 .218 .289 .508831541161302100
Sale*sp .172 .222 .188 .41018632001811108040
Pinosp .178 .260 .289 .5494581202140910
Smyly*sp .136 .202 .208 .41015421421701305031
fLester*sp .233 .286 .366 .6512275313152011606621
fSanchez,Ansp .233 .263 .342 .6053017028112811205902
Petrickamr .286 .400 .352 .7529126600611722011
Rodneycl .284 .366 .333 .700141407001711845211
Geesp .267 .334 .432 .7663298863143923313334
fRamirez,JAmr .161 .289 .290 .5803151013060601
Manessmr .324 .360 .509 .8691083580414241800
LeCuremr .200 .310 .300 .610501020120801400
Correiasp .294 .333 .451 .78451155017030500
Layne*mr .314 .324 .343 .667351110061001011
Whitleysp .356 .404 .517 .920149535532221222823
fLyons*mr .118 .118 .118 .2351720000000600
Wang*mr .000 .000 .000 .000100000000000
 Total  .238 .299 .347 .646209649898153419914176104931815

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Lopez,J*mr .213 .226 .234 .46047101006110204
Howell*mr .162 .282 .210 .492105173101601813921
Peralta,Jomr .173 .202 .375 .57710418524110402901
Sale*sp .202 .258 .321 .5796101231631738938018402
Pinosp .250 .264 .596 .860521330590101000
Smyly*sp .246 .296 .413 .7095091254001546235411021
fLester*sp .226 .271 .309 .580651147330751538017326
fSanchez,Ansp .232 .280 .324 .6042596012041531515302
Petrickamr .219 .286 .242 .52812828300621003540
Rodneycl .237 .310 .360 .669139335042011414411
Geesp .285 .343 .480 .82430286170144122606332
fRamirez,JAmr .375 .464 .458 .92348181015080600
Manessmr .272 .303 .412 .71513637405182402500
LeCuremr .377 .419 .6381.05769261012140501200
Correiasp .339 .381 .607 .9885619603140501212
Layne*mr .345 .410 .509 .91955195207330900
Whitleysp .350 .393 .540 .933137481024224712532
fLyons*mr .515 .515 .8481.36433170137000500
Wang*mr .600 .600 .8001.400531001000000
 Total  .246 .298 .380 .678344584717512883473423288361824