Team pitching (vs batter) -- 2012 Kansas City Royals
Regular season -- as of 9/25/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| | Stults* | mr | .154 | .227 | .179 | 39 | 6 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 8 | 0 | 0 |
| | Byrdak* | mr | .180 | .294 | .245 | 139 | 25 | 4 | 1 | 1 | 34 | 1 | 22 | 2 | 50 | 0 | 0 |
| | Beckett | sp | .195 | .260 | .286 | 783 | 153 | 29 | 0 | 14 | 224 | 6 | 65 | 0 | 202 | 26 | 5 |
| f | Peralta,Jo | mr | .206 | .239 | .340 | 282 | 58 | 21 | 1 | 5 | 96 | 0 | 13 | 1 | 73 | 2 | 4 |
| n | Ohman* | mr | .211 | .281 | .343 | 213 | 45 | 8 | 1 | 6 | 73 | 4 | 17 | 4 | 45 | 1 | 1 |
| | Narveson* | sp | .230 | .316 | .361 | 674 | 155 | 24 | 8 | 16 | 243 | 3 | 84 | 2 | 106 | 20 | 4 |
| n | Padilla | cl | .237 | .348 | .474 | 38 | 9 | 0 | 3 | 1 | 18 | 0 | 7 | 1 | 11 | 0 | 0 |
| | Carreno | mr | .237 | .303 | .322 | 59 | 14 | 2 | 0 | 1 | 19 | 0 | 6 | 0 | 11 | 1 | 0 |
| | Rivera,Ma | cl | .242 | .279 | .313 | 265 | 64 | 10 | 0 | 3 | 83 | 3 | 11 | 1 | 62 | 4 | 0 |
| n | De La Cruz | mr | .250 | .351 | .281 | 64 | 16 | 2 | 0 | 0 | 18 | 1 | 9 | 0 | 5 | 0 | 1 |
| | Badenhop | mr | .258 | .348 | .341 | 279 | 72 | 12 | 1 | 3 | 95 | 6 | 35 | 1 | 57 | 3 | 2 |
| | Durbin | mr | .280 | .321 | .427 | 75 | 21 | 5 | 0 | 2 | 32 | 1 | 4 | 0 | 13 | 1 | 0 |
| | Hunter,Tom | sp | .282 | .321 | .387 | 439 | 124 | 21 | 5 | 5 | 170 | 4 | 23 | 1 | 62 | 7 | 1 |
| | Lyles | sp | .286 | .340 | .452 | 447 | 128 | 25 | 8 | 11 | 202 | 3 | 34 | 0 | 64 | 6 | 4 |
| | Gomez,J | sp | .293 | .344 | .428 | 290 | 85 | 24 | 3 | 3 | 124 | 3 | 21 | 0 | 35 | 6 | 2 |
| | Hendriks | sp | .295 | .367 | .523 | 44 | 13 | 2 | 1 | 2 | 23 | 2 | 3 | 0 | 7 | 0 | 1 |
| | Volstad | sp | .297 | .346 | .487 | 715 | 212 | 46 | 3 | 28 | 348 | 3 | 53 | 2 | 117 | 3 | 8 |
| f | Lannan* | sp | .323 | .385 | .431 | 719 | 232 | 34 | 1 | 14 | 310 | 7 | 69 | 3 | 97 | 8 | 8 |
| | Castillo,A* | mr | .333 | .474 | .467 | 15 | 5 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 2 | 1 | 0 |
| | Herrera,K | mr | .333 | .333 | 1.333 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Fisher | mr | .368 | .414 | .585 | 106 | 39 | 5 | 0 | 6 | 62 | 1 | 8 | 0 | 8 | 4 | 1 |
|   | Total |   | .260 | .322 | .385 | 5688 | 1477 | 277 | 36 | 122 | 2192 | 48 | 492 | 18 | 1035 | 93 | 42 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Stults* | mr | .000 | .333 | .000 | .333 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 |
| | Byrdak* | mr | .194 | .239 | .254 | .493 | 67 | 13 | 1 | 0 | 1 | 7 | 0 | 4 | 1 | 29 | 1 | 0 |
| | Beckett | sp | .196 | .271 | .299 | .570 | 388 | 76 | 16 | 0 | 8 | 34 | 2 | 39 | 0 | 106 | 2 | 3 |
| f | Peralta,Jo | mr | .207 | .212 | .284 | .496 | 116 | 24 | 9 | 0 | 0 | 10 | 0 | 1 | 0 | 30 | 1 | 1 |
| n | Ohman* | mr | .205 | .266 | .260 | .526 | 73 | 15 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 21 | 1 | 0 |
| | Narveson* | sp | .203 | .376 | .350 | .726 | 143 | 29 | 1 | 4 | 4 | 18 | 1 | 40 | 0 | 23 | 0 | 2 |
| n | Padilla | cl | .500 | .550 | 1.000 | 1.550 | 18 | 9 | 0 | 3 | 1 | 7 | 0 | 2 | 1 | 4 | 0 | 0 |
| | Carreno | mr | .333 | .462 | .476 | .938 | 21 | 7 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 |
| | Rivera,Ma | cl | .278 | .315 | .323 | .638 | 158 | 44 | 4 | 0 | 1 | 11 | 2 | 7 | 1 | 34 | 0 | 1 |
| n | De La Cruz | mr | .174 | .345 | .174 | .519 | 23 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 |
| | Badenhop | mr | .252 | .410 | .366 | .776 | 123 | 31 | 6 | 1 | 2 | 14 | 3 | 30 | 1 | 21 | 0 | 0 |
| | Durbin | mr | .265 | .342 | .324 | .666 | 34 | 9 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 8 | 0 | 0 |
| | Hunter,Tom | sp | .335 | .368 | .488 | .855 | 242 | 81 | 12 | 5 | 5 | 37 | 3 | 12 | 0 | 28 | 0 | 4 |
| | Lyles | sp | .265 | .321 | .435 | .756 | 223 | 59 | 15 | 4 | 5 | 28 | 1 | 18 | 0 | 31 | 0 | 1 |
| | Gomez,J | sp | .351 | .415 | .470 | .885 | 151 | 53 | 12 | 3 | 0 | 25 | 1 | 17 | 0 | 15 | 0 | 2 |
| | Hendriks | sp | .320 | .370 | .480 | .850 | 25 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| | Volstad | sp | .321 | .385 | .574 | .959 | 399 | 128 | 20 | 3 | 25 | 75 | 1 | 41 | 2 | 64 | 2 | 1 |
| f | Lannan* | sp | .286 | .343 | .385 | .728 | 161 | 46 | 8 | 1 | 2 | 14 | 1 | 14 | 0 | 45 | 3 | 2 |
| | Castillo,A* | mr | .400 | .500 | .600 | 1.100 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| | Herrera,K | mr | 1.000 | 1.000 | 4.000 | 5.000 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Fisher | mr | .340 | .392 | .383 | .775 | 47 | 16 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
|   | Total |   | .270 | .341 | .407 | .749 | 2426 | 655 | 112 | 25 | 57 | 296 | 19 | 253 | 6 | 479 | 10 | 17 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Stults* | mr | .194 | .188 | .226 | .413 | 31 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| | Byrdak* | mr | .167 | .337 | .236 | .573 | 72 | 12 | 3 | 1 | 0 | 12 | 1 | 18 | 1 | 21 | 1 | 1 |
| | Beckett | sp | .195 | .250 | .273 | .523 | 395 | 77 | 13 | 0 | 6 | 25 | 4 | 26 | 0 | 96 | 2 | 3 |
| f | Peralta,Jo | mr | .205 | .257 | .380 | .637 | 166 | 34 | 12 | 1 | 5 | 13 | 0 | 12 | 1 | 43 | 0 | 1 |
| n | Ohman* | mr | .214 | .288 | .386 | .674 | 140 | 30 | 7 | 1 | 5 | 23 | 4 | 11 | 4 | 24 | 0 | 1 |
| | Narveson* | sp | .237 | .297 | .363 | .661 | 531 | 126 | 23 | 4 | 12 | 50 | 2 | 44 | 2 | 83 | 1 | 2 |
| n | Padilla | cl | .000 | .192 | .000 | .192 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 7 | 0 | 1 |
| | Carreno | mr | .184 | .200 | .237 | .437 | 38 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 1 |
| | Rivera,Ma | cl | .187 | .223 | .299 | .522 | 107 | 20 | 6 | 0 | 2 | 7 | 1 | 4 | 0 | 28 | 1 | 0 |
| n | De La Cruz | mr | .293 | .356 | .341 | .697 | 41 | 12 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| | Badenhop | mr | .263 | .290 | .321 | .610 | 156 | 41 | 6 | 0 | 1 | 24 | 3 | 5 | 0 | 36 | 1 | 5 |
| | Durbin | mr | .293 | .302 | .512 | .815 | 41 | 12 | 3 | 0 | 2 | 9 | 0 | 1 | 0 | 5 | 0 | 1 |
| | Hunter,Tom | sp | .218 | .262 | .264 | .526 | 197 | 43 | 9 | 0 | 0 | 16 | 1 | 11 | 1 | 34 | 2 | 1 |
| | Lyles | sp | .308 | .358 | .469 | .827 | 224 | 69 | 10 | 4 | 6 | 40 | 2 | 16 | 0 | 33 | 0 | 1 |
| | Gomez,J | sp | .230 | .260 | .381 | .642 | 139 | 32 | 12 | 0 | 3 | 11 | 2 | 4 | 0 | 20 | 0 | 1 |
| | Hendriks | sp | .263 | .364 | .579 | .943 | 19 | 5 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 0 |
| | Volstad | sp | .266 | .295 | .377 | .672 | 316 | 84 | 26 | 0 | 3 | 31 | 2 | 12 | 0 | 53 | 3 | 2 |
| f | Lannan* | sp | .333 | .396 | .444 | .841 | 558 | 186 | 26 | 0 | 12 | 73 | 6 | 55 | 3 | 52 | 3 | 4 |
| | Castillo,A* | mr | .300 | .462 | .400 | .862 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| | Herrera,K | mr | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Fisher | mr | .390 | .431 | .746 | 1.177 | 59 | 23 | 3 | 0 | 6 | 18 | 1 | 4 | 0 | 7 | 0 | 1 |
|   | Total |   | .252 | .306 | .369 | .676 | 3262 | 822 | 165 | 11 | 65 | 367 | 29 | 239 | 12 | 556 | 14 | 27 |