Team pitching (vs batter) -- 2012 Kansas City Royals
Regular season -- as of 9/25/2012

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Stults*mr .154 .227 .1793961007040800
Byrdak*mr .180 .294 .245139254113412225000
Beckettsp .195 .260 .286783153290142246650202265
fPeralta,Jomr .206 .239 .3402825821159601317324
nOhman*mr .211 .281 .343213458167341744511
Narveson*sp .230 .316 .361674155248162433842106204
nPadillacl .237 .348 .474389031180711100
Carrenomr .237 .303 .3225914201190601110
Rivera,Macl .242 .279 .3132656410038331116240
nDe La Cruzmr .250 .351 .281641620018190501
Badenhopmr .258 .348 .3412797212139563515732
Durbinmr .280 .321 .4277521502321401310
Hunter,Tomsp .282 .321 .387439124215517042316271
Lylessp .286 .340 .4524471282581120233406464
Gomez,Jsp .293 .344 .42829085243312432103562
Hendrikssp .295 .367 .523441321223230701
Volstadsp .297 .346 .48771521246328348353211738
fLannan*sp .323 .385 .4317192323411431076939788
Castillo,A*mr .333 .474 .4671552007040210
Herrera,Kmr .333 .3331.333310014000000
nFishermr .368 .414 .5851063950662180841
 Total  .260 .322 .38556881477277361222192484921810359342

vs. LHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Stults*mr .000 .333 .000 .333800001040600
Byrdak*mr .194 .239 .254 .493671310170412910
Beckettsp .196 .271 .299 .57038876160834239010623
fPeralta,Jomr .207 .212 .284 .49611624900100103011
nOhman*mr .205 .266 .260 .526731510120602110
Narveson*sp .203 .376 .350 .726143291441814002302
nPadillacl .500 .5501.0001.5501890317021400
Carrenomr .333 .462 .476 .9382170012050400
Rivera,Macl .278 .315 .323 .63815844401112713401
nDe La Cruzmr .174 .345 .174 .5192340001150400
Badenhopmr .252 .410 .366 .776123316121433012100
Durbinmr .265 .342 .324 .6663492003130800
Hunter,Tomsp .335 .368 .488 .8552428112553731202804
Lylessp .265 .321 .435 .7562235915452811803101
Gomez,Jsp .351 .415 .470 .8851515312302511701502
Hendrikssp .320 .370 .480 .8502582100200400
Volstadsp .321 .385 .574 .959399128203257514126421
fLannan*sp .286 .343 .385 .728161468121411404532
Castillo,A*mr .400 .500 .6001.100521000010100
Herrera,Kmr1.0001.0004.0005.000110012000000
nFishermr .340 .392 .383 .77547162005040100
 Total  .270 .341 .407 .749242665511225572961925364791017

vs. RHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Stults*mr .194 .188 .226 .4133161001000201
Byrdak*mr .167 .337 .236 .57372123101211812111
Beckettsp .195 .250 .273 .5233957713062542609623
fPeralta,Jomr .205 .257 .380 .6371663412151301214301
nOhman*mr .214 .288 .386 .674140307152341142401
Narveson*sp .237 .297 .363 .661531126234125024428312
nPadillacl .000 .192 .000 .1922000003050701
Carrenomr .184 .200 .237 .4373872002010701
Rivera,Macl .187 .223 .299 .5221072060271402810
nDe La Cruzmr .293 .356 .341 .69741122003040100
Badenhopmr .263 .290 .321 .61015641601243503615
Durbinmr .293 .302 .512 .81541123029010501
Hunter,Tomsp .218 .262 .264 .526197439001611113421
Lylessp .308 .358 .469 .8272246910464021603301
Gomez,Jsp .230 .260 .381 .642139321203112402001
Hendrikssp .263 .364 .579 .9431950026030300
Volstadsp .266 .295 .377 .6723168426033121205332
fLannan*sp .333 .396 .444 .841558186260127365535234
Castillo,A*mr .300 .462 .400 .8621031000030100
Herrera,Kmr .000 .000 .000 .000200000000000
nFishermr .390 .431 .7461.177592330618140701
 Total  .252 .306 .369 .6763262822165116536729239125561427