Team pitching (vs batter) -- 2012 Toronto Blue Jays
Regular season -- as of 9/25/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| | Thole | c | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| f | Bard,D | mr | .167 | .245 | .274 | 281 | 47 | 10 | 1 | 6 | 77 | 3 | 27 | 6 | 68 | 2 | 2 |
| n | Hoey | mr | .226 | .308 | .283 | 106 | 24 | 6 | 0 | 0 | 30 | 2 | 11 | 1 | 19 | 2 | 1 |
| | Norris | sp | .238 | .300 | .431 | 747 | 178 | 34 | 4 | 34 | 322 | 4 | 63 | 1 | 182 | 14 | 3 |
| | Beavan | sp | .245 | .297 | .408 | 503 | 123 | 32 | 1 | 16 | 205 | 6 | 34 | 12 | 65 | 4 | 2 |
| | Carpenter,Da | mr | .252 | .309 | .432 | 139 | 35 | 13 | 0 | 4 | 60 | 4 | 8 | 3 | 39 | 4 | 0 |
| | Estrada | mr | .258 | .325 | .433 | 330 | 85 | 12 | 5 | 12 | 143 | 2 | 32 | 3 | 81 | 5 | 2 |
| | Cecil* | sp | .261 | .333 | .468 | 417 | 109 | 24 | 4 | 18 | 195 | 5 | 40 | 9 | 74 | 9 | 0 |
| n | Rauch | mr | .262 | .301 | .525 | 221 | 58 | 16 | 0 | 14 | 116 | 0 | 13 | 4 | 35 | 0 | 2 |
| f | Dumatrait* | mr | .267 | .379 | .487 | 195 | 52 | 8 | 1 | 11 | 95 | 0 | 36 | 4 | 28 | 4 | 1 |
| f | Alvarez,H | sp | .277 | .311 | .478 | 358 | 99 | 16 | 4 | 16 | 171 | 4 | 15 | 4 | 41 | 1 | 0 |
| f | Broxton | cl | .278 | .381 | .417 | 36 | 10 | 2 | 0 | 1 | 15 | 0 | 6 | 0 | 7 | 0 | 0 |
| | Scherzer | sp | .284 | .338 | .498 | 828 | 235 | 41 | 8 | 40 | 412 | 14 | 57 | 10 | 184 | 9 | 6 |
| | Bailey,H | sp | .285 | .337 | .455 | 655 | 187 | 24 | 0 | 29 | 298 | 6 | 48 | 7 | 127 | 13 | 8 |
| | Minor* | sp | .296 | .356 | .444 | 399 | 118 | 25 | 2 | 10 | 177 | 8 | 31 | 2 | 107 | 6 | 1 |
| | Rodriguez,FrJ | cl | .303 | .380 | .446 | 271 | 82 | 18 | 3 | 5 | 121 | 2 | 33 | 13 | 72 | 5 | 3 |
| | McGee* | mr | .324 | .410 | .559 | 102 | 33 | 6 | 0 | 6 | 57 | 2 | 13 | 2 | 29 | 0 | 1 |
| | Villarreal | mr | .333 | .435 | .487 | 39 | 13 | 3 | 0 | 1 | 19 | 0 | 7 | 2 | 9 | 0 | 0 |
| | Carpenter,CJ | mr | .395 | .556 | .842 | 38 | 15 | 5 | 0 | 4 | 32 | 0 | 15 | 0 | 7 | 0 | 0 |
| | Carpenter,Dr | mr | .407 | .471 | .915 | 59 | 24 | 7 | 1 | 7 | 54 | 0 | 8 | 0 | 14 | 0 | 0 |
|   | Total |   | .267 | .330 | .454 | 5724 | 1527 | 302 | 34 | 234 | 2599 | 62 | 498 | 83 | 1188 | 78 | 32 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Thole | c | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| f | Bard,D | mr | .210 | .278 | .399 | .677 | 143 | 30 | 9 | 0 | 6 | 27 | 0 | 14 | 5 | 15 | 1 | 1 |
| n | Hoey | mr | .259 | .281 | .296 | .577 | 54 | 14 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 7 | 0 | 1 |
| | Norris | sp | .252 | .317 | .481 | .798 | 401 | 101 | 18 | 4 | 22 | 51 | 1 | 38 | 1 | 91 | 2 | 2 |
| | Beavan | sp | .304 | .342 | .488 | .830 | 283 | 86 | 25 | 0 | 9 | 35 | 0 | 18 | 12 | 31 | 1 | 3 |
| | Carpenter,Da | mr | .213 | .262 | .440 | .702 | 75 | 16 | 11 | 0 | 2 | 13 | 2 | 3 | 0 | 19 | 0 | 0 |
| | Estrada | mr | .216 | .316 | .366 | .682 | 153 | 33 | 5 | 3 | 4 | 16 | 1 | 22 | 1 | 40 | 2 | 1 |
| | Cecil* | sp | .145 | .276 | .229 | .504 | 83 | 12 | 2 | 1 | 1 | 5 | 2 | 13 | 0 | 20 | 2 | 0 |
| n | Rauch | mr | .252 | .293 | .467 | .760 | 107 | 27 | 11 | 0 | 4 | 22 | 0 | 7 | 0 | 16 | 1 | 2 |
| f | Dumatrait* | mr | .179 | .247 | .284 | .530 | 67 | 12 | 2 | 1 | 1 | 10 | 0 | 6 | 1 | 11 | 0 | 0 |
| f | Alvarez,H | sp | .294 | .345 | .531 | .876 | 160 | 47 | 8 | 3 | 8 | 22 | 2 | 11 | 4 | 16 | 0 | 1 |
| f | Broxton | cl | .292 | .346 | .500 | .846 | 24 | 7 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 0 |
| | Scherzer | sp | .296 | .361 | .592 | .954 | 422 | 125 | 24 | 7 | 29 | 64 | 2 | 42 | 9 | 96 | 0 | 2 |
| | Bailey,H | sp | .283 | .349 | .461 | .810 | 343 | 97 | 16 | 0 | 15 | 48 | 2 | 35 | 5 | 72 | 1 | 4 |
| | Minor* | sp | .289 | .344 | .422 | .766 | 83 | 24 | 5 | 0 | 2 | 10 | 3 | 5 | 0 | 26 | 0 | 2 |
| | Rodriguez,FrJ | cl | .338 | .429 | .517 | .945 | 151 | 51 | 12 | 3 | 3 | 30 | 0 | 24 | 9 | 33 | 4 | 0 |
| | McGee* | mr | .088 | .184 | .118 | .302 | 34 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 12 | 0 | 0 |
| | Villarreal | mr | .429 | .556 | .571 | 1.127 | 21 | 9 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 0 | 0 |
| | Carpenter,CJ | mr | .286 | .593 | .714 | 1.307 | 14 | 4 | 0 | 0 | 2 | 8 | 0 | 12 | 0 | 4 | 0 | 1 |
| | Carpenter,Dr | mr | .375 | .429 | .844 | 1.272 | 32 | 12 | 3 | 0 | 4 | 11 | 0 | 3 | 0 | 8 | 0 | 0 |
|   | Total |   | .268 | .336 | .472 | .809 | 2650 | 710 | 159 | 22 | 113 | 385 | 16 | 267 | 49 | 527 | 14 | 20 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Thole | c | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Bard,D | mr | .123 | .212 | .145 | .356 | 138 | 17 | 1 | 1 | 0 | 10 | 3 | 13 | 1 | 53 | 4 | 2 |
| n | Hoey | mr | .192 | .333 | .269 | .603 | 52 | 10 | 4 | 0 | 0 | 1 | 2 | 9 | 1 | 12 | 0 | 0 |
| | Norris | sp | .223 | .279 | .373 | .652 | 346 | 77 | 16 | 0 | 12 | 36 | 3 | 25 | 0 | 91 | 0 | 2 |
| | Beavan | sp | .168 | .242 | .305 | .546 | 220 | 37 | 7 | 1 | 7 | 21 | 6 | 16 | 0 | 34 | 0 | 2 |
| | Carpenter,Da | mr | .297 | .361 | .422 | .783 | 64 | 19 | 2 | 0 | 2 | 7 | 2 | 5 | 3 | 20 | 0 | 1 |
| | Estrada | mr | .294 | .333 | .492 | .825 | 177 | 52 | 7 | 2 | 8 | 30 | 1 | 10 | 2 | 41 | 3 | 1 |
| | Cecil* | sp | .290 | .348 | .527 | .875 | 334 | 97 | 22 | 3 | 17 | 56 | 3 | 27 | 9 | 54 | 3 | 1 |
| n | Rauch | mr | .272 | .308 | .579 | .887 | 114 | 31 | 5 | 0 | 10 | 24 | 0 | 6 | 4 | 19 | 0 | 0 |
| f | Dumatrait* | mr | .313 | .440 | .594 | 1.034 | 128 | 40 | 6 | 0 | 10 | 25 | 0 | 30 | 3 | 17 | 0 | 1 |
| f | Alvarez,H | sp | .263 | .282 | .434 | .716 | 198 | 52 | 8 | 1 | 8 | 26 | 2 | 4 | 0 | 25 | 0 | 2 |
| f | Broxton | cl | .250 | .438 | .250 | .688 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| | Scherzer | sp | .271 | .314 | .399 | .713 | 406 | 110 | 17 | 1 | 11 | 48 | 12 | 15 | 1 | 88 | 2 | 4 |
| | Bailey,H | sp | .288 | .322 | .449 | .771 | 312 | 90 | 8 | 0 | 14 | 37 | 4 | 13 | 2 | 55 | 1 | 3 |
| | Minor* | sp | .297 | .359 | .449 | .809 | 316 | 94 | 20 | 2 | 8 | 34 | 5 | 26 | 2 | 81 | 0 | 1 |
| | Rodriguez,FrJ | cl | .258 | .316 | .358 | .674 | 120 | 31 | 6 | 0 | 2 | 19 | 2 | 9 | 4 | 39 | 0 | 2 |
| | McGee* | mr | .441 | .519 | .779 | 1.298 | 68 | 30 | 5 | 0 | 6 | 19 | 1 | 10 | 2 | 17 | 0 | 0 |
| | Villarreal | mr | .222 | .263 | .389 | .652 | 18 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
| | Carpenter,CJ | mr | .458 | .519 | .917 | 1.435 | 24 | 11 | 5 | 0 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 0 |
| | Carpenter,Dr | mr | .444 | .515 | 1.000 | 1.515 | 27 | 12 | 4 | 1 | 3 | 10 | 0 | 5 | 0 | 6 | 0 | 1 |
|   | Total |   | .266 | .324 | .438 | .762 | 3074 | 817 | 143 | 12 | 121 | 415 | 46 | 231 | 34 | 661 | 13 | 23 |