Team pitching (vs batter) -- 2012 Boston Red Sox
Regular season -- as of 10/2/2012

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Thompson,Rmr .191 .220 .255479300120201710
fWademr .214 .244 .39316836907660723840
Vazquezsp .229 .269 .3052365413117211214731
Gomes,Bmr .240 .322 .302129312023931312840
Shieldssp .241 .298 .37692122259419346868321266
Leaguecl .245 .257 .32711027601360202511
Sanchesmr .247 .320 .3851744312326721703540
Dickeysp .253 .307 .379878222355223331457315363
Fistersp .254 .303 .366866220482153171945215638
Greinkesp .255 .317 .42081220752822341867124055
fLowe,Mmr .257 .332 .391179469057011904401
Axfordcl .267 .347 .352105286013721213200
Escalona,S*mr .278 .413 .49597273064812212820
fHughes,Psp .283 .331 .46642111931512196231073123
fRoss,Tsp .288 .351 .327521520017050803
nKuo*mr .289 .400 .57883249054801612530
Carpenter,Csp .306 .354 .4691966012169221304411
fWright,W*mr .333 .429 .667620104010100
nLinebrinkmr .345 .399 .451142499026431302412
nDuke*mr .347 .392 .5169533812492511300
fBraden*sp .348 .400 .78323840218020600
fBelislemr .385 .385 .6921351019000300
 Total  .258 .316 .39657531487333311332281684291712525634

vs. LHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Thompson,Rmr .185 .214 .259 .47427520020101300
fWademr .183 .216 .398 .6149317206130421600
Vazquezsp .202 .266 .272 .5381142380021912310
Gomes,Bmr .293 .382 .362 .744581710180911001
Shieldssp .229 .289 .336 .625458105261730237112011
Leaguecl .250 .273 .288 .561521320060201001
Sanchesmr .299 .367 .471 .8398726712171901101
Dickeysp .279 .341 .442 .784484135264155693838312
Fistersp .249 .295 .352 .64845411318195042719823
Greinkesp .268 .313 .478 .7914331163081553326111611
fLowe,Mmr .279 .340 .419 .7598624602130802920
Axfordcl .250 .322 .365 .687521330161501901
Escalona,S*mr .029 .277 .029 .306341000401201131
fHughes,Psp .307 .336 .469 .8052287020433001202614
fRoss,Tsp .269 .367 .308 .6742671000040300
nKuo*mr .351 .400 .568 .968371350170301000
Carpenter,Csp .298 .342 .471 .81310431713131601900
fWright,W*mr .000 .333 .000 .333200000010100
nLinebrinkmr .328 .382 .410 .7926120201121501101
nDuke*mr .271 .300 .375 .675481320162001010
fBraden*sp .600 .6671.6002.267532012010000
fBelislemr .571 .5711.1431.714741012000000
 Total  .261 .315 .402 .7182950769171206933225219106391317

vs. RHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Thompson,Rmr .200 .227 .250 .4772041001010401
fWademr .253 .278 .387 .6657519701120302201
Vazquezsp .254 .272 .336 .60812231511100302400
Gomes,Bmr .197 .269 .254 .523711410143401810
Shieldssp .253 .307 .415 .721463117333125063129222
Leaguecl .241 .241 .362 .603581440160001500
Sanchesmr .195 .271 .299 .570871752081802410
Dickeysp .221 .264 .302 .566394879173051907013
Fistersp .260 .313 .381 .694412107301637151815813
Greinkesp .240 .322 .354 .67537991220733541012411
fLowe,Mmr .237 .324 .366 .68993223031511101500
Axfordcl .283 .371 .340 .711531530081711301
Escalona,S*mr .413 .500 .7461.24663263062111011700
fHughes,Psp .254 .326 .461 .7871934911193021904711
fRoss,Tsp .308 .333 .346 .6792681001010500
nKuo*mr .239 .400 .587 .98746114041301311511
Carpenter,Csp .315 .366 .467 .8349229503131702511
fWright,W*mr .500 .5001.0001.500420102000000
nLinebrinkmr .358 .411 .481 .8928129701152801324
nDuke*mr .426 .481 .6601.14047206116051300
fBraden*sp .278 .316 .556 .8711852012010600
fBelislemr .167 .167 .167 .333610000000300
 Total  .256 .316 .390 .706280371816211643174321076131219