Team pitching -- 2012 Boston Red Sox
Regular season -- as of 10/2/2012

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leaguecl 1.265182200028.2278422513113
fRoss,Tsp 1.32100310013.21522580057
Vazquezsp 1.73700881162.1541312124715250
Thompson,Rmr 2.13010900012.29332170050
Shieldssp 2.9613100333373243.122286806821219241003
Sanchesmr 3.402223100045.0432017173522195
Gomes,Bmr 3.485022600033.2311413132821147
Dickeysp 3.611780323250229.22229592571532222956
Axfordcl 3.6212172500027.1281211123212121
Fistersp 3.631390313181225.12209491451561513939
Greinkesp 3.801750313142208.12079488672402214891
fWademr 4.0973102700044.036202073870176
fLowe,Mmr 4.401423500047.0462323194455201
Escalona,S*mr 4.780332900026.1271514222865124
fHughes,Psp 5.07470171710103.011969583173123461
nLinebrinkmr 5.201422800036.1492221132426165
Carpenter,Csp 5.21410880048.1603128134464213
nDuke*mr 5.570112100021.033131351322103
fBelislemr 6.0001030003.0522031113
nKuo*mr 10.180231800020.1242523162550101
fBraden*sp 10.8000011005.0866262025
fWright,W*mr 13.5000020001.122211007
 Total  3.779864501621622691485.2148766962342912521331126311

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Leaguecl110010010 8.5 0.6 9.1 7.8 0.312.5 17.2 .688
fRoss,Tsp030000000 9.9 3.3 13.2 5.3 0.0 1.6 78.7 .597
Vazquezsp311110100 7.8 1.7 9.7 6.8 0.1 3.9114.0 .654
Thompson,Rmr100011010 6.4 1.4 7.8 12.1 0.0 8.5 20.8 .642
Shieldssp663830330 8.2 2.5 11.0 7.8 0.7 3.1112.3 .641
Sanchesmr400250110 8.6 3.4 12.4 7.0 0.4 2.1 24.0 .612
Gomes,Bmr401300110 8.3 3.5 12.6 7.5 0.5 2.2 22.7 .590
Dickeysp6331470250 8.7 2.2 11.5 6.0 0.9 2.7108.0 .634
Axfordcl001230020 9.2 4.0 13.8 10.5 0.3 2.7 20.2 .630
Fistersp3821941360 8.8 1.8 11.3 6.2 0.6 3.5106.7 .670
Greinkesp5518100220 8.9 2.9 12.2 10.4 1.0 3.6110.6 .631
fWademr402000010 7.4 1.4 8.8 7.8 1.4 5.4 24.5 .669
fLowe,Mmr010140200 8.8 3.6 12.6 8.4 1.0 2.3 22.7 .620
Escalona,S*mr201110310 9.2 7.5 17.1 9.6 2.1 1.3 16.9 .587
fHughes,Psp1230260250 10.4 2.7 13.3 6.4 1.0 2.4 99.9 .622
nLinebrinkmr120330250 12.1 3.2 16.1 5.9 0.5 1.8 22.0 .600
Carpenter,Csp110220110 11.2 2.4 14.0 8.2 1.1 3.4 95.5 .641
nDuke*mr001200100 14.1 2.1 17.1 5.6 0.9 2.6 15.4 .620
fBelislemr000000000 15.0 0.0 15.0 9.0 3.099.0 16.3 .694
nKuo*mr301010110 10.6 7.1 17.7 11.1 2.2 1.6 23.9 .565
fBraden*sp000000000 14.4 3.6 18.0 10.8 3.6 3.0 90.0 .689
fWright,W*mr000000000 13.5 6.8 20.3 6.8 0.0 1.0 12.5 .600
 Total 5634176852225360 9.0 2.6 12.0 7.6 0.8 2.9  .636

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Leaguecl .584 1.0185 .30638 .33638 .336 8.3 2.5 2.35 2.16
fRoss,Tsp .678 1.4644 .34122 .38622 .386 5.5 3.7 3.23 3.96
Vazquezsp .574 1.06189 .28084 .33685 .340 18.8 2.7 2.45 2.13
Thompson,Rmr .475 0.8731 .29014 .28014 .280 3.0 2.1 1.91 1.31
Shieldssp .674 1.19696 .292414 .413422 .421 99.2 3.6 3.30 3.12
Sanchesmr .705 1.33139 .29584 .43186 .441 23.1 4.6 4.16 3.48
Gomes,Bmr .624 1.31101 .28752 .35455 .374 14.4 3.8 3.46 3.54
Dickeysp .686 1.21710 .282390 .408404 .423100.2 3.9 3.53 3.52
Axfordcl .699 1.4674 .36549 .40551 .421 13.7 4.6 4.06 4.13
Fistersp .669 1.18704 .291362 .386381 .406 95.0 3.8 3.42 3.27
Greinkesp .737 1.32554 .334408 .458416 .467107.7 4.6 4.19 3.90
fWademr .637 0.98124 .23473 .41573 .415 17.1 3.5 3.14 2.44
fLowe,Mmr .723 1.38132 .31189 .44390 .448 22.8 4.4 3.92 4.14
Escalona,S*mr .908 1.8667 .31370 .56571 .573 20.6 7.0 6.34 7.31
fHughes,Psp .797 1.46343 .312227 .492229 .497 67.9 5.8 5.34 4.65
nLinebrinkmr .849 1.71123 .38277 .46780 .485 25.0 6.2 5.57 6.13
Carpenter,Csp .823 1.51148 .365105 .493107 .502 32.0 6.0 5.37 5.35
nDuke*mr .908 1.8181 .38354 .52456 .544 18.8 7.8 7.27 6.95
fBelislemr1.077 1.679 .4449 .6929 .692 2.8 8.3 7.48 8.70
nKuo*mr .978 1.9755 .34564 .63464 .634 21.6 9.6 8.60 7.75
fBraden*sp1.183 2.0015 .40020 .80020 .800 7.413.3 12.00 10.20
fWright,W*mr1.095 2.255 .4005 .7145 .714 1.812.3 11.09 7.52
 Total  .712 1.294429 .3062710 .4292778 .440718.4 4.3 3.92 3.73

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leaguecl00 .00000 .0000 0.070 .000
fRoss,Tsp10 .00000 .0008 8.041 .250
Vazquezsp81 .125181.00048 6.051 .200
Thompson,Rmr00 .00000 .0000 0.0221.000
Shieldssp337 .212323 .697148 4.5145 .357
Sanchesmr00 .00000 .0000 0.0215 .238
Gomes,Bmr00 .00000 .0000 0.0166 .375
Dickeysp325 .156022 .688154 4.8206 .300
Axfordcl00 .00000 .0000 0.040 .000
Fistersp318 .258121 .677150 4.8136 .462
Greinkesp314 .129220 .645197 6.4216 .286
fWademr00 .00000 .0000 0.085 .625
fLowe,Mmr00 .00000 .0000 0.096 .667
Escalona,S*mr00 .00000 .0000 0.0175 .294
fHughes,Psp171 .05906 .35372 4.2104 .400
nLinebrinkmr00 .00000 .0000 0.0164 .250
Carpenter,Csp80 .00003 .37553 6.684 .500
nDuke*mr00 .00000 .0000 0.0145 .357
fBelislemr00 .00000 .0000 0.000 .000
nKuo*mr00 .00000 .0000 0.097 .778
fBraden*sp10 .00000 .0008 8.0221.000
fWright,W*mr00 .00000 .0000 0.020 .000
 Total 16226 .1609103 .636838 5.222280 .360

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leaguecl98 .8890 .0003174 .235222215
fRoss,Tsp00 .0000 .000030 .000320
Vazquezsp00 .0000 .000000 .000800
Thompson,Rmr10 .00011.0002112 .182996
Shieldssp00 .0000 .000000 .0003300
Sanchesmr42 .5002 .50052311 .47831319
Gomes,Bmr221.0000 .0004204 .200262611
Dickeysp00 .0000 .000000 .0003200
Axfordcl2017 .8503 .1501172 .118252521
Fistersp00 .0000 .000000 .0003100
Greinkesp00 .0000 .000000 .0003100
fWademr1310 .7693 .23112010 .500272715
fLowe,Mmr42 .5002 .50012812 .429353518
Escalona,S*mr83 .3753 .37563115 .48429299
fHughes,Psp00 .0000 .000000 .0001700
nLinebrinkmr42 .5002 .50042612 .46228289
Carpenter,Csp00 .0000 .000000 .000800
nDuke*mr111.0000 .0006115 .45521219
fBelislemr00 .0000 .000030 .000332
nKuo*mr43 .7501 .2501113 .273181811
fBraden*sp00 .0000 .000000 .000100
fWright,W*mr00 .0000 .000010 .000221
 Total 7050 .71417 .2433422280 .360162278136