Team games started -- 2012 Seattle Mariners
Regular season -- as of 9/25/2012
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jason Bartlett | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| | Billy Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| | Robinson Cano | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| | Alex Cora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kosuke Fukudome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | Chris Gimenez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Koyie Hill | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| | Austin Kearns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 23 |
| | Paul Konerko | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| | Jose Molina | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| | David Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| | Angel Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| | Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| n | Rene Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Jose Tabata | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 22 | 0 | 49 |
| | Rene Tosoni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Mike Trout | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 23 |
| | Luis Valbuena | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Danny Valencia | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
|   | Total | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jason Bartlett | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 87 |
| | Billy Butler | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 99 |
| | Robinson Cano | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| | Alex Cora | 0 | 4 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 41 |
| | Kosuke Fukudome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 |
| | Chris Gimenez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| | Koyie Hill | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| | Austin Kearns | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| | Paul Konerko | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| | Jose Molina | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| | David Murphy | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 1 | 0 | 110 |
| | Angel Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 |
| | Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 14 | 53 |
| n | Rene Rivera | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| | Jose Tabata | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| | Rene Tosoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Mike Trout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Luis Valbuena | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Danny Valencia | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
|   | Total | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 99 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jason Bartlett | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 137 |
| | Billy Butler | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 147 |
| | Robinson Cano | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| | Alex Cora | 0 | 4 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 41 |
| | Kosuke Fukudome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 |
| | Chris Gimenez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| | Koyie Hill | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| | Austin Kearns | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | 26 |
| | Paul Konerko | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| | Jose Molina | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| | David Murphy | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 2 | 0 | 112 |
| | Angel Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 123 |
| | Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 | 14 | 54 |
| n | Rene Rivera | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| | Jose Tabata | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 23 | 0 | 51 |
| | Rene Tosoni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | Mike Trout | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 3 | 0 | 23 |
| | Luis Valbuena | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Danny Valencia | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |