Team pitching -- 2011 Montreal Expos
Regular season -- as of 10/2/2011
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jansen | mr | 0.28 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 32.0 | 13 | 4 | 1 | 11 | 45 | 0 | 4 | 119 |
| | Thompson,R | mr | 2.22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 24.1 | 21 | 6 | 6 | 5 | 19 | 0 | 1 | 95 |
| | Perez,C | cl | 2.88 | 5 | 5 | 12 | 46 | 0 | 0 | 0 | 68.2 | 48 | 22 | 22 | 44 | 64 | 4 | 4 | 293 |
| n | Ray,C | mr | 3.11 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 63.2 | 55 | 25 | 22 | 23 | 34 | 6 | 5 | 263 |
| f | Gregerson | mr | 3.17 | 3 | 5 | 8 | 50 | 0 | 0 | 0 | 96.2 | 80 | 39 | 34 | 21 | 105 | 14 | 5 | 390 |
| n | Braden* | sp | 3.47 | 5 | 6 | 0 | 17 | 17 | 2 | 0 | 119.1 | 130 | 53 | 46 | 24 | 64 | 16 | 14 | 509 |
| f | Frieri | mr | 3.55 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 45.2 | 35 | 18 | 18 | 15 | 49 | 4 | 7 | 181 |
| | Mejia | mr | 3.69 | 1 | 6 | 0 | 17 | 7 | 1 | 0 | 53.2 | 61 | 29 | 22 | 27 | 30 | 4 | 9 | 244 |
| | Carlson* | mr | 4.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.0 | 8 | 4 | 4 | 2 | 6 | 1 | 2 | 35 |
| n | Blevins* | mr | 4.47 | 4 | 3 | 3 | 38 | 0 | 0 | 0 | 46.1 | 57 | 29 | 23 | 17 | 45 | 3 | 1 | 219 |
| | Santana,E | sp | 4.80 | 6 | 17 | 0 | 32 | 32 | 4 | 1 | 212.0 | 239 | 120 | 113 | 65 | 160 | 23 | 14 | 927 |
| n | Millwood | sp | 4.82 | 2 | 9 | 0 | 13 | 13 | 1 | 0 | 84.0 | 82 | 52 | 45 | 35 | 49 | 13 | 9 | 369 |
| | Maine,J | sp | 5.29 | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 49.1 | 51 | 37 | 29 | 28 | 47 | 12 | 3 | 228 |
| f | Volquez | sp | 5.46 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 94.0 | 114 | 59 | 57 | 54 | 93 | 10 | 15 | 432 |
| n | Harden | sp | 5.90 | 8 | 11 | 0 | 23 | 23 | 0 | 0 | 125.0 | 112 | 85 | 82 | 84 | 118 | 24 | 10 | 572 |
| n | Bulger | mr | 6.00 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 24.0 | 27 | 21 | 16 | 19 | 20 | 2 | 2 | 115 |
| | Bumgarner* | sp | 6.65 | 1 | 7 | 0 | 8 | 8 | 0 | 0 | 43.1 | 64 | 34 | 32 | 13 | 42 | 3 | 1 | 205 |
| n | Correia | sp | 6.91 | 2 | 23 | 0 | 30 | 30 | 0 | 0 | 152.1 | 214 | 134 | 117 | 67 | 116 | 28 | 19 | 728 |
| | Thompson,B | mr | 6.97 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.1 | 18 | 11 | 8 | 3 | 3 | 2 | 1 | 53 |
| | Villanueva | mr | 7.53 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 34.2 | 40 | 33 | 29 | 14 | 33 | 11 | 0 | 161 |
| n | Harrell | mr | 7.58 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 29.2 | 48 | 26 | 25 | 25 | 13 | 4 | 5 | 153 |
| | Ledezma* | mr | 8.18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11.0 | 18 | 12 | 10 | 8 | 15 | 1 | 0 | 59 |
| | Hawkins | mr | 10.95 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 22 | 15 | 15 | 6 | 10 | 4 | 1 | 66 |
| | Mortensen | sp | 11.95 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 20.1 | 46 | 33 | 27 | 5 | 22 | 9 | 2 | 111 |
| | Taschner* | mr | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| | Mathis,D | mr | 14.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 13 | 9 | 8 | 4 | 0 | 2 | 2 | 31 |
|   | Total |   | 4.98 | 48 | 114 | 26 | 162 | 162 | 8 | 6 | 1467.1 | 1619 | 912 | 812 | 619 | 1203 | 200 | 136 | 6564 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Jansen | mr | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3.7 | 3.1 | 7.0 | 12.7 | 0.0 | 4.1 | 28.1 | .604 |
| | Thompson,R | mr | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.8 | 1.8 | 9.6 | 7.0 | 0.0 | 3.8 | 29.0 | .647 |
| | Perez,C | cl | 4 | 2 | 4 | 1 | 8 | 0 | 2 | 5 | 0 | 6.3 | 5.8 | 12.2 | 8.4 | 0.5 | 1.5 | 24.8 | .570 |
| n | Ray,C | mr | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7.8 | 3.3 | 11.0 | 4.8 | 0.8 | 1.5 | 26.4 | .600 |
| f | Gregerson | mr | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.4 | 2.0 | 9.5 | 9.8 | 1.3 | 5.0 | 29.1 | .658 |
| n | Braden* | sp | 0 | 2 | 1 | 5 | 0 | 1 | 5 | 1 | 0 | 9.8 | 1.8 | 12.0 | 4.8 | 1.2 | 2.7 | 100.3 | .651 |
| f | Frieri | mr | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6.9 | 3.0 | 10.1 | 9.7 | 0.8 | 3.3 | 25.8 | .621 |
| | Mejia | mr | 5 | 1 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 10.2 | 4.5 | 15.3 | 5.0 | 0.7 | 1.1 | 55.0 | .590 |
| | Carlson* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 2.0 | 10.0 | 6.0 | 1.0 | 3.0 | 15.7 | .660 |
| n | Blevins* | mr | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 11.1 | 3.3 | 14.6 | 8.7 | 0.6 | 2.6 | 22.0 | .608 |
| | Santana,E | sp | 23 | 4 | 2 | 7 | 9 | 2 | 3 | 4 | 0 | 10.1 | 2.8 | 13.2 | 6.8 | 1.0 | 2.5 | 104.9 | .620 |
| n | Millwood | sp | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 8.8 | 3.8 | 13.0 | 5.3 | 1.4 | 1.4 | 101.5 | .612 |
| | Maine,J | sp | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 9.3 | 5.1 | 14.6 | 8.6 | 2.2 | 1.7 | 90.5 | .572 |
| f | Volquez | sp | 14 | 2 | 0 | 4 | 2 | 0 | 1 | 4 | 0 | 10.9 | 5.2 | 16.5 | 8.9 | 1.0 | 1.7 | 96.5 | .585 |
| n | Harden | sp | 9 | 3 | 2 | 9 | 4 | 0 | 2 | 6 | 0 | 8.1 | 6.0 | 14.8 | 8.5 | 1.7 | 1.4 | 99.6 | .567 |
| n | Bulger | mr | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.1 | 7.1 | 17.3 | 7.5 | 0.8 | 1.1 | 24.5 | .537 |
| | Bumgarner* | sp | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 13.3 | 2.7 | 16.4 | 8.7 | 0.6 | 3.2 | 92.4 | .654 |
| n | Correia | sp | 18 | 1 | 1 | 6 | 3 | 0 | 3 | 5 | 0 | 12.6 | 4.0 | 17.0 | 6.9 | 1.7 | 1.7 | 89.0 | .606 |
| | Thompson,B | mr | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15.7 | 2.6 | 19.2 | 2.6 | 1.7 | 1.0 | 45.0 | .639 |
| | Villanueva | mr | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 5 | 0 | 10.4 | 3.6 | 15.1 | 8.6 | 2.9 | 2.4 | 27.4 | .584 |
| n | Harrell | mr | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 14.6 | 7.6 | 22.1 | 3.9 | 1.2 | 0.5 | 30.4 | .546 |
| | Ledezma* | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 6.5 | 21.3 | 12.3 | 0.8 | 1.9 | 23.9 | .619 |
| | Hawkins | mr | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16.1 | 4.4 | 21.9 | 7.3 | 2.9 | 1.7 | 24.6 | .593 |
| | Mortensen | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.4 | 2.2 | 22.6 | 9.7 | 4.0 | 4.4 | 80.6 | .633 |
| | Taschner* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40.5 | 0.0 | 40.5 | 13.5 | 0.0 | 99.0 | 21.0 | .571 |
| | Mathis,D | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23.4 | 7.2 | 30.6 | 0.0 | 3.6 | 0.0 | 34.0 | .529 |
|   | Total |   | 102 | 26 | 30 | 53 | 60 | 6 | 27 | 49 | 0 | 9.9 | 3.8 | 14.1 | 7.4 | 1.2 | 1.9 |   | .606 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jansen | mr | .374 | 0.75 | 62 | .210 | 28 | .235 | 29 | .244 | 3.7 | 1.0 | 0.95 | 0.84 |
| | Thompson,R | mr | .563 | 1.07 | 71 | .296 | 31 | .326 | 31 | .326 | 7.2 | 2.7 | 2.38 | 2.10 |
| | Perez,C | cl | .631 | 1.34 | 180 | .244 | 119 | .406 | 120 | .410 | 27.1 | 3.6 | 3.20 | 3.03 |
| n | Ray,C | mr | .627 | 1.23 | 200 | .245 | 101 | .384 | 101 | .384 | 23.7 | 3.3 | 3.01 | 3.12 |
| f | Gregerson | mr | .639 | 1.04 | 249 | .265 | 159 | .408 | 160 | .410 | 36.1 | 3.3 | 3.03 | 2.75 |
| n | Braden* | sp | .752 | 1.29 | 400 | .285 | 231 | .454 | 236 | .464 | 61.1 | 4.5 | 4.15 | 4.15 |
| f | Frieri | mr | .644 | 1.09 | 112 | .277 | 74 | .409 | 75 | .414 | 15.7 | 3.1 | 2.79 | 2.59 |
| | Mejia | mr | .773 | 1.64 | 180 | .317 | 111 | .455 | 114 | .467 | 31.9 | 5.3 | 4.81 | 5.36 |
| | Carlson* | mr | .680 | 1.11 | 26 | .269 | 15 | .429 | 15 | .429 | 3.1 | 3.1 | 2.78 | 3.01 |
| n | Blevins* | mr | .745 | 1.60 | 153 | .353 | 96 | .438 | 97 | .443 | 28.5 | 5.3 | 4.99 | 4.72 |
| | Santana,E | sp | .786 | 1.43 | 672 | .321 | 446 | .481 | 453 | .489 | 131.1 | 5.6 | 5.01 | 4.60 |
| n | Millwood | sp | .755 | 1.39 | 268 | .257 | 173 | .469 | 177 | .480 | 46.1 | 4.8 | 4.44 | 4.54 |
| | Maine,J | sp | .875 | 1.60 | 140 | .279 | 130 | .570 | 131 | .575 | 37.9 | 6.7 | 6.22 | 6.00 |
| f | Volquez | sp | .857 | 1.79 | 271 | .384 | 223 | .516 | 227 | .525 | 69.6 | 6.8 | 6.00 | 6.46 |
| n | Harden | sp | .803 | 1.57 | 337 | .261 | 293 | .512 | 302 | .528 | 81.1 | 5.8 | 5.25 | 5.50 |
| n | Bulger | mr | .827 | 1.92 | 74 | .338 | 60 | .522 | 60 | .522 | 17.4 | 6.6 | 5.87 | 6.12 |
| | Bumgarner* | sp | .896 | 1.78 | 145 | .421 | 109 | .532 | 111 | .541 | 38.3 | 8.1 | 7.16 | 6.42 |
| n | Correia | sp | .920 | 1.84 | 511 | .364 | 406 | .558 | 412 | .566 | 136.2 | 8.0 | 7.24 | 7.54 |
| | Thompson,B | mr | .946 | 2.03 | 44 | .364 | 29 | .547 | 30 | .566 | 10.6 | 9.0 | 8.32 | 9.08 |
| | Villanueva | mr | .954 | 1.56 | 99 | .293 | 95 | .590 | 99 | .615 | 30.9 | 7.9 | 7.22 | 7.07 |
| n | Harrell | mr | 1.005 | 2.46 | 111 | .396 | 92 | .601 | 92 | .601 | 32.4 | 10.2 | 8.85 | 10.32 |
| | Ledezma* | mr | .931 | 2.36 | 35 | .486 | 33 | .559 | 33 | .559 | 12.4 | 10.1 | 9.12 | 8.78 |
| | Hawkins | mr | 1.121 | 2.27 | 44 | .409 | 44 | .667 | 46 | .697 | 17.8 | 13.0 | 11.72 | 12.32 |
| | Mortensen | sp | 1.224 | 2.51 | 75 | .493 | 86 | .775 | 86 | .775 | 35.1 | 14.8 | 13.97 | 14.93 |
| | Taschner* | mr | 1.333 | 4.50 | 5 | .600 | 5 | .833 | 5 | .833 | 2.5 | 22.5 | 30.38 | 22.06 |
| | Mathis,D | mr | 1.433 | 3.40 | 25 | .440 | 27 | .871 | 27 | .871 | 11.9 | 20.1 | 19.25 | 20.81 |
|   | Total |   | .797 | 1.53 | 4489 | .316 | 3216 | .490 | 3269 | .498 | 926.5 | 5.6 | 5.11 | 5.13 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jansen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Perez,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| n | Ray,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Gregerson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| n | Braden* | sp | 17 | 2 | .118 | 0 | 10 | .588 | 64 | 3.8 | 12 | 4 | .333 |
| f | Frieri | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Mejia | mr | 7 | 1 | .143 | 0 | 1 | .143 | 17 | 2.4 | 13 | 3 | .231 |
| | Carlson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| n | Blevins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Santana,E | sp | 32 | 4 | .125 | 1 | 17 | .531 | 96 | 3.0 | 23 | 6 | .261 |
| n | Millwood | sp | 13 | 1 | .077 | 0 | 8 | .615 | 38 | 2.9 | 8 | 4 | .500 |
| | Maine,J | sp | 10 | 0 | .000 | 0 | 3 | .300 | 33 | 3.3 | 3 | 0 | .000 |
| f | Volquez | sp | 17 | 0 | .000 | 0 | 7 | .412 | 79 | 4.6 | 17 | 4 | .235 |
| n | Harden | sp | 23 | 0 | .000 | 0 | 9 | .391 | 87 | 3.8 | 18 | 4 | .222 |
| n | Bulger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Bumgarner* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 25 | 3.1 | 3 | 1 | .333 |
| n | Correia | sp | 30 | 0 | .000 | 0 | 9 | .300 | 96 | 3.2 | 32 | 11 | .344 |
| | Thompson,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Villanueva | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| n | Harrell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| | Ledezma* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Mortensen | sp | 5 | 0 | .000 | 0 | 0 | .000 | 8 | 1.6 | 4 | 2 | .500 |
| | Taschner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Mathis,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 162 | 8 | .049 | 6 | 65 | .401 | 543 | 3.4 | 242 | 75 | .310 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jansen | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 10 | 0 | .000 | 17 | 17 | 10 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 12 | 12 | 9 |
| | Perez,C | cl | 16 | 12 | .750 | 4 | .250 | 1 | 21 | 6 | .286 | 46 | 46 | 34 |
| n | Ray,C | mr | 0 | 0 | .000 | 0 | .000 | 2 | 31 | 10 | .323 | 36 | 36 | 11 |
| f | Gregerson | mr | 12 | 8 | .667 | 4 | .333 | 4 | 28 | 8 | .286 | 50 | 50 | 34 |
| n | Braden* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Frieri | mr | 0 | 0 | .000 | 0 | .000 | 0 | 28 | 5 | .179 | 27 | 27 | 5 |
| | Mejia | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 6 | 1.000 | 17 | 10 | 5 |
| | Carlson* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 9 | 9 | 3 |
| n | Blevins* | mr | 4 | 3 | .750 | 1 | .250 | 5 | 16 | 8 | .500 | 38 | 38 | 18 |
| | Santana,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| n | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Maine,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| n | Harden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| n | Bulger | mr | 0 | 0 | .000 | 0 | .000 | 0 | 26 | 10 | .385 | 18 | 18 | 9 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Correia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Thompson,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 1 |
| | Villanueva | mr | 0 | 0 | .000 | 0 | .000 | 1 | 23 | 4 | .174 | 21 | 21 | 6 |
| n | Harrell | mr | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 6 | .462 | 19 | 19 | 2 |
| | Ledezma* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 10 | 10 | 4 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 9 | 9 | 1 |
| | Mortensen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Taschner* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Mathis,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 3 | 3 | 2 |
|   | Total |   | 35 | 26 | .743 | 9 | .257 | 17 | 242 | 75 | .310 | 162 | 330 | 154 |