Team batting -- 2011 Atlanta Braves
Regular season -- as of 10/22/2011

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Nunez,E3b .390 .468 .43929411620086660051
Hamilton,J*lf .356 .424 .593139545194412289692659412571
nTaverasrf .343 .378 .457243512020222100000
Zimmerman3b .321 .409 .5371415461752613010310578926301
Hardyss .300 .358 .47012438311522213516632585142
Bruce*rf .288 .369 .465148579167254238291721574411
nEldred1b .280 .357 .68021257103443110000
nSardinhac .273 .289 .500234412103551130000
fPearce1b .269 .424 .5002026722052750000
Coghlan*lf .267 .318 .3561233489318233731249322113
Rodriguez,Ic .264 .283 .3641334591211529335313880210
Heyward*rf .258 .381 .3931425041302061287659814179169
Gardner*lf .249 .363 .3191505701422642882696135629428
Weeks2b .242 .323 .4501606311532633310211458192214133
Espinosa#2b .213 .280 .4724510823327161810330000
Navarro,D#c .205 .307 .295621222531291617271100
fVan Every*cf .188 .188 .1881316300020080000
fJohnson,D*dh .168 .310 .4027110718407131722260000
fWood,Br3b .160 .203 .2405412520402796411000
nZawadzki#2b .154 .214 .1541426400022290000
fGolsonrf .133 .133 .333715211020020000
fRomine#ss .000 .000 .00011000000010000
 Pitchers  .149 .173 .211162350527332327101001001
 Total  .266 .343 .42016256061491247371807777516221342555315250

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Nunez,E3b74700210 .907 9.0 8.6 .0491.036 .293218
Hamilton,J*lf13461302151401.017 134.7 9.9 .2371.079 .36771323
nTaverasrf53700000 .836 6.3 7.3 .114 .783 .171216
Zimmerman3b1406330325190 .946 116.2 7.8 .216 .950 .35757293
Hardyss106426241070 .828 63.9 6.0 .170 .789 .25837180
Bruce*rf1476612420130 .833 97.9 6.0 .176 .799 .30152269
nEldred1b328000101.037 6.3 9.5 .4001.111 .520417
nSardinhac 84500000 .789 6.4 5.4 .227 .719 .250422
fPearce1b53300010 .924 6.3 8.9 .2311.053 .500413
Coghlan*lf8437730420 .675 40.9 4.2 .089 .615 .18123124
Rodriguez,Ic 125474023060 .647 37.6 2.7 .100 .492 .13126167
Heyward*rf1356160710120 .774 82.4 5.6 .135 .812 .34338198
Gardner*lf14267310920 .682 79.2 4.6 .070 .813 .35432182
Weeks2b1607180812190 .773 95.0 5.1 .208 .763 .31562284
Espinosa#2b2411800310 .752 13.6 4.2 .259 .693 .3521251
Navarro,D#c 2914880210 .602 12.3 3.1 .090 .545 .230636
fVan Every*cf11600000 .375 0.6 1.2 .000 .231 .00003
fJohnson,D*dh1512900330 .712 14.0 4.1 .234 .707 .4391143
fWood,Br3b3113851100 .443 6.6 1.6 .080 .349 .128630
nZawadzki#2b62800100 .368 0.8 0.9 .000 .261 .07704
fGolsonrf41500000 .467 0.7 1.4 .200 .385 .20025
fRomine#ss0100000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 147406414220 .384 14.8 1.2 .063 .282 .0891374
 Total 162638062351491040 .763 815.9 5.0 .154 .737 .2834642352

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Nunez,E3b1.621.4135 .45724 .51124 .511 1.0
Hamilton,J*lf4.413.92425 .391388 .633389 .635 1.4
nTaverasrf1.541.4625 .48018 .48618 .486 5.0
Zimmerman3b4.493.87427 .340371 .586377 .596 1.2
Hardyss3.443.09318 .321212 .498217 .509 1.8
Bruce*rf4.473.91405 .356341 .516345 .522 2.2
nEldred1b1.331.1911 .36420 .71420 .714 3.7
nSardinhac 1.961.9128 .32123 .51123 .51113.0
fPearce1b1.651.3021 .33320 .60620 .606 0.7
Coghlan*lf3.072.83255 .353148 .393150 .398 3.9
Rodriguez,Ic 3.563.45364 .308180 .380180 .380 6.8
Heyward*rf4.343.55358 .330296 .481303 .492 1.4
Gardner*lf4.493.80434 .323278 .413284 .422 1.4
Weeks2b4.493.94414 .290342 .476363 .506 3.3
Espinosa#2b2.622.4068 .23561 .51761 .517 3.3
Navarro,D#c 2.391.97101 .22853 .35854 .365 1.6
fVan Every*cf1.231.238 .3753 .1883 .18899.0
fJohnson,D*dh1.821.5174 .14965 .50465 .504 1.2
fWood,Br3b2.562.3188 .20536 .26137 .268 6.8
nZawadzki#2b2.001.8617 .2356 .2146 .214 4.5
fGolsonrf2.142.1413 .1545 .3335 .33399.0
fRomine#ss1.001.000 .0000 .0000 .00099.0
 Pitchers 2.512.16292 .16884 .20785 .20910.0
 Total 39.3834.604181 .3142974 .4663029 .475 2.2

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Nunez,E3b .400 .438 .533 .971156200211
Hamilton,J*lf .257 .292 .416 .7081012610521532
nTaverasrf .393 .414 .536 .9502811020218
Zimmerman3b .394 .509 .6201.129137541415193232
Hardyss .278 .440 .6671.107185021862
Bruce*rf .261 .372 .401 .77414237505262440
nEldred1b .300 .391 .8001.191206103438
nSardinhac .400 .400 .6001.00052100001
fPearce1b .286 .423 .571 .995216220153
Coghlan*lf .222 .292 .284 .57681182016624
Rodriguez,Ic .341 .362 .463 .8261234241312417
Heyward*rf .232 .360 .313 .67311226302132031
Gardner*lf .237 .352 .349 .7011523672282442
Weeks2b .300 .409 .500 .90913039915312529
Espinosa#2b .196 .260 .522 .7824692236414
Navarro,D#c .118 .286 .118 .403172000230
fVan Every*cf .000 .000 .000 .00000000000
fJohnson,D*dh .158 .333 .316 .649193001455
fWood,Br3b .258 .333 .323 .656318200346
nZawadzki#2b .222 .263 .222 .485184000216
fGolsonrf .154 .154 .385 .538132110001
fRomine#ss .000 .000 .000 .00000000000
 Pitchers  .129 .163 .235 .398851100313421
 Total  .269 .358 .422 .7801314353561439183177323

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Nunez,E3b .385 .484 .385 .8682610000455
Hamilton,J*lf .378 .452 .6331.08544416840223716062
nTaverasrf .143 .250 .143 .39371000012
Zimmerman3b .296 .373 .509 .88140912112025864660
Hardyss .301 .353 .460 .81436511022012582656
Bruce*rf .297 .368 .485 .853437130204186548117
nEldred1b .200 .200 .200 .40051000003
nSardinhac .256 .275 .487 .76239100035112
fPearce1b .200 .429 .200 .62951000122
Coghlan*lf .281 .326 .378 .705267751622251869
Rodriguez,Ic .235 .254 .327 .58133679111641971
Heyward*rf .265 .387 .416 .803392104176105278110
Gardner*lf .254 .367 .309 .6764181061920187293
Weeks2b .228 .298 .437 .735501114172288333163
Espinosa#2b .226 .294 .435 .730621410412619
Navarro,D#c .219 .311 .324 .63510523312141427
fVan Every*cf .188 .188 .188 .375163000008
fJohnson,D*dh .170 .305 .420 .7258815406131721
fWood,Br3b .128 .155 .213 .36794122026235
nZawadzki#2b .000 .111 .000 .11180000013
fGolsonrf .000 .000 .000 .00020000001
fRomine#ss .000 .000 .000 .00010000001
 Pitchers  .155 .176 .204 .3802654173014679
 Total  .265 .338 .419 .75742921138191231415684451019