Team status -- 2007 Los Angeles Dodgers
Regular season -- as of 10/9/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Eliezer Alfonzo | 36 | 76 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Cuddyer | 68 | 125 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 88 | 120 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Encarnacion | 81 | 110 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 48 | 19 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 92 | 84 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 43 | 123 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 102 | 126 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cedric Hunter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kelly Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabe Kapler | 27 | 74 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Lane | 95 | 59 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Mackowiak | 42 | 115 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 156 | 99 | 112 | 0 | 36 |   | 36 | 37 | 36 |   | 48 | 38 |   | 231 |
| | Xavier Nady | 130 | 77 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Norton | 82 | 100 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Parmelee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Patterson | 34 | 117 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis Snider | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Troy Tulowitzki | 27 | 71 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Angel Villalona | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Kurt Birkins | 110 | 0 | 10/6/2007 |   |   |   | 8r | 8 |
| | Rheal Cormier | 157 | 0 | 10/9/2007 | 28r |   | 12r | 10r | 50 |
| f | Neal Cotts | 0 | 0 |   |   |   |   |   |   |
| | Jesse Crain | 104 | 0 | 10/9/2007 | 8r |   |   |   | 8 |
| f | Scott Eyre | 86 | 0 |   |   |   |   |   |   |
| | Dan Haren | 99 | 0 | 10/7/2007 |   |   | 88s |   | 88 |
| | Aaron Heilman | 120 | 0 | 10/7/2007 |   |   | 17r |   | 17 |
| | Ted Lilly | 99 | 0 | 10/5/2007 |   |   |   |   |   |
| | Matt Morris | 98 | 0 | 10/6/2007 |   |   |   | 24r | 24 |
| f | Guillermo Mota | 85 | 0 |   |   |   |   |   |   |
| f | Leo Nunez | 0 | 0 |   |   |   |   |   |   |
| f | Eric O'Flaherty | 109 | 0 |   |   |   |   |   |   |
| | Tomo Ohka | 105 | 0 | 10/6/2007 |   |   |   | 102s | 102 |
| f | Hayden Penn | 0 | 0 |   |   |   |   |   |   |
| f | Elizardo Ramirez | 72 | 0 |   |   |   |   |   |   |
| f | Wandy Rodriguez | 78 | 0 |   |   |   |   |   |   |
| | Russ Springer | 123 | 0 | 10/9/2007 | 1r |   |   |   | 1 |
| f | Todd Wellemeyer | 94 | 0 |   |   |   |   |   |   |
| | Carlos Zambrano | 93 | 0 | 10/9/2007 | 125s |   |   |   | 125 |